1: | iKO)),&idmenu=2">'nvOp -
vOpzp; AND 1=1 OR (<\">iKO)), |
2: | (SELE - |
3: | or 1 - |
4: | ' ' A - |
5: | %27 - |
6: | ' or - |
7: | %2527 - |
8: | ' (SE - |
9: | 99999 - |
10: | ' - |
11: | and 1 - |
12: | '123 - |
13: | and - |
14: | ' AND - |
15: | . - . |
16: | 010 - Alameda ES |
17: | iKO)),&idmenu=2">172'n - Booker T. Washington ES
vOpzp; AND 1=1 OR (<\">iKO)), |
18: | 172 - Booker T. Washington ES |
19: | 172' - Booker T. Washington ES |
20: | 172/* - Booker%20T.%20Washington%20ES |
21: | 034' - Central ES |
22: | 034 - Central ES |
23: | 006 - Cesar Chavez ES |
24: | 009 - Columbia ES |
25: | 036 - Conlee ES |
26: | 036' - Conlee ES |
27: | 045 a - Desert |
28: | iKO)),&idmenu=2">045'n - Desert Hills ES
vOpzp; AND 1=1 OR (<\">iKO)), |
29: | 045' - Desert Hills ES |
30: | 045 - Desert Hills ES |
31: | 045/* - Desert Hills ES |
32: | 048 - Dona Ana ES |
33: | 048' - Dona Ana ES |
34: | iKO)),&idmenu=2">044'n - East Picacho ES
vOpzp; AND 1=1 OR (<\">iKO)), |
35: | 044 o - East Picacho ES |
36: | 044) - East Picacho ES |
37: | 044 - East Picacho ES |
38: | 044%' - East Picacho ES |
39: | 044 a - East Picacho ES |
40: | 044'A - East Picacho ES |
41: | 044' - East Picacho ES |
42: | 044'[ - East Picacho ES |
43: | 044') - East Picacho ES |
44: | 051' - Fairacres ES |
45: | 051 - Fairacres ES |
46: | 059' - Hermosa Heights ES |
47: | 059 - Hermosa Heights ES |
48: | iKO)),&idmenu=2">053'n - Highland ES
vOpzp; AND 1=1 OR (<\">iKO)), |
49: | 053'[ - Highland ES |
50: | '0=1 - Highland ES |
51: | 053' - Highland ES |
52: | 053'A - Highland ES |
53: | 053 - Highland ES |
54: | 053>< - Highland ES |
55: | 053/* - Highland ES |
56: | iKO)),&idmenu=2">055'n - Hillrise ES
vOpzp; AND 1=1 OR (<\">iKO)), |
57: | 055 - Hillrise ES |
58: | 055' - Hillrise ES |
59: | iKO)),&idmenu=2">061'n - Jornada ES
vOpzp; AND 1=1 OR (<\">iKO)), |
60: | 061' - Jornada ES |
61: | 061'A - Jornada ES |
62: | 061/* - Jornada ES |
63: | 061 - Jornada ES |
64: | 061'[ - Jornada ES |
65: | 065 - Loma Heights ES |
66: | iKO)),&idmenu=2">093'n - Mac Arthur ES
vOpzp; AND 1=1 OR (<\">iKO)), |
67: | 093 - Mac Arthur ES |
68: | 097 - Mesilla ES |
69: | 097' - Mesilla ES |
70: | iKO)),&idmenu=2">110'n - Mesilla Park ES
vOpzp; AND 1=1 OR (<\">iKO)), |
71: | 110 - Mesilla Park ES |
72: | 110'L - Mesilla%20Park%20ES |
73: | 110-f - Mesilla%20Park%20ES |
74: | 110/ - Mesilla%20Park%20ES |
75: | 110AN - Mesilla%20Park%20ES |
76: | 110; - Mesilla%20Park%20ES |
77: | 110OR - Mesilla%20Park%20ES |
78: | 110'' - Mesilla%20Park%20ES |
79: | 110-- - Mesilla%20Park%20ES |
80: | 110') - Mesilla%20Park%20ES |
81: | 110%6 - Mesilla%20Park%20ES |
82: | 110, - Mesilla%20Park%20ES |
83: | 110'= - Mesilla%20Park%20ES |
84: | 110// - Mesilla%20Park%20ES |
85: | 110-t - Mesilla%20Park%20ES |
86: | 110%5 - Mesilla%20Park%20ES |
87: | 110%2 - Mesilla%20Park%20ES |
88: | 110' - Mesilla%20Park%20ES |
89: | 110'% - Mesilla%20Park%20ES |
90: | 014 - Monte Vista ES |
91: | 014' - Monte Vista ES |
92: | 007 a - Sonoma |
93: | iKO)),&idmenu=2">007'n - Sonoma ES
vOpzp; AND 1=1 OR (<\">iKO)), |
94: | /*1*/ - Sonoma ES |
95: | 007'/ - Sonoma ES |
96: | <%- 8 - Sonoma ES |
97: | 007"a - Sonoma ES |
98: | ${(85 - Sonoma ES |
99: | expr - Sonoma ES |
100: | ${872 - Sonoma ES |
101: | 007'" - Sonoma ES |
102: | 007$( - Sonoma ES |
103: | ${@va - Sonoma ES |
104: | conve - Sonoma ES |
105: | 007
e - Sonoma ES |
106: | extra - Sonoma ES |
107: | #set( - Sonoma ES |
108: | 007' - Sonoma ES |
109: | 007'a - Sonoma ES |
110: | '-var - Sonoma ES |
111: | 007&s - Sonoma ES |
112: | 007 - Sonoma ES |
113: | 007/* - Sonoma ES |
114: | ${942 - Sonoma ES |
115: | 007éŽ - Sonoma ES |
116: | 007|e - Sonoma ES |
117: | 140 - Sunrise ES |
118: | 140' - Sunrise ES |
119: | 145' - Tombaugh ES |
120: | 145 - Tombaugh ES |
121: | 150 - University Hills ES |
122: | - Valley |
123: | 166') - Valley View ES |
124: | 166 - Valley View ES |
125: | 166 o - Valley View ES |
126: | 166'[ - Valley View ES |
127: | 166' - Valley View ES |
128: | 166) - Valley View ES |
129: | 166%' - Valley View ES |
130: | 166 a - Valley View ES |
131: | 166'A - Valley%20View%20ES |
132: | 177 - White Sands ES |