Room Capacity Report
School Location Number: School Name:| School Data | PSFA Capacity Analysis | Existing Program Capacity Analysis | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Room | Teacher | Design Use | Program Use | Sq.Ft. | PSFA Sf. | Ped PTR | Perm CR | Port CR | PSFA Maximum Student Load/Adeq Stnds Sq.Ft. |
PSFA Ped Maximum PTR per CR |
Maximum Capacity | Functional Capacity | Functional Capacity | Students per Week |
|||
| w/ Port | w/o Port | w/ Port | w/o Port | w/ Port | w/o Port | |||||||||||||
| Programs for Kindergarten - 5th Program | ||||||||||||||||||
| Capacities for Programs for Kindergarten - 5th Program: | ||||||||||||||||||
| Programs for Pre-kindergarten | ||||||||||||||||||
| Capacities for Programs for Pre-kindergarten: | ||||||||||||||||||
| Special Program Spaces | ||||||||||||||||||
| Capacities for Special Program Spaces: | ||||||||||||||||||
| Shared Programs | ||||||||||||||||||
| Capacities for Shared Programs: | ||||||||||||||||||
| Other Programs | ||||||||||||||||||
| Capacities for Other Programs: | ||||||||||||||||||
| Grand Total: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Loading Variable of 95%: | 0 | 0 | ||||||||||||||||
