Room Capacity Report
School Location Number: School Name:Scheduling Efficiency: 0% Periods: -1/ Perm CRs: 0 Port CRs: 0 Tot CRs: 0
| School Data | PSFA Capacity Analysis | Existing Program Capacity Analysis | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Room | Teacher | Design Use | Program Use | Sq.Ft. | PSFA Sf. | Ped PTR | Perm CR | Port CR | PSFA Maximum Student Load/Adeq Stnds Sq.Ft. |
PSFA Ped Maximum PTR per CR |
Maximum Capacity w/ Port |
Maximum Capacity w/o Port |
Functional Capacity w/ Port |
Functional Capacity w/o Port |
Functional Capacity w/ Port |
Functional Capacity w/o Port |
Students per Week |
| Core Subjects | ||||||||||||||||||
| Capacities for Core Subjects: | ||||||||||||||||||
| Elective Classes | ||||||||||||||||||
| Capacities for Elective Classes: | ||||||||||||||||||
| Sign-up Labs or Part of Suite Classrooms | ||||||||||||||||||
| Capacities for Sign-up Labs or Part of Suite Classrooms: | ||||||||||||||||||
| SPED and Special Programs | ||||||||||||||||||
| Capacities for SPED and Special Programs: | ||||||||||||||||||
| Special Program Spaces and Other Programs | ||||||||||||||||||
| Capacities for Special Program Spaces and Other Programs: | ||||||||||||||||||
| Grand Total: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
