STATE OF NEW MEXICO
Inventory of Facilities and Properties 2025
Space Provided By Counties To The State By County
District Courts
County GSF Number of
Facilities
GSF % of Total Budget FTE Filled Budget FTE Vacant Temp FTE Filled Temp FTE Vacant Other FTE Filled Other FTE Vacant
Bernalillo 212,142 3 12.24% 363.00 11.00 0.00 0.00 0.00 0.00
Chaves 63,500 1 3.67% 38.00 0.00 0.00 0.00 0.00 0.00
Cibola 15,000 1 0.87% 12.00 2.00 0.00 0.00 0.00 0.00
Colfax 5,808 1 0.34% 4.00 0.00 0.00 0.00 0.00 0.00
Curry 22,687 1 1.31% 44.00 0.00 0.00 0.00 0.00 0.00
De Baca 2,364 1 0.14% 1.00 0.00 0.00 0.00 0.00 0.00
Dona Ana 160,257 1 9.25% 102.00 0.00 0.00 0.00 0.00 2.00
Eddy 19,021 1 1.10% 25.00 0.00 0.00 0.00 0.00 0.00
Grant 11,972 1 0.69% 26.00 0.00 0.00 0.00 0.00 0.00
Guadalupe 5,165 1 0.30% 3.00 0.00 0.00 0.00 0.00 0.00
Harding 2,000 1 0.12% 1.00 0.00 0.00 0.00 0.00 0.00
Hidalgo 3,591 1 0.21% 2.00 0.00 0.00 0.00 0.00 0.00
Lea 15,170 1 0.88% 29.00 0.00 0.00 0.00 0.00 0.00
Lincoln 6,506 1 0.38% 8.00 0.00 0.00 0.00 0.00 0.00
Luna 23,685 1 1.37% 23.00 0.00 0.00 0.00 0.00 0.00
McKinley 19,186 1 1.11% 23.00 0.00 0.00 0.00 0.00 0.00
Otero 18,155 1 1.05% 40.00 0.00 0.00 0.00 0.00 0.00
Quay 7,800 1 0.45% 9.00 0.00 0.00 0.00 0.00 0.00
Rio Arriba 7,083 2 0.41% 5.00 0.00 0.00 0.00 0.00 0.00
Roosevelt 7,508 1 0.43% 8.00 0.00 0.00 0.00 0.00 0.00
San Juan 58,156 2 3.36% 77.00 0.00 0.00 0.00 0.00 0.00
San Miguel 21,200 2 1.22% 42.00 0.00 0.00 0.00 0.00 0.00
Sandoval 30,000 1 1.73% 47.00 0.00 0.00 0.00 0.00 0.00
Santa Fe 103,000 1 5.95% 91.00 0.00 0.00 0.00 0.00 0.00
Sierra 11,759 1 0.68% 8.00 0.00 0.00 0.00 0.00 0.00
Socorro 8,732 1 0.50% 16.00 0.00 0.00 0.00 0.00 0.00
Taos 13,599 2 0.78% 38.00 0.00 0.00 0.00 0.00 0.50
Torrance 9,117 1 0.53% 8.00 0.00 0.00 0.00 0.00 0.00
Union 6,309 1 0.36% 2.00 0.00 0.00 0.00 0.00 0.00
Valencia 50,590 1 2.92% 40.00 0.00 0.00 0.00 0.00 0.00
Total 941,062 36 54.32% 1,135.00 13.00 0.00 0.00 0.00 2.50


Budget FTE Temp FTE Other FTE All FTE
Filled 1,135.00 0.00 0.00 1,135.00
Vacant 13.00 0.00 2.50 15.50
Total 1,148.00 0.00 2.50 1,150.50
 
Total GSF 941,062
Total GSF/Budgeted FTE 819.74

District Attorneys
County GSF Number of
Facilities
GSF % of Total Budget FTE Filled Budget FTE Vacant Temp FTE Filled Temp FTE Vacant Other FTE Filled Other FTE Vacant
Bernalillo 82,380 3 4.75% 340.00 33.00 0.00 1.00 0.00 4.00
Catron 130 1 0.01% 0.00 0.00 0.00 0.00 0.00 0.00
Chaves 14,003 1 0.81% 23.00 2.00 0.00 0.00 0.00 0.00
Cibola 7,500 1 0.43% 14.00 0.00 0.00 0.00 0.00 0.00
Colfax 1,856 1 0.11% 6.00 1.00 0.00 0.00 0.00 0.00
Curry 15,100 1 0.87% 30.00 4.00 0.00 0.00 0.00 0.00
Dona Ana 23,810 2 1.37% 64.00 9.00 0.00 0.00 0.00 0.00
Eddy 8,508 1 0.49% 24.00 7.00 0.00 0.00 0.00 0.00
Grant 4,500 1 0.26% 17.00 2.00 0.00 0.00 0.00 0.00
Guadalupe 164 1 0.01% 3.00 1.00 0.00 0.00 0.00 0.00
Hidalgo 1,770 1 0.10% 2.00 0.00 0.00 0.00 0.00 0.00
Lea 17,746 2 1.02% 47.00 9.00 0.00 0.00 0.00 0.00
Lincoln 1,864 1 0.11% 5.00 4.00 0.00 0.00 0.00 0.00
Luna 4,200 1 0.24% 17.00 2.00 0.00 0.00 0.00 0.00
McKinley 13,234 1 0.76% 20.00 14.00 0.00 0.00 0.00 0.00
Otero 8,809 2 0.51% 40.00 6.00 0.00 0.00 0.00 0.00
Quay 2,500 1 0.14% 15.00 0.00 0.00 0.00 0.00 0.00
Rio Arriba 1,730 1 0.10% 12.00 3.00 0.00 0.00 0.00 0.00
Roosevelt 1,750 1 0.10% 5.00 1.00 0.00 0.00 0.00 0.00
San Juan 26,000 2 1.50% 55.00 12.00 0.00 0.00 0.00 1.00
San Miguel 20,275 2 1.17% 30.00 8.00 0.00 0.00 0.00 0.00
Sandoval 10,000 1 0.58% 29.00 11.00 0.00 0.00 0.00 0.00
Santa Fe 20,897 1 1.21% 63.00 7.00 0.00 0.00 0.00 0.00
Sierra 2,462 1 0.14% 6.00 1.00 0.00 0.00 0.00 0.00
Socorro 3,830 1 0.22% 18.00 2.00 0.00 0.00 0.00 0.00
Taos 9,350 1 0.54% 22.00 3.00 0.00 0.00 0.00 0.00
Torrance 2,800 1 0.16% 9.00 0.00 0.00 0.00 0.00 0.00
Union 1,065 1 0.06% 4.00 0.00 0.00 0.00 0.00 0.00
Valencia 7,500 1 0.43% 24.00 2.00 0.00 0.00 0.00 0.00
Total 315,733 36 18.22% 944.00 144.00 0.00 1.00 0.00 5.00


Budget FTE Temp FTE Other FTE All FTE
Filled 944.00 0.00 0.00 944.00
Vacant 144.00 1.00 5.00 150.00
Total 1,088.00 1.00 5.00 1,094.00
 
Total GSF 315,733
Total GSF/Budgeted FTE 290.20

Other - Judicial
County GSF Number of
Facilities
GSF % of Total Budget FTE Filled Budget FTE Vacant Temp FTE Filled Temp FTE Vacant Other FTE Filled Other FTE Vacant
Bernalillo 39,440 4 2.28% 124.00 0.00 0.00 0.00 0.00 0.00
Chaves 0 2 0.00% 0.00 0.00 0.00 0.00 0.00 0.00
Colfax 0 1 0.00% 0.00 0.00 0.00 0.00 0.00 0.00
Curry 0 2 0.00% 1.00 0.00 0.00 0.00 0.00 0.00
Dona Ana 0 2 0.00% 1.00 0.00 0.00 0.00 0.00 0.00
Grant 528 2 0.03% 0.00 1.00 0.00 0.00 0.00 0.00
Lea 0 2 0.00% 1.00 0.00 0.00 0.00 0.00 0.00
Otero 0 2 0.00% 0.00 2.00 0.00 0.00 0.00 0.00
Roosevelt 0 1 0.00% 3.00 0.00 0.00 0.00 0.00 0.00
San Juan 0 3 0.00% 0.00 0.00 0.00 0.00 0.00 0.00
San Miguel 0 2 0.00% 2.00 0.00 0.00 0.00 0.00 0.00
Sandoval 0 2 0.00% 0.00 0.00 0.00 0.00 0.00 0.00
Santa Fe 0 1 0.00% 0.00 0.00 0.00 0.00 0.00 0.00
Union 0 1 0.00% 0.00 0.00 0.00 0.00 0.00 0.00
Total 39,968 27 2.31% 132.00 3.00 0.00 0.00 0.00 0.00


Budget FTE Temp FTE Other FTE All FTE
Filled 132.00 0.00 0.00 132.00
Vacant 3.00 0.00 0.00 3.00
Total 135.00 0.00 0.00 135.00
 
Total GSF 39,968
Total GSF/Budgeted FTE 296.06

Other - Executive
Dept GSF Number of
Facilities
GSF % of Total Budget FTE Filled Budget FTE Vacant Temp FTE Filled Temp FTE Vacant Other FTE Filled Other FTE Vacant
Bernalillo 136,194 14 7.86% 88.90 41.00 0.00 0.00 0.00 0.00
Catron 172 1 0.01% 0.00 0.00 0.00 0.00 0.00 0.00
Chaves 8,000 3 0.46% 27.00 3.00 0.00 0.00 0.00 0.00
Cibola 2,500 1 0.14% 4.00 2.00 0.00 0.00 0.00 0.00
Colfax 5,450 4 0.31% 9.00 0.00 0.00 0.00 0.00 0.00
Curry 9,390 2 0.54% 18.00 2.00 0.00 0.00 0.00 0.00
De Baca 700 1 0.04% 0.50 0.00 0.00 0.00 0.00 0.00
Dona Ana 65,202 14 3.76% 167.50 16.00 0.00 0.00 0.00 0.00
Eddy 11,500 4 0.66% 17.00 5.00 0.00 0.00 0.00 0.00
Grant 5,518 2 0.32% 9.00 2.00 0.00 0.00 0.00 0.00
Guadalupe 2,150 2 0.12% 2.00 0.00 0.00 0.00 0.00 0.00
Hidalgo 3,050 3 0.18% 1.00 0.00 0.00 0.00 0.00 0.00
Lea 15,450 4 0.89% 16.50 7.50 0.00 0.00 0.00 0.00
Lincoln 5,725 3 0.33% 6.00 1.00 0.00 0.00 0.00 0.00
Los Alamos 2,500 1 0.14% 2.00 0.00 0.00 0.00 0.00 0.00
Luna 6,956 3 0.40% 10.00 0.00 0.00 0.00 0.00 0.00
Mckinley 4,390 3 0.25% 12.00 4.00 0.00 0.00 0.00 0.00
Mora 1,200 1 0.07% 0.00 0.00 0.00 0.00 0.00 0.00
Otero 5,752 6 0.33% 10.00 1.00 0.00 0.00 0.00 0.00
Quay 5,810 1 0.34% 4.50 0.00 0.00 0.00 0.00 0.00
Rio Arriba 6,193 2 0.36% 8.00 4.00 0.00 0.00 0.00 0.00
Roosevelt 5,957 1 0.34% 7.00 1.00 0.00 0.00 0.00 0.00
San Juan 14,284 8 0.82% 42.00 3.00 0.00 0.00 0.00 0.00
San Miguel 7,200 1 0.42% 16.00 0.00 0.00 0.00 0.00 0.00
Sandoval 8,236 3 0.48% 14.00 1.00 0.00 0.00 0.00 0.00
Santa Fe 68,153 6 3.93% 120.00 14.00 0.00 0.00 0.00 2.00
Sierra 3,864 1 0.22% 2.00 0.00 0.00 0.00 0.00 0.00
Socorro 8,500 1 0.49% 4.00 1.00 0.00 0.00 0.00 0.00
Taos 4,000 3 0.23% 12.00 1.00 0.00 0.00 0.00 0.00
Torrance 2,000 1 0.12% 2.00 2.00 0.00 0.00 0.00 0.00
Union 800 1 0.05% 0.00 0.00 0.00 0.00 0.00 0.00
Valencia 8,970 5 0.52% 19.00 1.00 0.00 0.00 0.00 0.00
Total 435,766 106 25.15% 650.90 112.50 0.00 0.00 0.00 2.00


Budget FTE Temp FTE Other FTE All FTE
Filled 650.90 0.00 0.00 650.90
Vacant 112.50 0.00 2.00 114.50
Total 763.40 0.00 2.00 765.40
 
Total GSF 435,766
Total GSF/Budgeted FTE 570.82
Grand Total 1,732,529 205 100% 2,861.90 272.50 0.00 1.00 0.00 9.50
© 2025 New Mexico Legislature, all rights reserved.