
| # | Site Code / Site Name | Building Name | Building Code |
Address | City | State | ZIP | County | Year Built |
Business Unit |
Program Code |
Owned/ Leased |
Gross SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 760 · NMT-Main Campus | Bureau of Geology - Carpenter Shop | 43 | 801 Leroy Pl | Socorro | New Mexico | 87801 | Socorro | 1981 | 962 | 9621 | Owned | 4,900 |
| 2. | 760 · NMT-Main Campus | Bureau of Geology - Core Building 1 | 46 | 801 Leroy Pl | Socorro | New Mexico | 87801 | Socorro | 1999 | 962 | 9621 | Owned | 518 |
| 3. | 760 · NMT-Main Campus | Bureau of Geology - Core Building 10 | 53 | 801 Leroy Pl | Socorro | New Mexico | 87801 | Socorro | 1999 | 962 | 9621 | Owned | 518 |
| 4. | 760 · NMT-Main Campus | Bureau of Geology - Core Building 11 | 54 | 801 Leroy Pl | Socorro | New Mexico | 87801 | Socorro | 1999 | 962 | 9621 | Owned | 588 |
| 5. | 760 · NMT-Main Campus | Bureau of Geology - Core Building 12 | 55 | 801 Leroy Pl | Socorro | New Mexico | 87801 | Socorro | 1999 | 962 | 9621 | Owned | 588 |
| 6. | 760 · NMT-Main Campus | Bureau of Geology - Core Building 13 | 56 | 801 Leroy Pl | Socorro | New Mexico | 87801 | Socorro | 1999 | 962 | 9621 | Owned | 3,000 |
| 7. | 760 · NMT-Main Campus | Bureau of Geology - Core Building 2 | 47 | 801 Leroy Pl | Socorro | New Mexico | 87801 | Socorro | 1999 | 962 | 9621 | Owned | 3,043 |
| 8. | 760 · NMT-Main Campus | Bureau of Geology - Core Building 3 | 48 | 801 Leroy Pl | Socorro | New Mexico | 87801 | Socorro | 1999 | 962 | 9621 | Owned | 3,043 |
| 9. | 760 · NMT-Main Campus | Bureau of Geology - Core Building 4 | 49 | 801 Leroy Pl | Socorro | New Mexico | 87801 | Socorro | 1999 | 962 | 9621 | Owned | 3,043 |
| 10. | 760 · NMT-Main Campus | Bureau of Geology - Core Building 5 | 50 | 801 Leroy Pl | Socorro | New Mexico | 87801 | Socorro | 1999 | 962 | 9621 | Owned | 3,043 |
| 11. | 760 · NMT-Main Campus | Bureau of Geology - Core Building 8 | 51 | 801 Leroy Pl | Socorro | New Mexico | 87801 | Socorro | 1999 | 962 | 9621 | Owned | 410 |
| 12. | 760 · NMT-Main Campus | Bureau of Geology - Core Building 9 | 52 | 801 Leroy Pl | Socorro | New Mexico | 87801 | Socorro | 1999 | 962 | 9621 | Owned | 518 |
| 13. | 760 · NMT-Main Campus | Bureau of Geology - Main Building | 44 | 801 Leroy Pl | Socorro | New Mexico | 87801 | Socorro | 2016 | 962 | 9621 | Owned | 86,813 |
| 14. | 760 · NMT-Main Campus | Bureau of Geology - Maintenance Garage | 45 | 801 Leroy Pl | Socorro | New Mexico | 87801 | Socorro | 1979 | 962 | 9621 | Owned | 3,556 |
| 15. | 760 · NMT-Main Campus | Deju House | 801 Leroy Pl | Socorro | New Mexico | 87801 | Socorro | 2020 | 962 | 9621 | Owned | 2,985 | |
| 16. | 760 · NMT-Main Campus | EMRTC Complex - Carpenters Shop | 63 | 801 Leroy Pl | Socorro | New Mexico | 87801 | Socorro | 1994 | 962 | 9621 | Owned | 4,830 |
| 17. | 760 · NMT-Main Campus | EMRTC Complex - Chem/Enviro Engineering Lab | 59 | 801 Leroy Pl | Socorro | New Mexico | 87801 | Socorro | 1994 | 962 | 9621 | Owned | 1,350 |
| 18. | 760 · NMT-Main Campus | EMRTC Complex - Greenhouse | 61 | 801 Leroy Pl | Socorro | New Mexico | 87801 | Socorro | 1994 | 962 | 9621 | Owned | 994 |
| 19. | 760 · NMT-Main Campus | EMRTC Complex - Machine Shop | 60 | 801 Leroy Pl | Socorro | New Mexico | 87801 | Socorro | 1994 | 962 | 9621 | Owned | 10,437 |
| 20. | 760 · NMT-Main Campus | EMRTC Complex - METTOP Lab | 57 | 801 Leroy Pl | Socorro | New Mexico | 87801 | Socorro | 2004 | 962 | 9621 | Owned | 6,411 |
| 21. | 760 · NMT-Main Campus | EMRTC Complex - Office Complex | 58 | 801 Leroy Pl | Socorro | New Mexico | 87801 | Socorro | 1994 | 962 | 9621 | Owned | 45,012 |
| 22. | 760 · NMT-Main Campus | EMRTC Complex - Warehouse | 62 | 801 Leroy Pl | Socorro | New Mexico | 87801 | Socorro | 2004 | 962 | 9621 | Owned | 3,043 |
| 23. | 760 · NMT-Main Campus | EMRTC Complex - West Storage | 64 | 801 Leroy Pl | Socorro | New Mexico | 87801 | Socorro | 1994 | 962 | 9621 | Owned | 1,736 |
| 24. | 760 · NMT-Main Campus | Etscorn Observatory - Control Building | 116 | 801 Leroy Pl | Socorro | New Mexico | 87801 | Socorro | 2002 | 962 | 9621 | Owned | 1,493 |
| 25. | 760 · NMT-Main Campus | Etscorn Observatory - Storage | 117 | 801 Leroy Pl | Socorro | New Mexico | 87801 | Socorro | 2002 | 962 | 9621 | Owned | 160 |
| 26. | 760 · NMT-Main Campus | Etscorn Observatory - Telescope 1 | 118 | 801 Leroy Pl | Socorro | New Mexico | 87801 | Socorro | 2002 | 962 | 9621 | Owned | 225 |
| 27. | 760 · NMT-Main Campus | Etscorn Observatory - Telescope 2 | 119 | 801 Leroy Pl | Socorro | New Mexico | 87801 | Socorro | 2002 | 962 | 9621 | Owned | 350 |
| 28. | 760 · NMT-Main Campus | Etscorn Observatory - Telescope 3 | 120 | 801 Leroy Pl | Socorro | New Mexico | 87801 | Socorro | 2002 | 962 | 9621 | Owned | 121 |
| 29. | 760 · NMT-Main Campus | Etscorn Observatory - Telescope 4 | 121 | 801 Leroy Pl | Socorro | New Mexico | 87801 | Socorro | 2002 | 962 | 9621 | Owned | 231 |
| 30. | 760 · NMT-Main Campus | Facilities Management - Annex | 65 | 801 Leroy Pl | Socorro | New Mexico | 87801 | Socorro | 2007 | 962 | 9621 | Owned | 973 |
| 31. | 760 · NMT-Main Campus | Facilities Management - Car Wash | 66 | 801 Leroy Pl | Socorro | New Mexico | 87801 | Socorro | 2007 | 962 | 9621 | Owned | 503 |
| 32. | 760 · NMT-Main Campus | Facilities Management - Carpenters Shop | 67 | 801 Leroy Pl | Socorro | New Mexico | 87801 | Socorro | 1985 | 962 | 9621 | Owned | 4,880 |
| 33. | 760 · NMT-Main Campus | Facilities Management - Custodial Building | 68 | 801 Leroy Pl | Socorro | New Mexico | 87801 | Socorro | 1985 | 962 | 9621 | Owned | 3,236 |
| 34. | 760 · NMT-Main Campus | Facilities Management - Electric/Plumber Shop | 69 | 801 Leroy Pl | Socorro | New Mexico | 87801 | Socorro | 1985 | 962 | 9621 | Owned | 1,800 |
| 35. | 760 · NMT-Main Campus | Facilities Management - Emergency Supply Shed | 70 | 801 Leroy Pl | Socorro | New Mexico | 87801 | Socorro | 1985 | 962 | 9621 | Owned | 64 |
| 36. | 760 · NMT-Main Campus | Facilities Management - Equipment Storage | 71 | 801 Leroy Pl | Socorro | New Mexico | 87801 | Socorro | 1985 | 962 | 9621 | Owned | 4,560 |
| 37. | 760 · NMT-Main Campus | Facilities Management - Greenhouse | 72 | 801 Leroy Pl | Socorro | New Mexico | 87801 | Socorro | 1984 | 962 | 9621 | Owned | 2,760 |
| 38. | 760 · NMT-Main Campus | Facilities Management - Greenhouse Storage | 73 | 801 Leroy Pl | Socorro | New Mexico | 87801 | Socorro | 1985 | 962 | 9621 | Owned | 100 |
| 39. | 760 · NMT-Main Campus | Facilities Management - Grounds Building | 75 | 801 Leroy Pl | Socorro | New Mexico | 87801 | Socorro | 1984 | 962 | 9621 | Owned | 1,152 |
| 40. | 760 · NMT-Main Campus | Facilities Management - Grounds Maintenance Building | 74 | 801 Leroy Pl | Socorro | New Mexico | 87801 | Socorro | 1984 | 962 | 9621 | Owned | 6,620 |
| 41. | 760 · NMT-Main Campus | Facilities Management - Hazardous Material Storage | 76 | 801 Leroy Pl | Socorro | New Mexico | 87801 | Socorro | 1985 | 962 | 9621 | Owned | 3,330 |
| 42. | 760 · NMT-Main Campus | Facilities Management - Maintenance/Garage Equipment School | 77 | 801 Leroy Pl | Socorro | New Mexico | 87801 | Socorro | 1985 | 962 | 9621 | Owned | 6,347 |
| 43. | 760 · NMT-Main Campus | Facilities Management - Office | 78 | 801 Leroy Pl | Socorro | New Mexico | 87801 | Socorro | 1984 | 962 | 9621 | Owned | 11,462 |
| 44. | 760 · NMT-Main Campus | Fine Arts East | 79 | 801 Leroy Pl | Socorro | New Mexico | 87801 | Socorro | 2003 | 962 | 9621 | Owned | 5,384 |
| 45. | 760 · NMT-Main Campus | Fine Arts West | 80 | 801 Leroy Pl | Socorro | New Mexico | 87801 | Socorro | 2003 | 962 | 9621 | Owned | 5,117 |
| 46. | 760 · NMT-Main Campus | IRIS/PASSCAL | 82 | 801 Leroy Pl | Socorro | New Mexico | 87801 | Socorro | 1998 | 962 | 9621 | Owned | 40,024 |
| 47. | 760 · NMT-Main Campus | IRIS/PASSCAL - Siesmic Pier Vault | 81 | 801 Leroy Pl | Socorro | New Mexico | 87801 | Socorro | 2006 | 962 | 9621 | Owned | 756 |
| 48. | 760 · NMT-Main Campus | Langmuir - Ballon Hanger | 84 | 801 Leroy Pl | Socorro | New Mexico | 87801 | Socorro | 1968 | 962 | 9621 | Owned | 2,415 |
| 49. | 760 · NMT-Main Campus | Langmuir - Generator Building | 85 | 801 Leroy Pl | Socorro | New Mexico | 87801 | Socorro | 1972 | 962 | 9621 | Owned | 720 |
| 50. | 760 · NMT-Main Campus | Langmuir - Lab Annex | 87 | 801 Leroy Pl | Socorro | New Mexico | 87801 | Socorro | 1968 | 962 | 9621 | Owned | 5,770 |
| 51. | 760 · NMT-Main Campus | Langmuir - Laboratory | 86 | 801 Leroy Pl | Socorro | New Mexico | 87801 | Socorro | 1964 | 962 | 9621 | Owned | 5,875 |
| 52. | 760 · NMT-Main Campus | Langmuir - Storage | 83 | 801 Leroy Pl | Socorro | New Mexico | 87801 | Socorro | 1972 | 962 | 9621 | Owned | 282 |
| 53. | 760 · NMT-Main Campus | Main Campus - Animal Care Facility | 1 | 801 Leroy Pl | Socorro | New Mexico | 87801 | Socorro | 1987 | 962 | 9621 | Owned | 4,989 |
| 54. | 760 · NMT-Main Campus | Main Campus - Brown Hall | 2 | 801 Leroy Pl | Socorro | New Mexico | 87801 | Socorro | 1929 | 962 | 9621 | Owned | 23,643 |
| 55. | 760 · NMT-Main Campus | Main Campus - Chiller Plant | 25 | 801 Leroy Pl | Socorro | New Mexico | 87801 | Socorro | 1992 | 962 | 9621 | Owned | 5,896 |
| 56. | 760 · NMT-Main Campus | Main Campus - Cramer Hall | 3 | 801 Leroy Pl | Socorro | New Mexico | 87801 | Socorro | 2006 | 962 | 9621 | Owned | 37,895 |
| 57. | 760 · NMT-Main Campus | Main Campus - Data Center | 4 | 801 Leroy Pl | Socorro | New Mexico | 87801 | Socorro | 2018 | 962 | 9621 | Owned | 2,000 |
| 58. | 760 · NMT-Main Campus | Main Campus - Fidel Center | 5 | 801 Leroy Pl | Socorro | New Mexico | 87801 | Socorro | 2006 | 962 | 9621 | Owned | 99,036 |
| 59. | 760 · NMT-Main Campus | Main Campus - Fitch Hall | 6 | 801 Leroy Pl | Socorro | New Mexico | 87801 | Socorro | 1937 | 962 | 9621 | Owned | 13,016 |
| 60. | 760 · NMT-Main Campus | Main Campus - Gold Building/Workman Addition | 7 | 801 Leroy Pl | Socorro | New Mexico | 87801 | Socorro | 1983 | 962 | 9621 | Owned | 21,324 |
| 61. | 760 · NMT-Main Campus | Main Campus - Gym | 8 | 801 Leroy Pl | Socorro | New Mexico | 87801 | Socorro | 1936 | 962 | 9621 | Owned | 42,744 |
| 62. | 760 · NMT-Main Campus | Main Campus - Heating Plant | 26 | 801 Leroy Pl | Socorro | New Mexico | 87801 | Socorro | 1991 | 962 | 9621 | Owned | 853 |
| 63. | 760 · NMT-Main Campus | Main Campus - Jones Annex | 9 | 801 Leroy Pl | Socorro | New Mexico | 87801 | Socorro | 1999 | 962 | 9621 | Owned | 40,032 |
| 64. | 760 · NMT-Main Campus | Main Campus - Jones Block House | 27 | 801 Leroy P | Socorro | New Mexico | 87801 | Socorro | 1980 | 962 | 9621 | Owned | 1,231 |
| 65. | 760 · NMT-Main Campus | Main Campus - Jones Hall | 10 | 801 Leroy Pl | Socorro | New Mexico | 87801 | Socorro | 1978 | 962 | 9621 | Owned | 45,493 |
| 66. | 760 · NMT-Main Campus | Main Campus - Kelly Petroleum Building | 11 | 801 Leroy Pl | Socorro | New Mexico | 87801 | Socorro | 1978 | 962 | 9621 | Owned | 38,356 |
| 67. | 760 · NMT-Main Campus | Main Campus - Kelly Pump House | 28 | 801 Leroy Pl | Socorro | New Mexico | 87801 | Socorro | 1978 | 962 | 9621 | Owned | 392 |
| 68. | 760 · NMT-Main Campus | Main Campus - Lopez Hall Chemistry Building | 12 | 801 Leroy Pl | Socorro | New Mexico | 87801 | Socorro | 2017 | 962 | 9621 | Owned | 39,040 |
| 69. | 760 · NMT-Main Campus | Main Campus - Macey Center | 13 | 801 Leroy Pl | Socorro | New Mexico | 87801 | Socorro | 1981 | 962 | 9621 | Owned | 43,837 |
| 70. | 760 · NMT-Main Campus | Main Campus - Macey Music Annex | 14 | 801 Leroy Pl | Socorro | New Mexico | 87801 | Socorro | 2000 | 962 | 9621 | Owned | 3,020 |
| 71. | 760 · NMT-Main Campus | Main Campus - Martin Speare Building | 15 | 801 Leroy Pl | Socorro | New Mexico | 87801 | Socorro | 1970 | 962 | 9621 | Owned | 31,231 |
| 72. | 760 · NMT-Main Campus | Main Campus - MSEC | 16 | 801 Leroy Pl | Socorro | New Mexico | 87801 | Socorro | 1986 | 962 | 9621 | Owned | 71,800 |
| 73. | 760 · NMT-Main Campus | Main Campus - MSEC Storage A | 29 | 801 Leroy Pl | Socorro | New Mexico | 87801 | Socorro | 1998 | 962 | 9621 | Owned | 189 |
| 74. | 760 · NMT-Main Campus | Main Campus - MSEC Storage B | 30 | 801 Leroy Pl | Socorro | New Mexico | 87801 | Socorro | 1998 | 962 | 9621 | Owned | 189 |
| 75. | 760 · NMT-Main Campus | Main Campus - MSEC Storage C | 31 | 801 Leroy Pl | Socorro | New Mexico | 87801 | Socorro | 1998 | 962 | 9621 | Owned | 189 |
| 76. | 760 · NMT-Main Campus | Main Campus - MSEC Storage D | 32 | 801 Leroy Pl | Socorro | New Mexico | 87801 | Socorro | 1998 | 962 | 9621 | Owned | 189 |
| 77. | 760 · NMT-Main Campus | Main Campus - MSEC Storage E | 33 | 801 Leroy Pl | Socorro | New Mexico | 87801 | Socorro | 1998 | 962 | 9621 | Owned | 189 |
| 78. | 760 · NMT-Main Campus | Main Campus - MSEC Storage F | 34 | 801 Leroy Pl | Socorro | New Mexico | 87801 | Socorro | 1998 | 962 | 9621 | Owned | 189 |
| 79. | 760 · NMT-Main Campus | Main Campus - MSEC Storage G | 35 | 801 Leroy Pl | Socorro | New Mexico | 87801 | Socorro | 1998 | 962 | 9621 | Owned | 189 |
| 80. | 760 · NMT-Main Campus | Main Campus - MSEC Storage H | 36 | 801 Leroy Pl | Socorro | New Mexico | 87801 | Socorro | 1998 | 962 | 9621 | Owned | 189 |
| 81. | 760 · NMT-Main Campus | Main Campus - MSEC Storage I | 37 | 801 Leroy Pl | Socorro | New Mexico | 87801 | Socorro | 1998 | 962 | 9621 | Owned | 189 |
| 82. | 760 · NMT-Main Campus | Main Campus - President | 38 | 801 Leroy Pl | Socorro | New Mexico | 87801 | Socorro | 1964 | 962 | 9621 | Owned | 4,792 |
| 83. | 760 · NMT-Main Campus | Main Campus - Skeen Library | 17 | 801 Leroy Pl | Socorro | New Mexico | 87801 | Socorro | 1991 | 962 | 9621 | Owned | 53,042 |
| 84. | 760 · NMT-Main Campus | Main Campus - Student Activity Center | 18 | 801 Leroy Pl | Socorro | New Mexico | 87801 | Socorro | 1989 | 962 | 9621 | Owned | 10,230 |
| 85. | 760 · NMT-Main Campus | Main Campus - Swim Center | 19 | 801 Leroy Pl | Socorro | New Mexico | 87801 | Socorro | 1957 | 962 | 9621 | Owned | 3,434 |
| 86. | 760 · NMT-Main Campus | Main Campus - Telecom Building | 20 | 801 Leroy Pl | Socorro | New Mexico | 87801 | Socorro | 1933 | 962 | 9621 | Owned | 3,045 |
| 87. | 760 · NMT-Main Campus | Main Campus - Weir Hall | 21 | 801 Leroy Pl | Socorro | New Mexico | 87801 | Socorro | 1938 | 962 | 9621 | Owned | 33,830 |
| 88. | 760 · NMT-Main Campus | Main Campus - Wells Hall | 22 | 801 Leroy Pl | Socorro | New Mexico | 87801 | Socorro | 1938 | 962 | 9621 | Owned | 9,200 |
| 89. | 760 · NMT-Main Campus | Main Campus - Workman Center | 23 | 801 Leroy Pl | Socorro | New Mexico | 87801 | Socorro | 1996 | 962 | 9621 | Owned | 79,972 |
| 90. | 760 · NMT-Main Campus | Main Campus - Workman Research Building | 24 | 801 Leroy Pl | Socorro | New Mexico | 87801 | Socorro | 1996 | 962 | 9621 | Owned | 1,735 |
| 91. | 760 · NMT-Main Campus | MRO - 2.4 Meter Telescope | 114 | 801 Leroy Pl | Socorro | New Mexico | 87801 | Socorro | 2007 | 962 | 9621 | Owned | 8,513 |
| 92. | 760 · NMT-Main Campus | MRO - Interferometer/Beam Combining Building | 113 | 801 Leroy Pl | Socorro | New Mexico | 87801 | Socorro | 2008 | 962 | 9621 | Owned | 29,200 |
| 93. | 760 · NMT-Main Campus | National Radio Astronomy Observatory | NRAO | 801 Leroy P | Socorro | New Mexico | 87801 | Socorro | 1988 | 962 | 9621 | Owned | 66,890 |
| 94. | 760 · NMT-Main Campus | Property Yard - Office 1 | 39 | 801 Leroy Pl | Socorro | New Mexico | 87801 | Socorro | 1987 | 962 | 9621 | Owned | 261 |
| 95. | 760 · NMT-Main Campus | Property Yard - Office 2 | 40 | 801 Leroy Pl | Socorro | New Mexico | 87801 | Socorro | 2003 | 962 | 9621 | Owned | 800 |
| 96. | 760 · NMT-Main Campus | Property Yard - Storage | 41 | 801 Leroy Pl | Socorro | New Mexico | 87801 | Socorro | 2003 | 962 | 9621 | Owned | 261 |
| 97. | 760 · NMT-Main Campus | Property Yard - Surplus | 42 | 801 Leroy Pl | Socorro | New Mexico | 87801 | Socorro | 2003 | 962 | 9621 | Owned | 261 |
| 98. | 760 · NMT-Main Campus | Pump House - Bushman | 89 | 801 Leroy Pl | Socorro | New Mexico | 87801 | Socorro | 1988 | 962 | 9621 | Owned | 120 |
| 99. | 760 · NMT-Main Campus | Pump House - Bushman Well | 88 | 801 Leroy Pl | Socorro | New Mexico | 87801 | Socorro | 1988 | 962 | 9621 | Owned | 648 |
| 100. | 760 · NMT-Main Campus | Pump House - EMRTC Garage Compound | 90 | 801 Leroy Pl | Socorro | New Mexico | 87801 | Socorro | 962 | 9621 | Owned | 64 | |
| 101. | 760 · NMT-Main Campus | Pump House - Holms Well | 91 | 801 Leroy Pl | Socorro | New Mexico | 87801 | Socorro | 1995 | 962 | 9621 | Owned | 150 |
| 102. | 760 · NMT-Main Campus | Pump House - Industrial Park | 92 | 801 Leroy Pl | Socorro | New Mexico | 87801 | Socorro | 962 | 9621 | Owned | 168 | |
| 103. | 760 · NMT-Main Campus | Pump House - Lattman Well | 93 | 801 Leroy Pl | Socorro | New Mexico | 87801 | Socorro | 1989 | 962 | 9621 | Owned | 787 |
| 104. | 760 · NMT-Main Campus | Pump House - Sarate | 94 | 801 Leroy Pl | Socorro | New Mexico | 87801 | Socorro | 1996 | 962 | 9621 | Owned | 1,007 |
| 105. | 760 · NMT-Main Campus | R&ED - Kirtland Storage Building | 95 | 801 Leroy Pl | Socorro | New Mexico | 87801 | Socorro | 962 | 9621 | Owned | 2,700 | |
| 106. | 760 · NMT-Main Campus | R&ED - Langmuir Storage Building | 96 | 801 Leroy Pl | Socorro | New Mexico | 87801 | Socorro | 962 | 9621 | Owned | 1,050 | |
| 107. | 760 · NMT-Main Campus | R&ED - North Quonset | 97 | 801 Leroy Pl | Socorro | New Mexico | 87801 | Socorro | 962 | 9621 | Owned | 2,100 | |
| 108. | 760 · NMT-Main Campus | R&ED - South Quonset | 98 | 801 Leroy Pl | Socorro | New Mexico | 87801 | Socorro | 962 | 9621 | Owned | 7,045 | |
| 109. | 760 · NMT-Main Campus | Research Office Building | 99 | 801 Leroy Pl | Socorro | New Mexico | 87801 | Socorro | 2004 | 962 | 9621 | Owned | 15,168 |
| 110. | 760 · NMT-Main Campus | Warehouse - Bottle Gas Facility | 101 | 801 Leroy P | Socorro | New Mexico | 87801 | Socorro | 1985 | 962 | 9621 | Owned | 1,103 |
| 111. | 760 · NMT-Main Campus | Warehouse - Construction Storage | 102 | 801 Leroy Pl | Socorro | New Mexico | 87801 | Socorro | 962 | 9621 | Owned | 600 | |
| 112. | 760 · NMT-Main Campus | Warehouse - Faculty Storage Shed 1 | 103 | 801 Leroy Pl | Socorro | New Mexico | 87801 | Socorro | 1985 | 962 | 9621 | Owned | 136 |
| 113. | 760 · NMT-Main Campus | Warehouse - Faculty Storage Shed 2 | 104 | 801 Leroy Pl | Socorro | New Mexico | 87801 | Socorro | 1985 | 962 | 9621 | Owned | 136 |
| 114. | 760 · NMT-Main Campus | Warehouse - Faculty Storage Shed 3 | 105 | 801 Leroy Pl | Socorro | New Mexico | 87801 | Socorro | 1985 | 962 | 9621 | Owned | 136 |
| 115. | 760 · NMT-Main Campus | Warehouse - Faculty Storage Shed 4 | 106 | 801 Leroy Pl | Socorro | New Mexico | 87801 | Socorro | 1985 | 962 | 9621 | Owned | 136 |
| 116. | 760 · NMT-Main Campus | Warehouse - Faculty Storage Shed 5 | 107 | 801 Leroy Pl | Socorro | New Mexico | 87801 | Socorro | 1985 | 962 | 9621 | Owned | 136 |
| 117. | 760 · NMT-Main Campus | Warehouse - Faculty Storage Shed 6 | 108 | 801 Leroy Pl | Socorro | New Mexico | 87801 | Socorro | 1985 | 962 | 9621 | Owned | 136 |
| 118. | 760 · NMT-Main Campus | Warehouse - Faculty/Business Office Storage | 109 | 801 Leroy Pl | Socorro | New Mexico | 87801 | Socorro | 1989 | 962 | 9621 | Owned | 4,107 |
| 119. | 760 · NMT-Main Campus | Warehouse - Incinerator Building | 110 | 801 Leroy Pl | Socorro | New Mexico | 87801 | Socorro | 1986 | 962 | 9621 | Owned | 64 |
| 120. | 760 · NMT-Main Campus | Warehouse - Maintenance Warehouse | 111 | 801 Leroy Pl | Socorro | New Mexico | 87801 | Socorro | 1987 | 962 | 9621 | Owned | 3,300 |
| 121. | 760 · NMT-Main Campus | Warehouse - Registrar Storage | 112 | 801 Leroy Pl | Socorro | New Mexico | 87801 | Socorro | 962 | 9621 | Owned | 120 | |
| 122. | 760 · NMT-Main Campus | Warehouse - Shipping/Receiving Main Warehouse | 100 | 801 Leroy Pl | Socorro | New Mexico | 87801 | Socorro | 1987 | 962 | 9621 | Owned | 15,009 |
| Totals: | 1,236,210 | ||||||||||||
There are no leased facilities related to this data set.