Building Information
No. 144 · College Ranch Stables - Remote Campus
Inventory Data
| Room | Room Description | FICM Code | FICM Category | FICM # Code | FICM 2nd Code | FICM Description | Org # | Occupant | ASF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 100 | Field Building | 56000 | 500 | 500 | 5600 | Field Building | F00042 | Animal And Range Sciences | 285 |
| Total ASF | 285 | |||||||||
Assignable Areas
| FICM | Assignable Area | ASF | % Total | # Rooms | Assignable |
|---|---|---|---|---|---|
| 100 | Classroom Facilities | 0 | 0% | 0 | 0 % |
| 200 | Laboratory Facilities | 0 | 0% | 0 | 0 % |
| 300 | Office Facilities | 0 | 0% | 0 | 0 % |
| 400 | Study Facilities | 0 | 0% | 0 | 0 % |
| 500 | Special Use Facilities | 285 | 100% | 1 | 100 % |
| 600 | General Use Facilities | 0 | 0% | 0 | 0 % |
| 700 | Support Facilities | 0 | 0% | 0 | 0 % |
| 800 | Health Care Facilities | 0 | 0% | 0 | 0 % |
| 900 | Residential Facilities | 0 | 0% | 0 | 0 % |
| Unclassified | 0 | 0% | 0 | 0% | |
| Subtotals | 285 | 100% | 1 | 100% | |
| WW | Circulation Area | 0 | 0% | 0 | |
| XX | Building Service Area | 0 | 0% | 0 | |
| YY | Mechanical Area | 0 | 0% | 0 | |
| ZZ | Structural Area | 0 | 0% | 0 | |
| Subtotals | 0 | 0% | 0 | ||
| Totals | 285 | 100% | 1 | ||
