Building Information
No. 196 · Swine Barn - Las Cruces Campus
Inventory Data
| Room | Room Description | FICM Code | FICM Category | FICM # Code | FICM 2nd Code | FICM Description | Org # | Occupant | ASF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 100 | Animal Quarters | 57000 | 500 | 500 | 5700 | Animal Facilities | F00042 | Animal And Range Sciences | 2,414 |
| 2. | 101 | Animal Quarters Service | 57500 | 500 | 500 | 5750 | Animal Facilities Service | F00042 | Animal And Range Sciences | 72 |
| 3. | 102 | Animal Quarters | 57000 | 500 | 500 | 5700 | Animal Facilities | F00042 | Animal And Range Sciences | 1,735 |
| Total ASF | 4,221 | |||||||||
Assignable Areas
| FICM | Assignable Area | ASF | % Total | # Rooms | Assignable |
|---|---|---|---|---|---|
| 100 | Classroom Facilities | 0 | 0% | 0 | 0 % |
| 200 | Laboratory Facilities | 0 | 0% | 0 | 0 % |
| 300 | Office Facilities | 0 | 0% | 0 | 0 % |
| 400 | Study Facilities | 0 | 0% | 0 | 0 % |
| 500 | Special Use Facilities | 4,221 | 100% | 3 | 100 % |
| 600 | General Use Facilities | 0 | 0% | 0 | 0 % |
| 700 | Support Facilities | 0 | 0% | 0 | 0 % |
| 800 | Health Care Facilities | 0 | 0% | 0 | 0 % |
| 900 | Residential Facilities | 0 | 0% | 0 | 0 % |
| Unclassified | 0 | 0% | 0 | 0% | |
| Subtotals | 4,221 | 100% | 3 | 100% | |
| WW | Circulation Area | 0 | 0% | 0 | |
| XX | Building Service Area | 0 | 0% | 0 | |
| YY | Mechanical Area | 0 | 0% | 0 | |
| ZZ | Structural Area | 0 | 0% | 0 | |
| Subtotals | 0 | 0% | 0 | ||
| Totals | 4,221 | 100% | 3 | ||
