Building Information
No. 33 · Kent Hall - Las Cruces Campus
Inventory Data
| Room | Room Description | FICM Code | FICM Category | FICM # Code | FICM 2nd Code | FICM Description | Org # | Occupant | ASF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | EL1 | Elevator | WW020 | WW | WW | 0 | Elevator | 108 | ||
| 2. | EL1 | Elevator | WW020 | WW | WW | 0 | Elevator | 108 | ||
| 3. | EL3 | Elevator | WW020 | WW | WW | 0 | Elevator | 108 | ||
| 4. | 001 | Utility/Mechanical Space | YY040 | YY | YY | 0 | Utility / Mechanical / Electrical Space | 573 | ||
| 5. | 002 | Exhibition Service | 62500 | 600 | 600 | 6250 | Exhibition Service | F00164 | Museum University | 1,797 |
| 6. | 099 | Utility/Mechanical Space | YY040 | YY | YY | 0 | Utility / Mechanical / Electrical Space | 537 | ||
| 7. | 100 | Exhibition Facilities | 62000 | 600 | 600 | 6200 | Exhibition | F00164 | Museum University | 788 |
| 8. | 101 | Office | 31000 | 300 | 300 | 3100 | Office | F00164 | Museum University | 216 |
| 9. | 102 | Exhibition Facilities | 62000 | 600 | 600 | 6200 | Exhibition | F00164 | Museum University | 1,706 |
| 10. | 103 | Exhibition Facilities | 62000 | 600 | 600 | 6200 | Exhibition | F00164 | Museum University | 2,275 |
| 11. | 104 | Public Corridor | WW060 | WW | WW | 0 | Public Corridor | 390 | ||
| 12. | 105 | Exhibition Service | 62500 | 600 | 600 | 6250 | Exhibition Service | F00164 | Museum University | 85 |
| 13. | 106 | Exhibition Service | 62500 | 600 | 600 | 6250 | Exhibition Service | F00164 | Museum University | 100 |
| 14. | 200 | Office | 31000 | 300 | 300 | 3100 | Office | F00164 | Museum University | 1,193 |
| 15. | 201 | Exhibition Service | 62500 | 600 | 600 | 6250 | Exhibition Service | F00164 | Museum University | 202 |
| 16. | 202 | Reading/Study Room | 41000 | 400 | 400 | 4100 | Study Room | F00164 | Museum University | 298 |
| 17. | 203 | Office | 31000 | 300 | 300 | 3100 | Office | F00164 | Museum University | 164 |
| 18. | 204 | Office Service | 31500 | 300 | 300 | 3150 | Office Service | F00164 | Museum University | 59 |
| 19. | 205 | Exhibition Service | 62500 | 600 | 600 | 6250 | Exhibition Service | F00164 | Museum University | 148 |
| 20. | 206 | Exhibition Facilities | 62000 | 600 | 600 | 6200 | Exhibition | F00164 | Museum University | 148 |
| 21. | 207 | Office | 31000 | 300 | 300 | 3100 | Office | F00164 | Museum University | 395 |
| 22. | 208 | Conference Room | 35000 | 300 | 300 | 3500 | Conference Room | F00164 | Museum University | 449 |
| 23. | 209 | Exhibition Service | 62500 | 600 | 600 | 6250 | Exhibition Service | F00164 | Museum University | 996 |
| 24. | 210 | Exhibition Service | 62500 | 600 | 600 | 6250 | Exhibition Service | F00164 | Museum University | 434 |
| 25. | 211 | Research Lab Service | 25500 | 200 | 200 | 2550 | Research/Nonclass Laboratory Service | F00164 | Museum University | 64 |
| 26. | 212 | Research Lab Service | 25500 | 200 | 200 | 2550 | Research/Nonclass Laboratory Service | F00164 | Museum University | 467 |
| 27. | ST3A | Stairway | WW070 | WW | WW | 0 | Departmental Corridor | 156 | ||
| 28. | ST2B | Stairway | WW070 | WW | WW | 0 | Departmental Corridor | 156 | ||
| 29. | ST2A | Stairway | WW070 | WW | WW | 0 | Departmental Corridor | 156 | ||
| 30. | ST1B | Stairway | WW070 | WW | WW | 0 | Departmental Corridor | 156 | ||
| 31. | R108 | Public Corridor | WW060 | WW | WW | 0 | Public Corridor | 201 | ||
| 32. | R107 | Public Corridor | WW060 | WW | WW | 0 | Public Corridor | 185 | ||
| 33. | ST3B | Stairway | WW070 | WW | WW | 0 | Departmental Corridor | 156 | ||
| 34. | 101B | Exhibition Facilities | 62000 | 600 | 600 | 6200 | Exhibition | F00164 | Museum University | 163 |
| 35. | 101A | Office Service | 31500 | 300 | 300 | 3150 | Office Service | F00164 | Museum University | 24 |
| 36. | 103A | Exhibition Service | 62500 | 600 | 600 | 6250 | Exhibition Service | F00164 | Museum University | 166 |
| 37. | 104A | Custodial Supply Closet | XX010 | XX | XX | 0 | Custodial / Janitorial | 28 | ||
| 38. | 209A | Exhibition Service | 62500 | 600 | 600 | 6250 | Exhibition Service | F00164 | Museum University | 411 |
| 39. | 210C | Elevator | WW020 | WW | WW | 0 | Elevator | 332 | ||
| 40. | 210A | Research Lab | 25000 | 200 | 200 | 2500 | Research/Nonclass Laboratory | F00164 | Museum University | 878 |
| Total ASF | 16,976 | |||||||||
Assignable Areas
| FICM | Assignable Area | ASF | % Total | # Rooms | Assignable |
|---|---|---|---|---|---|
| 100 | Classroom Facilities | 0 | 0% | 0 | 0 % |
| 200 | Laboratory Facilities | 1,409 | 8.3% | 3 | 12 % |
| 300 | Office Facilities | 2,500 | 14.73% | 7 | 28 % |
| 400 | Study Facilities | 298 | 1.76% | 1 | 4 % |
| 500 | Special Use Facilities | 0 | 0% | 0 | 0 % |
| 600 | General Use Facilities | 9,419 | 55.48% | 14 | 56 % |
| 700 | Support Facilities | 0 | 0% | 0 | 0 % |
| 800 | Health Care Facilities | 0 | 0% | 0 | 0 % |
| 900 | Residential Facilities | 0 | 0% | 0 | 0 % |
| Unclassified | 0 | 0% | 0 | 0% | |
| Subtotals | 13,626 | 80.27% | 25 | 100% | |
| WW | Circulation Area | 2,212 | 13.03% | 12 | |
| XX | Building Service Area | 28 | 0.16% | 1 | |
| YY | Mechanical Area | 1,110 | 6.54% | 2 | |
| ZZ | Structural Area | 0 | 0% | 0 | |
| Subtotals | 3,350 | 19.73% | 15 | ||
| Totals | 16,976 | 100% | 40 | ||
