Building Information
No. 339D · Clayton Shop/Storage - Remote Campus
Inventory Data
| Room | Room Description | FICM Code | FICM Category | FICM # Code | FICM 2nd Code | FICM Description | Org # | Occupant | ASF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 101 | Shop Facilities | 72000 | 700 | 700 | 7200 | Shop | F00045 | Clayton Livestock Res Ctr | 1,600 |
| 2. | 102 | Field Building | 56000 | 500 | 500 | 5600 | Field Building | F00045 | Clayton Livestock Res Ctr | 1,600 |
| 3. | 103 | Field Building | 56000 | 500 | 500 | 5600 | Field Building | F00045 | Clayton Livestock Res Ctr | 1,050 |
| 4. | 103A | Field Building | 56000 | 500 | 500 | 5600 | Field Building | F00045 | Clayton Livestock Res Ctr | 497 |
| Total ASF | 4,747 | |||||||||
Assignable Areas
| FICM | Assignable Area | ASF | % Total | # Rooms | Assignable |
|---|---|---|---|---|---|
| 100 | Classroom Facilities | 0 | 0% | 0 | 0 % |
| 200 | Laboratory Facilities | 0 | 0% | 0 | 0 % |
| 300 | Office Facilities | 0 | 0% | 0 | 0 % |
| 400 | Study Facilities | 0 | 0% | 0 | 0 % |
| 500 | Special Use Facilities | 3,147 | 66.29% | 3 | 75 % |
| 600 | General Use Facilities | 0 | 0% | 0 | 0 % |
| 700 | Support Facilities | 1,600 | 33.71% | 1 | 25 % |
| 800 | Health Care Facilities | 0 | 0% | 0 | 0 % |
| 900 | Residential Facilities | 0 | 0% | 0 | 0 % |
| Unclassified | 0 | 0% | 0 | 0% | |
| Subtotals | 4,747 | 100% | 4 | 100% | |
| WW | Circulation Area | 0 | 0% | 0 | |
| XX | Building Service Area | 0 | 0% | 0 | |
| YY | Mechanical Area | 0 | 0% | 0 | |
| ZZ | Structural Area | 0 | 0% | 0 | |
| Subtotals | 0 | 0% | 0 | ||
| Totals | 4,747 | 100% | 4 | ||
