Building Information
No. 352 · Hort Farm Greenhouse - Las Cruces Campus
Inventory Data
| Room | Room Description | FICM Code | FICM Category | FICM # Code | FICM 2nd Code | FICM Description | Org # | Occupant | ASF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 003A | Greenhouse | 58000 | 500 | 500 | 5800 | Green House | F00065 | Fabian Garcia Ag Science Ctr | 713 |
| 2. | 003B | Greenhouse | 58000 | 500 | 500 | 5800 | Green House | F00065 | Fabian Garcia Ag Science Ctr | 1,080 |
| 3. | 003C | Greenhouse | 58000 | 500 | 500 | 5800 | Green House | F00065 | Fabian Garcia Ag Science Ctr | 1,080 |
| 4. | 003D | Greenhouse | 58000 | 500 | 500 | 5800 | Green House | F00065 | Fabian Garcia Ag Science Ctr | 1,073 |
| Total ASF | 3,946 | |||||||||
Assignable Areas
| FICM | Assignable Area | ASF | % Total | # Rooms | Assignable |
|---|---|---|---|---|---|
| 100 | Classroom Facilities | 0 | 0% | 0 | 0 % |
| 200 | Laboratory Facilities | 0 | 0% | 0 | 0 % |
| 300 | Office Facilities | 0 | 0% | 0 | 0 % |
| 400 | Study Facilities | 0 | 0% | 0 | 0 % |
| 500 | Special Use Facilities | 3,946 | 100% | 4 | 100 % |
| 600 | General Use Facilities | 0 | 0% | 0 | 0 % |
| 700 | Support Facilities | 0 | 0% | 0 | 0 % |
| 800 | Health Care Facilities | 0 | 0% | 0 | 0 % |
| 900 | Residential Facilities | 0 | 0% | 0 | 0 % |
| Unclassified | 0 | 0% | 0 | 0% | |
| Subtotals | 3,946 | 100% | 4 | 100% | |
| WW | Circulation Area | 0 | 0% | 0 | |
| XX | Building Service Area | 0 | 0% | 0 | |
| YY | Mechanical Area | 0 | 0% | 0 | |
| ZZ | Structural Area | 0 | 0% | 0 | |
| Subtotals | 0 | 0% | 0 | ||
| Totals | 3,946 | 100% | 4 | ||
