Building Information
No. 353 · Hort Farm Greenhouse - Las Cruces Campus
Inventory Data
| Room | Room Description | FICM Code | FICM Category | FICM # Code | FICM 2nd Code | FICM Description | Org # | Occupant | ASF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 004A | Greenhouse | 58000 | 500 | 500 | 5800 | Green House | F00065 | Fabian Garcia Ag Science Ctr | 1,063 |
| 2. | 004B | Greenhouse | 58000 | 500 | 500 | 5800 | Green House | F00065 | Fabian Garcia Ag Science Ctr | 1,383 |
| 3. | 004C | Greenhouse | 58000 | 500 | 500 | 5800 | Green House | F00065 | Fabian Garcia Ag Science Ctr | 1,058 |
| Total ASF | 3,504 | |||||||||
Assignable Areas
| FICM | Assignable Area | ASF | % Total | # Rooms | Assignable |
|---|---|---|---|---|---|
| 100 | Classroom Facilities | 0 | 0% | 0 | 0 % |
| 200 | Laboratory Facilities | 0 | 0% | 0 | 0 % |
| 300 | Office Facilities | 0 | 0% | 0 | 0 % |
| 400 | Study Facilities | 0 | 0% | 0 | 0 % |
| 500 | Special Use Facilities | 3,504 | 100% | 3 | 100 % |
| 600 | General Use Facilities | 0 | 0% | 0 | 0 % |
| 700 | Support Facilities | 0 | 0% | 0 | 0 % |
| 800 | Health Care Facilities | 0 | 0% | 0 | 0 % |
| 900 | Residential Facilities | 0 | 0% | 0 | 0 % |
| Unclassified | 0 | 0% | 0 | 0% | |
| Subtotals | 3,504 | 100% | 3 | 100% | |
| WW | Circulation Area | 0 | 0% | 0 | |
| XX | Building Service Area | 0 | 0% | 0 | |
| YY | Mechanical Area | 0 | 0% | 0 | |
| ZZ | Structural Area | 0 | 0% | 0 | |
| Subtotals | 0 | 0% | 0 | ||
| Totals | 3,504 | 100% | 3 | ||
