Building Information
No. 403E · Los Lunas Garage - Remote Campus
Inventory Data
| Room | Room Description | FICM Code | FICM Category | FICM # Code | FICM 2nd Code | FICM Description | Org # | Occupant | ASF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 099 | Vehicle Storage | 74000 | 700 | 700 | 7400 | Vehicle Storage | F00073 | Ag Science Ctr At Los Lunas | 252 |
| 2. | 100 | House | 97000 | 900 | 900 | 9700 | House | F00073 | Ag Science Ctr At Los Lunas | 114 |
| Total ASF | 366 | |||||||||
Assignable Areas
| FICM | Assignable Area | ASF | % Total | # Rooms | Assignable |
|---|---|---|---|---|---|
| 100 | Classroom Facilities | 0 | 0% | 0 | 0 % |
| 200 | Laboratory Facilities | 0 | 0% | 0 | 0 % |
| 300 | Office Facilities | 0 | 0% | 0 | 0 % |
| 400 | Study Facilities | 0 | 0% | 0 | 0 % |
| 500 | Special Use Facilities | 0 | 0% | 0 | 0 % |
| 600 | General Use Facilities | 0 | 0% | 0 | 0 % |
| 700 | Support Facilities | 252 | 68.85% | 1 | 50 % |
| 800 | Health Care Facilities | 0 | 0% | 0 | 0 % |
| 900 | Residential Facilities | 114 | 31.15% | 1 | 50 % |
| Unclassified | 0 | 0% | 0 | 0% | |
| Subtotals | 366 | 100% | 2 | 100% | |
| WW | Circulation Area | 0 | 0% | 0 | |
| XX | Building Service Area | 0 | 0% | 0 | |
| YY | Mechanical Area | 0 | 0% | 0 | |
| ZZ | Structural Area | 0 | 0% | 0 | |
| Subtotals | 0 | 0% | 0 | ||
| Totals | 366 | 100% | 2 | ||
