Building Information
No. 464 · Geothermal Storage - Las Cruces Campus
Inventory Data
| Room | Room Description | FICM Code | FICM Category | FICM # Code | FICM 2nd Code | FICM Description | Org # | Occupant | ASF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 100 | Storage Facilities | 73000 | 700 | 700 | 7300 | Central Storage | F00440 | Facilities And Services | 1,729 |
| 2. | 101 | Office | 31000 | 300 | 300 | 3100 | Office | F00440 | Facilities And Services | 132 |
| 3. | 102 | Office | 31000 | 300 | 300 | 3100 | Office | F00440 | Facilities And Services | 130 |
| 4. | 103 | Storage Facilities Service | 73500 | 700 | 700 | 7350 | Central Storage Service | F00440 | Facilities And Services | 190 |
| 5. | R104 | Public Rest Room | XX030 | XX | XX | 0 | Public Rest Room | 28 | ||
| 6. | R105 | Public Rest Room | XX030 | XX | XX | 0 | Public Rest Room | 28 | ||
| Total ASF | 2,237 | |||||||||
Assignable Areas
| FICM | Assignable Area | ASF | % Total | # Rooms | Assignable |
|---|---|---|---|---|---|
| 100 | Classroom Facilities | 0 | 0% | 0 | 0 % |
| 200 | Laboratory Facilities | 0 | 0% | 0 | 0 % |
| 300 | Office Facilities | 262 | 11.71% | 2 | 50 % |
| 400 | Study Facilities | 0 | 0% | 0 | 0 % |
| 500 | Special Use Facilities | 0 | 0% | 0 | 0 % |
| 600 | General Use Facilities | 0 | 0% | 0 | 0 % |
| 700 | Support Facilities | 1,919 | 85.78% | 2 | 50 % |
| 800 | Health Care Facilities | 0 | 0% | 0 | 0 % |
| 900 | Residential Facilities | 0 | 0% | 0 | 0 % |
| Unclassified | 0 | 0% | 0 | 0% | |
| Subtotals | 2,181 | 97.49% | 4 | 100% | |
| WW | Circulation Area | 0 | 0% | 0 | |
| XX | Building Service Area | 56 | 2.5% | 2 | |
| YY | Mechanical Area | 0 | 0% | 0 | |
| ZZ | Structural Area | 0 | 0% | 0 | |
| Subtotals | 56 | 2.5% | 2 | ||
| Totals | 2,237 | 99.99% | 6 | ||
