Building Information
No. 527 · Chemical Waste Site Showers - Las Cruces Campus
Inventory Data
| Room | Room Description | FICM Code | FICM Category | FICM # Code | FICM 2nd Code | FICM Description | Org # | Occupant | ASF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 001 | Public Corridor | WW060 | WW | WW | 0 | Public Corridor | 22 | ||
| 2. | 002 | Utility/Mechanical Space | YY040 | YY | YY | 0 | Utility / Mechanical / Electrical Space | 32 | ||
| 3. | 003 | Hazardous Materials Service | 77500 | 700 | 700 | 7750 | Hazardous Waste Service | F00440 | Facilities And Services | 39 |
| 4. | 004 | Hazardous Materials Service | 77500 | 700 | 700 | 7750 | Hazardous Waste Service | F00440 | Facilities And Services | 46 |
| 5. | 005 | Hazardous Materials Service | 77500 | 700 | 700 | 7750 | Hazardous Waste Service | F00440 | Facilities And Services | 40 |
| Total ASF | 179 | |||||||||
Assignable Areas
| FICM | Assignable Area | ASF | % Total | # Rooms | Assignable |
|---|---|---|---|---|---|
| 100 | Classroom Facilities | 0 | 0% | 0 | 0 % |
| 200 | Laboratory Facilities | 0 | 0% | 0 | 0 % |
| 300 | Office Facilities | 0 | 0% | 0 | 0 % |
| 400 | Study Facilities | 0 | 0% | 0 | 0 % |
| 500 | Special Use Facilities | 0 | 0% | 0 | 0 % |
| 600 | General Use Facilities | 0 | 0% | 0 | 0 % |
| 700 | Support Facilities | 125 | 69.83% | 3 | 100 % |
| 800 | Health Care Facilities | 0 | 0% | 0 | 0 % |
| 900 | Residential Facilities | 0 | 0% | 0 | 0 % |
| Unclassified | 0 | 0% | 0 | 0% | |
| Subtotals | 125 | 69.83% | 3 | 100% | |
| WW | Circulation Area | 22 | 12.29% | 1 | |
| XX | Building Service Area | 0 | 0% | 0 | |
| YY | Mechanical Area | 32 | 17.88% | 1 | |
| ZZ | Structural Area | 0 | 0% | 0 | |
| Subtotals | 54 | 30.17% | 2 | ||
| Totals | 179 | 100% | 5 | ||
