Building Information
No. 553 · Baseball Visitor's Dugout - Las Cruces Campus
Inventory Data
| Room | Room Description | FICM Code | FICM Category | FICM # Code | FICM 2nd Code | FICM Description | Org # | Occupant | ASF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 100 | Athletic/PE Service | 52500 | 500 | 500 | 5250 | Athletic or Physical Ed Srvc | F00011 | Athletics | 281 |
| 2. | 101 | Athletic/PE Service | 52500 | 500 | 500 | 5250 | Athletic or Physical Ed Srvc | F00011 | Athletics | 62 |
| 3. | 101A | Athletic/PE Service | 52500 | 500 | 500 | 5250 | Athletic or Physical Ed Srvc | F00011 | Athletics | 66 |
| Total ASF | 409 | |||||||||
Assignable Areas
| FICM | Assignable Area | ASF | % Total | # Rooms | Assignable |
|---|---|---|---|---|---|
| 100 | Classroom Facilities | 0 | 0% | 0 | 0 % |
| 200 | Laboratory Facilities | 0 | 0% | 0 | 0 % |
| 300 | Office Facilities | 0 | 0% | 0 | 0 % |
| 400 | Study Facilities | 0 | 0% | 0 | 0 % |
| 500 | Special Use Facilities | 409 | 100% | 3 | 100 % |
| 600 | General Use Facilities | 0 | 0% | 0 | 0 % |
| 700 | Support Facilities | 0 | 0% | 0 | 0 % |
| 800 | Health Care Facilities | 0 | 0% | 0 | 0 % |
| 900 | Residential Facilities | 0 | 0% | 0 | 0 % |
| Unclassified | 0 | 0% | 0 | 0% | |
| Subtotals | 409 | 100% | 3 | 100% | |
| WW | Circulation Area | 0 | 0% | 0 | |
| XX | Building Service Area | 0 | 0% | 0 | |
| YY | Mechanical Area | 0 | 0% | 0 | |
| ZZ | Structural Area | 0 | 0% | 0 | |
| Subtotals | 0 | 0% | 0 | ||
| Totals | 409 | 100% | 3 | ||
