Building Information
No. 602 · A Mountain Transmitter Building - Las Cruces Campus
Inventory Data
| Room | Room Description | FICM Code | FICM Category | FICM # Code | FICM 2nd Code | FICM Description | Org # | Occupant | ASF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 100 | Data Processing/Computer Server Facilities | 71000 | 700 | 700 | 7100 | Central Computer or Telecommunications | F00442 | Police Department Nmsu | 729 |
| 2. | E090 | Utility/Mechanical Space | YY040 | YY | YY | 0 | Utility / Mechanical / Electrical Space | 139 | ||
| Total ASF | 868 | |||||||||
Assignable Areas
| FICM | Assignable Area | ASF | % Total | # Rooms | Assignable |
|---|---|---|---|---|---|
| 100 | Classroom Facilities | 0 | 0% | 0 | 0 % |
| 200 | Laboratory Facilities | 0 | 0% | 0 | 0 % |
| 300 | Office Facilities | 0 | 0% | 0 | 0 % |
| 400 | Study Facilities | 0 | 0% | 0 | 0 % |
| 500 | Special Use Facilities | 0 | 0% | 0 | 0 % |
| 600 | General Use Facilities | 0 | 0% | 0 | 0 % |
| 700 | Support Facilities | 729 | 83.99% | 1 | 100 % |
| 800 | Health Care Facilities | 0 | 0% | 0 | 0 % |
| 900 | Residential Facilities | 0 | 0% | 0 | 0 % |
| Unclassified | 0 | 0% | 0 | 0% | |
| Subtotals | 729 | 83.99% | 1 | 100% | |
| WW | Circulation Area | 0 | 0% | 0 | |
| XX | Building Service Area | 0 | 0% | 0 | |
| YY | Mechanical Area | 139 | 16.01% | 1 | |
| ZZ | Structural Area | 0 | 0% | 0 | |
| Subtotals | 139 | 16.01% | 1 | ||
| Totals | 868 | 100% | 2 | ||
