Total Instructional Spaces - Fall 2019
| Classrooms | Scheduled Rooms | Total Rooms | % | |
|---|---|---|---|---|
| 11000 | Classroom | 146 | 204 | 72% |
| 11500 | Classroom Service | 0 | 85 | 0% |
| Subtotal | 146 | 289 | 51% | |
| Labs | Scheduled Rooms | Total Rooms | % | |
| 21000 | Class Laboratory | 100 | 256 | 39% |
| 21500 | Class Laboratory Service | 1 | 154 | 1% |
| 22000 | Open Laboratory - Computer | 8 | 87 | 9% |
| 22500 | Open Laboratory Service | 0 | 8 | 0% |
| 25000 | Research/Nonclass Laboratory | 5 | 615 | 1% |
| 25500 | Research/Nonclass Laboratory Service | 1 | 238 | 0% |
| Subtotal | 115 | 1358 | 8% | |
| Offices | Scheduled Rooms | Total Rooms | % | |
| 31000 | Office | 1 | 3231 | 0% |
| 31500 | Office Service | 0 | 1008 | 0% |
| 35000 | Conference Room | 18 | 213 | 8% |
| 35500 | Conference Room Service | 0 | 20 | 0% |
| Subtotal | 19 | 4472 | 0% | |
| Study Spaces | Scheduled Rooms | Total Rooms | % | |
| 41000 | Study Room | 0 | 96 | 0% |
| 42000 | Stack | 0 | 22 | 0% |
| 43000 | Open-Stack Study Room | 0 | 16 | 0% |
| Subtotal | 0 | 134 | 0% | |
| Special Use Spaces / PE | Scheduled Rooms | Total Rooms | % | |
| 52000 | Athletic or Physical Education | 5 | 22 | 23% |
| Subtotal | 5 | 22 | 23% | |
| Special Use Spaces / Media Production | Scheduled Rooms | Total Rooms | % | |
| 53000 | Media Production | 0 | 33 | 0% |
| Subtotal | 0 | 33 | 0% | |
| Special Use Spaces / Greenhouse | Scheduled Rooms | Total Rooms | % | |
| 58000 | Green House | 0 | 57 | 0% |
| 58500 | Green House Service | 0 | 6 | 0% |
| 59000 | Other (All Purpose) | 0 | 22 | 0% |
| Subtotal | 0 | 85 | 0% | |
| General Use Spaces | Scheduled Rooms | Total Rooms | % | |
| 61000 | Assembly | 5 | 19 | 26% |
| 61500 | Assembly Service | 3 | 75 | 4% |
| 62000 | Exhibition | 1 | 31 | 3% |
| 62500 | Exhibition Service | 0 | 29 | 0% |
| Subtotal | 9 | 154 | 6% | |
| Lounges | Scheduled Rooms | Total Rooms | % | |
| 65000 | Lounge | 0 | 90 | 0% |
| Subtotal | 0 | 90 | 0% | |
| Meeting Rooms | Scheduled Rooms | Total Rooms | % | |
| 68000 | Meeting Room | 0 | 20 | 0% |
| Subtotal | 0 | 20 | 0% | |
| Support Facilities | Scheduled Rooms | Total Rooms | % | |
| 72000 | Shop | 0 | 101 | 0% |
| 72500 | Shop Service | 0 | 49 | 0% |
| Subtotal | 0 | 150 | 0% | |
| Unclassified Facilities | Scheduled Rooms | Total Rooms | % | |
| WW020 | Elevator | 0 | 116 | 0% |
| WW040 | Loading Dock | 0 | 6 | 0% |
| WW050 | Lobby / Vestibule | 0 | 66 | 0% |
| WW060 | Public Corridor | 0 | 873 | 0% |
| WW070 | Departmental Corridor | 0 | 359 | 0% |
| XX010 | Custodial / Janitorial | 0 | 238 | 0% |
| XX020 | Custodial / Janitorial / Utility | 0 | 52 | 0% |
| XX030 | Public Rest Room | 0 | 758 | 0% |
| YY010 | Central Utility Plant | 0 | 2 | 0% |
| YY030 | Utility Chase / Shaft | 0 | 2 | 0% |
| YY040 | Utility / Mechanical / Electrical Space | 0 | 1265 | 0% |
| Subtotal | 0 | 3737 | 0% | |
| All Total | 294 | 10544 | 3% | |
