Classroom Utilization & Inventory Data
Use Analysis

NMSU College of Education
Utilization Metrics By Building - Fall 2016

Click on a building abbreviation below to toggle on and off room type breakouts.
Abbreviation* descriptions lie in the Calculations Key below.


Building WRH* WSCH* Rooms Scheduled Stations Available SOR* RUR* SUR*
Academic Research A 0.00 0.00 0 0.00% 0.00 0.00
Activity Center 247.65 3,543.59 11 383 41.10% 22.51 9.25
Classrooms 69.91 1,518.67 2 50 86.89% 34.96 30.37
Class Laboratories 9.31 125.17 2 35 76.83% 4.66 3.58
Agricultural Institute/Police 8.67 92.01 2 35 60.64% 4.34 2.63
Classrooms 8.67 92.01 2 35 60.64% 4.34 2.63
ALBQ 26.70 442.68 4 91 72.88% 6.68 4.86
Classrooms 26.70 442.68 4 91 72.88% 6.68 4.86
American Indian Student Center 7.50 50.00 1 10 66.67% 7.50 5.00
Classrooms 7.50 50.00 1 10 66.67% 7.50 5.00
Astronomy 7.50 45.00 1 15 40.00% 7.50 3.00
Classrooms 7.50 45.00 1 15 40.00% 7.50 3.00
Biology Annex 36.50 799.00 1 45 48.65% 36.50 17.76
Classrooms 36.50 799.00 1 45 48.65% 36.50 17.76
Breland Hall 386.69 5,848.34 16 371 65.23% 24.17 15.76
Classrooms 354.19 5,438.34 16 406 60.51% 22.14 13.39
Class Laboratories 32.50 410.00 3 50 75.69% 10.83 8.20
Business Complex 250.67 6,436.75 10 315 81.52% 25.07 20.43
Classrooms 250.67 6,436.75 10 315 81.52% 25.07 20.43
Center for the Arts 89.06 769.75 8 124 55.76% 11.13 6.21
Classrooms 83.57 753.25 8 124 58.15% 10.45 6.07
Class Laboratories 5.49 16.50 1 5 60.11% 5.49 3.30
Chemistry Building 321.99 9,645.41 17 514 99.08% 18.94 18.77
Classrooms 168.60 5,800.08 8 300 91.74% 21.08 19.33
Class Laboratories 130.58 2,802.83 9 210 91.99% 14.51 13.35
Domenici Hall 227.40 6,156.16 12 281 115.61% 18.95 21.91
Classrooms 225.40 6,138.16 12 281 116.29% 18.78 21.84
Class Laboratories 2.00 18.00 1 15 60.00% 2.00 1.20
Engineering Complex I 58.81 1,083.66 5 105 87.75% 11.76 10.32
Classrooms 28.34 575.84 2 52 78.15% 14.17 11.07
Class Laboratories 25.47 470.32 4 107 69.03% 6.37 4.40
Engineering Complex III 218.45 2,856.80 15 329 59.62% 14.56 8.68
Classrooms 119.86 1,692.27 10 196 72.03% 11.99 8.63
Class Laboratories 86.76 1,003.36 6 136 51.02% 14.46 7.38
English Building 198.75 3,386.25 8 179 76.15% 24.84 18.92
Classrooms 198.75 3,386.25 8 179 76.15% 24.84 18.92
Equestrian Building 7.00 133.67 2 70 54.56% 3.50 1.91
Classrooms 3.34 20.00 1 30 19.96% 3.34 0.67
Class Laboratories 3.66 113.67 1 40 77.64% 3.66 2.84
FGSC 2.67 16.00 1 20 29.96% 2.67 0.80
Classrooms 2.67 16.00 1 20 29.96% 2.67 0.80
Foster Hall 220.58 5,002.33 10 307 73.87% 22.06 16.29
Classrooms 93.58 2,699.83 6 243 71.24% 15.60 11.11
Class Laboratories 115.00 2,130.00 5 88 105.24% 23.00 24.20
Fulton Athletic Center 25.00 310.00 1 25 49.60% 25.00 12.40
Classrooms 25.00 310.00 1 25 49.60% 25.00 12.40
Garcia Hall Residence Center 22.25 549.75 2 66 74.87% 11.13 8.33
Classrooms 22.25 549.75 2 66 74.87% 11.13 8.33
Gardiner Hall 231.29 4,427.33 13 240 103.69% 17.79 18.45
Classrooms 127.66 2,690.18 8 149 113.14% 15.96 18.05
Class Laboratories 27.83 459.33 4 76 86.87% 6.96 6.04
Genesis Center 2.00 56.00 1 24 116.67% 2.00 2.33
Classrooms 2.00 56.00 1 24 116.67% 2.00 2.33
Gerald Thomas Hall 406.60 9,052.02 18 515 77.81% 22.59 17.58
Classrooms 388.93 8,843.35 18 505 81.05% 21.61 17.51
Class Laboratories 17.67 208.67 3 75 47.24% 5.89 2.78
Goddard Hall 0.00 0.00 0 0 0.00% 0.00 0.00
Guthrie Hall 149.18 5,690.83 6 316 72.43% 24.86 18.01
Classrooms 149.18 5,690.83 6 316 72.43% 24.86 18.01
Hardman/Jacob Undergraduate Learning Cen 150.83 9,507.49 6 385 98.24% 25.14 24.69
Classrooms 150.83 9,507.49 6 385 98.24% 25.14 24.69
Health and Social Services 576.87 5,757.68 7 111 62.94% 82.41 51.87
Classrooms 576.87 5,757.68 7 111 62.94% 82.41 51.87
Hernandez Hall 104.82 2,135.49 6 205 59.63% 17.47 10.42
Classrooms 99.16 2,039.16 6 205 60.19% 16.53 9.95
Class Laboratories 5.66 96.33 1 20 85.10% 5.66 4.82
Horse Farm 5.50 0.00 1 30 0.00% 5.50 0.00
Classrooms 5.50 0.00 1 30 0.00% 5.50 0.00
HSSA 24.58 1,640.42 2 86 155.20% 12.29 19.07
Classrooms 24.58 1,640.42 2 86 155.20% 12.29 19.07
Kent Hall 5.00 17.50 1 11 31.82% 5.00 1.59
Classrooms 5.00 17.50 1 11 31.82% 5.00 1.59
Knox Hall 104.56 2,246.90 7 180 83.57% 14.94 12.48
Classrooms 82.41 1,752.91 6 195 65.45% 13.74 8.99
Class Laboratories 14.65 298.99 3 65 94.19% 4.88 4.60
Livestock Judging Pavilion 7.83 289.67 1 45 82.21% 7.83 6.44
Classrooms 6.00 198.00 1 40 82.50% 6.00 4.95
Class Laboratories 1.83 91.67 1 45 111.32% 1.83 2.04
MCV 5.17 62.67 1 15 80.81% 5.17 4.18
Classrooms 5.17 62.67 1 15 80.81% 5.17 4.18
Milton Hall 222.77 3,867.74 14 296 82.12% 15.91 13.07
Classrooms 221.10 3,841.07 14 296 82.17% 15.79 12.98
Class Laboratories 1.67 26.67 1 15 106.47% 1.67 1.78
Music Building 178.91 2,606.85 11 447 35.86% 16.26 5.83
Classrooms 178.91 2,606.85 11 447 35.86% 16.26 5.83
Natatorium 3.34 81.67 1 35 69.86% 3.34 2.33
Classrooms 3.34 81.67 1 35 69.86% 3.34 2.33
Neale Hall 28.00 1,273.33 1 60 75.79% 28.00 21.22
Classrooms 22.51 1,025.83 1 60 75.95% 22.51 17.10
Class Laboratories 5.49 247.50 1 45 100.18% 5.49 5.50
ODonnell Hall 426.50 7,687.42 20 390 92.43% 21.33 19.71
Classrooms 408.50 7,534.42 16 340 86.80% 25.53 22.16
Class Laboratories 9.50 89.50 1 10 94.21% 9.50 8.95
Rhodes-Garrett-Hamiel Res 1.25 5.00 1 16 25.00% 1.25 0.31
Classrooms 1.25 5.00 1 16 25.00% 1.25 0.31
Science Hall 491.87 12,243.82 20 674 73.86% 24.59 18.17
Classrooms 481.03 12,072.99 19 654 72.92% 25.32 18.46
Class Laboratories 10.84 170.83 2 42 75.04% 5.42 4.07
Skeen Hall 121.61 967.21 8 97 65.59% 15.20 9.97
Classrooms 85.32 636.05 8 105 56.80% 10.67 6.06
Class Laboratories 30.80 289.00 3 30 93.83% 10.27 9.63
Speech Building 206.24 3,395.15 11 223 81.20% 18.75 15.22
Classrooms 193.78 3,312.70 9 190 80.98% 21.53 17.44
Class Laboratories 2.50 50.00 1 23 86.96% 2.50 2.17
Tennis Center 1.67 40.00 1 25 95.81% 1.67 1.60
Classrooms 1.67 40.00 1 25 95.81% 1.67 1.60
Theatre Scene Shop 25.14 86.99 1 15 23.07% 25.14 5.80
Classrooms 13.82 55.82 1 15 26.93% 13.82 3.72
Class Laboratories 11.32 31.17 1 5 55.07% 11.32 6.23
Thomas & Brown Hall 228.65 3,709.33 15 310 78.50% 15.24 11.97
Classrooms 141.15 2,834.33 7 181 77.66% 20.16 15.66
Class Laboratories 15.00 110.00 4 44 66.67% 3.75 2.50
Walden Hall 97.55 3,402.50 6 226 92.60% 16.26 15.06
Classrooms 80.85 3,034.16 5 190 98.76% 16.17 15.97
Class Laboratories 16.70 368.34 1 36 61.27% 16.70 10.23
William B. Conroy Honors Center 47.01 524.50 3 21 159.39% 15.67 24.98
Classrooms 47.01 524.50 3 21 159.39% 15.67 24.98
Williams Hall 145.48 1,492.17 8 123 66.71% 18.19 12.13
Classrooms 139.16 1,342.33 8 110 70.15% 17.40 12.20
Class Laboratories 6.32 149.84 2 49 96.77% 3.16 3.06
Williams Hall Annex 92.17 894.50 5 58 83.66% 18.43 15.42
Classrooms 84.17 888.50 5 58 91.00% 16.83 15.32
Class Laboratories 8.00 6.00 1 3 25.00% 8.00 2.00
Young Hall 0.00 0.00 0 0 0.00% 0.00 0.00
Zuhl Library 2.50 45.00 1 28 64.29% 2.50 1.61
Classrooms 2.50 45.00 1 28 64.29% 2.50 1.61
All Building Totals 6,458.73 130,374.33 324 8492 77.02% 19.93 15.35
Calculations Key

WRH: Weekly Room Hour. Hours a classroom is scheduled for use. Calculation: Days in Class x Time in Class
WSCH: Weekly Student Contact Hours
SOR: Station Occupancy Ratio. Proportion of stations scheduled for use when the room is scheduled. Calculation: (WSCH / Stations) / (WRH / Classrooms)
RUR: Room Utilization Rate. Average number of hours per week a group of rooms is scheduled. Calculation: WRH / Classrooms
SUR: Station Utilization Rate. Average number of hours per week a station is scheduled. Calculation: RUR x SOR

Room Type Notes

Classrooms are composed of Assembly and Classroom room types.
Class Laboratories are composed of Shop and Class Laboratory room types.
Open Laboratories are composed of Open Lab Service and Open Laboratory room types.
- Athletic or PE room type rooms are excluded from the breakout calculations above.