Inventory Search
Provide search parameters and click the Search button to view a list of results.
| Campus Name | Building Name | Room | Room Description | FICM Code | FICM Category | FICM # Code | FICM 2nd Code | FICM Description | Org # | Occupant | ASF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Los Alamos | Administration | 100 | W060 - Public Corridor | W0604 | WW | WW | 0 | WWW - Circulation Area | COM | Common Space | 0 |
| 2. | Los Alamos | Administration | 101 | Office Service | 31501 | 300 | 300 | 3150 | Office Facilities | AGB1 | LosAlamos Executive Director Office | 163 |
| 3. | Los Alamos | Administration | 102 | Office | 31002 | 300 | 300 | 3100 | Office Facilities | 140A | LosAlamos Student Services | 177 |
| 4. | Los Alamos | Administration | 103 | Office | 31002 | 300 | 300 | 3100 | Office Facilities | 140A | LosAlamos Student Services | 177 |
| 5. | Los Alamos | Administration | 104 | Office Service | 31504 | 300 | 300 | 3150 | Office Facilities | AGB1 | LosAlamos Executive Director Office | 383 |
| 6. | Los Alamos | Administration | 105 | Office | 31002 | 300 | 300 | 3100 | Office Facilities | 140A | LosAlamos Student Services | 184 |
| 7. | Los Alamos | Administration | 106 | Office | 31002 | 300 | 300 | 3100 | Office Facilities | 140A | LosAlamos Student Services | 140 |
| 8. | Los Alamos | Administration | 107 | Office | 31002 | 300 | 300 | 3100 | Office Facilities | AGB1 | LosAlamos Executive Director Office | 77 |
| 9. | Los Alamos | Administration | 108 | Office | 31002 | 300 | 300 | 3100 | Office Facilities | 140A | LosAlamos Student Services | 179 |
| 10. | Los Alamos | Administration | 109 | Office | 31002 | 300 | 300 | 3100 | Office Facilities | AGB1 | LosAlamos Executive Director Office | 179 |
| 11. | Los Alamos | Administration | 110 | Office Service | 31503 | 300 | 300 | 3150 | Office Facilities | 25 | ||
| 12. | Los Alamos | Administration | 111 | X030 - Public Rest Room | XX030 | XX | XX | 0 | XXX - Building Service Area | COM | Common Space | 0 |
| 13. | Los Alamos | Administration | 112 | X030 - Public Rest Room | XX030 | XX | XX | 0 | XXX - Building Service Area | COM | Common Space | 0 |
| 14. | Los Alamos | Administration | 113 | Office | 31002 | 300 | 300 | 3100 | Office Facilities | AGB1 | LosAlamos Executive Director Office | 243 |
| 15. | Los Alamos | Administration | 114 | Y040 - Utility/Mechanical Space | Y0401 | YY | YY | 0 | YYY - Mechanical Area | BSS | Building Support Space | 0 |
| 16. | Los Alamos | Administration | 115 | Office | 31002 | 300 | 300 | 3100 | Office Facilities | AGB1 | LosAlamos Executive Director Office | 125 |
| 17. | Los Alamos | Administration | 118 | W060 - Public Corridor | W0600 | WW | WW | 0 | WWW - Circulation Area | COM | Common Space | 0 |
| 18. | Los Alamos | Administration | 119 | W060 - Public Corridor | W0600 | WW | WW | 0 | WWW - Circulation Area | COM | Common Space | 0 |
| 19. | Los Alamos | Administration | 131 | Office Service | 31500 | 300 | 300 | 3150 | Office Facilities | AGB1 | LosAlamos Executive Director Office | 175 |
| 20. | Los Alamos | Administration | 132 | Office Service | 31500 | 300 | 300 | 3150 | Office Facilities | AGB1 | LosAlamos Executive Director Office | 472 |
| 21. | Los Alamos | Administration | 133 | Y040 - Utility/Mechanical Space | Y0401 | YY | YY | 0 | YYY - Mechanical Area | BSS | Building Support Space | 0 |
| 22. | Los Alamos | Administration | 104CU7 | Office | 31002 | 300 | 300 | 3100 | Office Facilities | AGB1 | LosAlamos Executive Director Office | 35 |
| 23. | Los Alamos | Administration | 104CU1 | Office | 31002 | 300 | 300 | 3100 | Office Facilities | AGB1 | LosAlamos Executive Director Office | 81 |
| 24. | Los Alamos | Administration | 104CU2 | Office | 31002 | 300 | 300 | 3100 | Office Facilities | AGB1 | LosAlamos Executive Director Office | 50 |
| 25. | Los Alamos | Administration | 104CU3 | Office | 31002 | 300 | 300 | 3100 | Office Facilities | AGB1 | LosAlamos Executive Director Office | 50 |
| 26. | Los Alamos | Administration | 104CU4 | Office | 31002 | 300 | 300 | 3100 | Office Facilities | 140A | LosAlamos Student Services | 106 |
| 27. | Los Alamos | Administration | 104CU5 | Office | 31002 | 300 | 300 | 3100 | Office Facilities | 140A | LosAlamos Student Services | 99 |
| 28. | Los Alamos | Administration | 104CU6 | Office | 31002 | 300 | 300 | 3100 | Office Facilities | AGB1 | LosAlamos Executive Director Office | 35 |
| 29. | Los Alamos | Student Services | 100 | W060 - Public Corridor | W0600 | WW | WW | 0 | WWW - Circulation Area | COM | Common Space | 0 |
| 30. | Los Alamos | Student Services | 101 | Office Service | 31501 | 300 | 300 | 3150 | Office Facilities | AGB | Los Alamos Branch | 614 |
| 31. | Los Alamos | Student Services | 102 | Office | 31002 | 300 | 300 | 3100 | Office Facilities | AGB | Los Alamos Branch | 183 |
| 32. | Los Alamos | Student Services | 103 | Classroom Service | 11500 | 100 | 100 | 1150 | Classroom Facilities | AGB | Los Alamos Branch | 163 |
| 33. | Los Alamos | Student Services | 104 | Office | 31007 | 300 | 300 | 3100 | Office Facilities | AGB | Los Alamos Branch | 248 |
| 34. | Los Alamos | Student Services | 105 | Office Service | 31507 | 300 | 300 | 3150 | Office Facilities | 140A | LosAlamos Student Services | 101 |
| 35. | Los Alamos | Student Services | 106 | W060 - Public Corridor | W0600 | WW | WW | 0 | WWW - Circulation Area | COM | Common Space | 0 |
| 36. | Los Alamos | Student Services | 107 | X030 - Public Rest Room | XX030 | XX | XX | 0 | XXX - Building Service Area | COM | Common Space | 0 |
| 37. | Los Alamos | Student Services | 108 | X030 - Public Rest Room | XX030 | XX | XX | 0 | XXX - Building Service Area | COM | Common Space | 0 |
| 38. | Los Alamos | Student Services | 109 | X010 - Custodial Supply Closet | XX010 | XX | XX | 0 | XXX - Building Service Area | BSS | Building Support Space | 0 |
| 39. | Los Alamos | Student Services | 110 | Y040 - Utility/Mechanical Space | Y0400 | YY | YY | 0 | YYY - Mechanical Area | BSS | Building Support Space | 0 |
| 40. | Los Alamos | Student Services | 111 | Office Service | 31506 | 300 | 300 | 3150 | Office Facilities | 140A | LosAlamos Student Services | 41 |
| 41. | Los Alamos | Student Services | 112 | Office | 31002 | 300 | 300 | 3100 | Office Facilities | AGB | Los Alamos Branch | 173 |
| 42. | Los Alamos | Student Services | 113 | Office | 31002 | 300 | 300 | 3100 | Office Facilities | AGB | Los Alamos Branch | 191 |
| 43. | Los Alamos | Student Services | 114 | W060 - Public Corridor | W0600 | WW | WW | 0 | WWW - Circulation Area | COM | Common Space | 0 |
| 44. | Los Alamos | Student Services | 115 | Office | 31002 | 300 | 300 | 3100 | Office Facilities | AGB | Los Alamos Branch | 148 |
| 45. | Los Alamos | Student Services | 116 | Office | 31002 | 300 | 300 | 3100 | Office Facilities | AGB | Los Alamos Branch | 150 |
| 46. | Los Alamos | Student Services | 117 | Office | 31002 | 300 | 300 | 3100 | Office Facilities | AGB | Los Alamos Branch | 153 |
| 47. | Los Alamos | Student Services | 200 | W060 - Public Corridor | W0600 | WW | WW | 0 | WWW - Circulation Area | COM | Common Space | 0 |
| 48. | Los Alamos | Student Services | 201 | Lounge | 65000 | 600 | 600 | 6500 | General Use Facilities | 140A | LosAlamos Student Services | 154 |
| 49. | Los Alamos | Student Services | 202 | W060 - Public Corridor | W0600 | WW | WW | 0 | WWW - Circulation Area | COM | Common Space | 0 |
| 50. | Los Alamos | Student Services | 203 | Classroom | 11000 | 100 | 100 | 1100 | Classroom Facilities | AGB2 | LosAlamos Instruction | 495 |
| 51. | Los Alamos | Student Services | 204 | Office Service | 31500 | 300 | 300 | 3150 | Office Facilities | 487 | ||
| 52. | Los Alamos | Student Services | 206 | W060 - Public Corridor | W0600 | WW | WW | 0 | WWW - Circulation Area | COM | Common Space | 0 |
| 53. | Los Alamos | Student Services | 207 | Office | 31001 | 300 | 300 | 3100 | Office Facilities | AGB2 | LosAlamos Instruction | 69 |
| 54. | Los Alamos | Student Services | 208 | Classroom | 11005 | 100 | 100 | 1100 | Classroom Facilities | AGB2 | LosAlamos Instruction | 918 |
| 55. | Los Alamos | Student Services | 209 | Office Service | 31506 | 300 | 300 | 3150 | Office Facilities | AGB1 | LosAlamos Executive Director Office | 122 |
| 56. | Los Alamos | Student Services | 210 | Food Facility Service | 63500 | 600 | 600 | 6350 | General Use Facilities | 148D | LosAlamos Food Service | 121 |
| 57. | Los Alamos | Student Services | 211 | Food Facility Service | 63500 | 600 | 600 | 6350 | General Use Facilities | 148D | LosAlamos Food Service | 205 |
| 58. | Los Alamos | Student Services | 212 | Food Facility Service | 63500 | 600 | 600 | 6350 | General Use Facilities | 148D | LosAlamos Food Service | 112 |
| 59. | Los Alamos | Student Services | 214 | Classroom | 11000 | 100 | 100 | 1100 | Classroom Facilities | AGB1 | LosAlamos Executive Director Office | 264 |
| 60. | Los Alamos | Student Services | 215 | W060 - Public Corridor | W0600 | WW | WW | 0 | WWW - Circulation Area | COM | Common Space | 0 |
| 61. | Los Alamos | Student Services | 216 | W060 - Public Corridor | W0600 | WW | WW | 0 | WWW - Circulation Area | COM | Common Space | 0 |
| 62. | Los Alamos | Student Services | 217 | X030 - Public Rest Room | XX030 | XX | XX | 0 | XXX - Building Service Area | COM | Common Space | 0 |
| 63. | Los Alamos | Student Services | 218 | X030 - Public Rest Room | XX030 | XX | XX | 0 | XXX - Building Service Area | COM | Common Space | 0 |
| 64. | Los Alamos | Student Services | 219 | Office Service | 31506 | 300 | 300 | 3150 | Office Facilities | 150A | LosAlamos Physical Plant | 64 |
| 65. | Los Alamos | Student Services | 220 | Classroom | 11000 | 100 | 100 | 1100 | Classroom Facilities | AGB2 | LosAlamos Instruction | 376 |
| 66. | Los Alamos | Student Services | 221 | X010 - Custodial Supply Closet | XX010 | XX | XX | 0 | XXX - Building Service Area | BSS | Building Support Space | 0 |
| 67. | Los Alamos | Student Services | 230 | Classroom | 11002 | 100 | 100 | 1100 | Classroom Facilities | AGB2 | LosAlamos Instruction | 1 |
| 68. | Los Alamos | Student Services | 232 | W060 - Public Corridor | W0604 | WW | WW | 0 | WWW - Circulation Area | COM | Common Space | 0 |
| 69. | Los Alamos | Student Services | 103A | Office Service | 31507 | 300 | 300 | 3150 | Office Facilities | AGB | Los Alamos Branch | 92 |
| 70. | Los Alamos | Student Services | 113A | Classroom Service | 11500 | 100 | 100 | 1150 | Classroom Facilities | 140A | LosAlamos Student Services | 107 |
| 71. | Los Alamos | Student Services | 204A | Office Service | 31506 | 300 | 300 | 3150 | Office Facilities | 10 | ||
| 72. | Los Alamos | Student Services | 214A | Classroom Service | 11503 | 100 | 100 | 1150 | Classroom Facilities | AGB1 | LosAlamos Executive Director Office | 10 |
| 73. | Los Alamos | Student Services | 230A | Classroom Service | 11503 | 100 | 100 | 1150 | Classroom Facilities | AGB2 | LosAlamos Instruction | 30 |
| 74. | Los Alamos | Student Services | 103A1 | Office Service | 31506 | 300 | 300 | 3150 | Office Facilities | 140A | LosAlamos Student Services | 35 |
| 75. | Los Alamos | Science & Computer Center | 300 | W060 - Public Corridor | W0600 | WW | WW | 0 | WWW - Circulation Area | COM | Common Space | 0 |
| 76. | Los Alamos | Science & Computer Center | 301 | X030 - Public Rest Room | XX030 | XX | XX | 0 | XXX - Building Service Area | COM | Common Space | 0 |
| 77. | Los Alamos | Science & Computer Center | 302 | Y040 - Utility/Mechanical Space | Y0401 | YY | YY | 0 | YYY - Mechanical Area | BSS | Building Support Space | 0 |
| 78. | Los Alamos | Science & Computer Center | 303 | X030 - Public Rest Room | XX030 | XX | XX | 0 | XXX - Building Service Area | COM | Common Space | 0 |
| 79. | Los Alamos | Science & Computer Center | 304 | X010 - Custodial Supply Closet | XX010 | XX | XX | 0 | XXX - Building Service Area | BSS | Building Support Space | 0 |
| 80. | Los Alamos | Science & Computer Center | 305 | Office | 31001 | 300 | 300 | 3100 | Office Facilities | AGB2 | LosAlamos Instruction | 194 |
| 81. | Los Alamos | Science & Computer Center | 306 | Class Laboratory | 21003 | 200 | 200 | 2100 | Laboratory Facilities | AGB2 | LosAlamos Instruction | 803 |
| 82. | Los Alamos | Science & Computer Center | 310 | Class Laboratory Service | 21503 | 200 | 200 | 2150 | Laboratory Facilities | AGB2 | LosAlamos Instruction | 407 |
| 83. | Los Alamos | Science & Computer Center | 311 | Office | 31002 | 300 | 300 | 3100 | Office Facilities | AGB1 | LosAlamos Executive Director Office | 194 |
| 84. | Los Alamos | Science & Computer Center | 312 | Class Laboratory | 21000 | 200 | 200 | 2100 | Laboratory Facilities | AGB2 | LosAlamos Instruction | 1 |
| 85. | Los Alamos | Science & Computer Center | 300A | W060 - Public Corridor | W0600 | WW | WW | 0 | WWW - Circulation Area | COM | Common Space | 0 |
| 86. | Los Alamos | Science & Computer Center | 306B | Central Computer Or Telco Srvc | 71500 | 700 | 700 | 7150 | Support Facilities | AGB2 | LosAlamos Instruction | 100 |
| 87. | Los Alamos | Science & Computer Center | 306C | Central Computer Or Telcom | 71000 | 700 | 700 | 7100 | Support Facilities | AGB2 | LosAlamos Instruction | 184 |
| 88. | Los Alamos | Science & Computer Center | 306A | Central Computer Or Telco Srvc | 71500 | 700 | 700 | 7150 | Support Facilities | AGB2 | LosAlamos Instruction | 90 |
| 89. | Los Alamos | Science & Computer Center | 312A | Class Laboratory Service | 21500 | 200 | 200 | 2150 | Laboratory Facilities | AGB2 | LosAlamos Instruction | 90 |
| 90. | Los Alamos | Electronics & Computer Lab | 400 | W060 - Public Corridor | W0600 | WW | WW | 0 | WWW - Circulation Area | COM | Common Space | 0 |
| 91. | Los Alamos | Electronics & Computer Lab | 401 | X030 - Public Rest Room | XX030 | XX | XX | 0 | XXX - Building Service Area | COM | Common Space | 0 |
| 92. | Los Alamos | Electronics & Computer Lab | 402 | Y040 - Utility/Mechanical Space | Y0401 | YY | YY | 0 | YYY - Mechanical Area | BSS | Building Support Space | 0 |
| 93. | Los Alamos | Electronics & Computer Lab | 403 | X030 - Public Rest Room | XX030 | XX | XX | 0 | XXX - Building Service Area | COM | Common Space | 0 |
| 94. | Los Alamos | Electronics & Computer Lab | 404 | X010 - Custodial Supply Closet | XX010 | XX | XX | 0 | XXX - Building Service Area | BSS | Building Support Space | 0 |
| 95. | Los Alamos | Electronics & Computer Lab | 406 | Class Laboratory | 21000 | 200 | 200 | 2100 | Laboratory Facilities | AGB2 | LosAlamos Instruction | 1 |
| 96. | Los Alamos | Electronics & Computer Lab | 407 | Central Computer Or Telco Srvc | 71502 | 700 | 700 | 7150 | Support Facilities | AGB1 | LosAlamos Executive Director Office | 185 |
| 97. | Los Alamos | Electronics & Computer Lab | 411 | Office | 31001 | 300 | 300 | 3100 | Office Facilities | AGB2 | LosAlamos Instruction | 90 |
| 98. | Los Alamos | Electronics & Computer Lab | 412 | Class Laboratory | 21003 | 200 | 200 | 2100 | Laboratory Facilities | AGB2 | LosAlamos Instruction | 1 |
| 99. | Los Alamos | Electronics & Computer Lab | 405B | Classroom Service | 11503 | 100 | 100 | 1150 | Classroom Facilities | AGB2 | LosAlamos Instruction | 184 |
| 100. | Los Alamos | Electronics & Computer Lab | 405A | Office | 31001 | 300 | 300 | 3100 | Office Facilities | AGB2 | LosAlamos Instruction | 103 |
| 101. | Los Alamos | Electronics & Computer Lab | 407A | Office | 31001 | 300 | 300 | 3100 | Office Facilities | AGB2 | LosAlamos Instruction | 218 |
| 102. | Los Alamos | Electronics & Computer Lab | 410A | W060 - Public Corridor | W0600 | WW | WW | 0 | WWW - Circulation Area | COM | Common Space | 0 |
| 103. | Los Alamos | Electronics & Computer Lab | 411A | Office | 31001 | 300 | 300 | 3100 | Office Facilities | AGB2 | LosAlamos Instruction | 198 |
| 104. | Los Alamos | Technology & Community Education | B19 | YYY0 - Mechanical Area Tbd | YY000 | YY | YY | 0 | YYY - Mechanical Area | 0 | ||
| 105. | Los Alamos | Technology & Community Education | B18 | W020 - Elevator | W0200 | WW | WW | 0 | WWW - Circulation Area | COM | Common Space | 0 |
| 106. | Los Alamos | Technology & Community Education | B17 | Class Laboratory | 21000 | 200 | 200 | 2100 | Laboratory Facilities | AGB | Los Alamos Branch | 511 |
| 107. | Los Alamos | Technology & Community Education | B15 | X030 - Public Rest Room | XX030 | XX | XX | 0 | XXX - Building Service Area | COM | Common Space | 0 |
| 108. | Los Alamos | Technology & Community Education | B16 | Class Laboratory | 21000 | 200 | 200 | 2100 | Laboratory Facilities | AGB | Los Alamos Branch | 2 |
| 109. | Los Alamos | Technology & Community Education | B10 | W060 - Public Corridor | W0600 | WW | WW | 0 | WWW - Circulation Area | COM | Common Space | 0 |
| 110. | Los Alamos | Technology & Community Education | 500 | W060 - Public Corridor | W0604 | WW | WW | 0 | WWW - Circulation Area | COM | Common Space | 0 |
| 111. | Los Alamos | Technology & Community Education | 501 | W060 - Public Corridor | W0601 | WW | WW | 0 | WWW - Circulation Area | COM | Common Space | 0 |
| 112. | Los Alamos | Technology & Community Education | 502 | Office | 31001 | 300 | 300 | 3100 | Office Facilities | AGB2 | LosAlamos Instruction | 118 |
| 113. | Los Alamos | Technology & Community Education | 503 | Office | 31002 | 300 | 300 | 3100 | Office Facilities | AGB1 | LosAlamos Executive Director Office | 120 |
| 114. | Los Alamos | Technology & Community Education | 504 | W060 - Public Corridor | W0601 | WW | WW | 0 | WWW - Circulation Area | COM | Common Space | 0 |
| 115. | Los Alamos | Technology & Community Education | 505 | Classroom | 11002 | 100 | 100 | 1100 | Classroom Facilities | AGB2 | LosAlamos Instruction | 1 |
| 116. | Los Alamos | Technology & Community Education | 506 | W060 - Public Corridor | W0601 | WW | WW | 0 | WWW - Circulation Area | COM | Common Space | 0 |
| 117. | Los Alamos | Technology & Community Education | 507 | Office | 31001 | 300 | 300 | 3100 | Office Facilities | AGB2 | LosAlamos Instruction | 118 |
| 118. | Los Alamos | Technology & Community Education | 508 | Office | 31001 | 300 | 300 | 3100 | Office Facilities | AGB2 | LosAlamos Instruction | 118 |
| 119. | Los Alamos | Technology & Community Education | 510 | W060 - Public Corridor | W0600 | WW | WW | 0 | WWW - Circulation Area | COM | Common Space | 0 |
| 120. | Los Alamos | Technology & Community Education | 511 | X030 - Public Rest Room | XX030 | XX | XX | 0 | XXX - Building Service Area | COM | Common Space | 0 |
| 121. | Los Alamos | Technology & Community Education | 512 | X010 - Custodial Supply Closet | XX010 | XX | XX | 0 | XXX - Building Service Area | BSS | Building Support Space | 0 |
| 122. | Los Alamos | Technology & Community Education | 513 | Y040 - Utility/Mechanical Space | Y0401 | YY | YY | 0 | YYY - Mechanical Area | BSS | Building Support Space | 0 |
| 123. | Los Alamos | Technology & Community Education | 514 | X030 - Public Rest Room | XX030 | XX | XX | 0 | XXX - Building Service Area | COM | Common Space | 0 |
| 124. | Los Alamos | Technology & Community Education | 515 | Class Laboratory | 21000 | 200 | 200 | 2100 | Laboratory Facilities | AGB2 | LosAlamos Instruction | 916 |
| 125. | Los Alamos | Technology & Community Education | 516 | Class Laboratory | 21003 | 200 | 200 | 2100 | Laboratory Facilities | AGB2 | LosAlamos Instruction | 638 |
| 126. | Los Alamos | Technology & Community Education | 517 | Class Laboratory | 21000 | 200 | 200 | 2100 | Laboratory Facilities | AGB2 | LosAlamos Instruction | 929 |
| 127. | Los Alamos | Technology & Community Education | 518 | W020 - Elevator | W0200 | WW | WW | 0 | WWW - Circulation Area | COM | Common Space | 0 |
| 128. | Los Alamos | Technology & Community Education | 519 | W060 - Public Corridor | W0601 | WW | WW | 0 | WWW - Circulation Area | COM | Common Space | 0 |
| 129. | Los Alamos | Technology & Community Education | 520 | W070 - Stairway | W0701 | WW | WW | 0 | WWW - Circulation Area | COM | Common Space | 0 |
| 130. | Los Alamos | Technology & Community Education | B20A | Y040 - Utility/Mechanical Space | Y0401 | YY | YY | 0 | YYY - Mechanical Area | BSS | Building Support Space | 0 |
| 131. | Los Alamos | Technology & Community Education | B16B | W020 - Elevator | W0200 | WW | WW | 0 | WWW - Circulation Area | COM | Common Space | 0 |
| 132. | Los Alamos | Technology & Community Education | B17A | Class Laboratory | 21000 | 200 | 200 | 2100 | Laboratory Facilities | AGB | Los Alamos Branch | 97 |
| 133. | Los Alamos | Technology & Community Education | B16A | Office | 31001 | 300 | 300 | 3100 | Office Facilities | AGB2 | LosAlamos Instruction | 111 |
| 134. | Los Alamos | Technology & Community Education | B17B | Classroom Service | 11503 | 100 | 100 | 1150 | Classroom Facilities | AGB | Los Alamos Branch | 289 |
| 135. | Los Alamos | Technology & Community Education | 501A | Central Computer Or Telcom | 71000 | 700 | 700 | 7100 | Support Facilities | 150A | LosAlamos Physical Plant | 18 |
| 136. | Los Alamos | Technology & Community Education | 510C | Classroom Service | 11500 | 100 | 100 | 1150 | Classroom Facilities | AGB | Los Alamos Branch | 23 |
| 137. | Los Alamos | Technology & Community Education | 510A | Classroom Service | 11500 | 100 | 100 | 1150 | Classroom Facilities | AGB | Los Alamos Branch | 5 |
| 138. | Los Alamos | Technology & Community Education | 510B | Classroom Service | 11500 | 100 | 100 | 1150 | Classroom Facilities | AGB | Los Alamos Branch | 13 |
| 139. | Los Alamos | Classrooms and Offices | B01 | Y040 - Utility/Mechanical Space | Y0400 | YY | YY | 0 | YYY - Mechanical Area | BSS | Building Support Space | 0 |
| 140. | Los Alamos | Classrooms and Offices | 600 | W060 - Public Corridor | W0601 | WW | WW | 0 | WWW - Circulation Area | COM | Common Space | 0 |
| 141. | Los Alamos | Classrooms and Offices | 601 | X030 - Public Rest Room | XX030 | XX | XX | 0 | XXX - Building Service Area | COM | Common Space | 0 |
| 142. | Los Alamos | Classrooms and Offices | 602 | Office | 31002 | 300 | 300 | 3100 | Office Facilities | AGB1 | LosAlamos Executive Director Office | 149 |
| 143. | Los Alamos | Classrooms and Offices | 603 | X010 - Custodial Supply Closet | XX010 | XX | XX | 0 | XXX - Building Service Area | BSS | Building Support Space | 0 |
| 144. | Los Alamos | Classrooms and Offices | 604 | Conference Room Service | 35500 | 300 | 300 | 3550 | Office Facilities | AGB2 | LosAlamos Instruction | 154 |
| 145. | Los Alamos | Classrooms and Offices | 605 | XXX0 - Building Service Area Tbd | XXXX0 | XX | XX | 0 | XXX - Building Service Area | BSS | Building Support Space | 0 |
| 146. | Los Alamos | Classrooms and Offices | 606 | Classroom | 11000 | 100 | 100 | 1100 | Classroom Facilities | AGB2 | LosAlamos Instruction | 553 |
| 147. | Los Alamos | Classrooms and Offices | 607 | W060 - Public Corridor | W0600 | WW | WW | 0 | WWW - Circulation Area | COM | Common Space | 0 |
| 148. | Los Alamos | Classrooms and Offices | 608 | Classroom | 11000 | 100 | 100 | 1100 | Classroom Facilities | AGB2 | LosAlamos Instruction | 581 |
| 149. | Los Alamos | Classrooms and Offices | 610 | Classroom | 11000 | 100 | 100 | 1100 | Classroom Facilities | AGB2 | LosAlamos Instruction | 633 |
| 150. | Los Alamos | Classrooms and Offices | 611 | X010 - Custodial Supply Closet | XX010 | XX | XX | 0 | XXX - Building Service Area | BSS | Building Support Space | 0 |
| 151. | Los Alamos | Classrooms and Offices | 612 | Class Laboratory | 21006 | 200 | 200 | 2100 | Laboratory Facilities | AGB2 | LosAlamos Instruction | 360 |
| 152. | Los Alamos | Classrooms and Offices | 613 | Office Service | 31500 | 300 | 300 | 3150 | Office Facilities | 150A | LosAlamos Physical Plant | 45 |
| 153. | Los Alamos | Classrooms and Offices | 614 | Class Laboratory | 21006 | 200 | 200 | 2100 | Laboratory Facilities | AGB2 | LosAlamos Instruction | 714 |
| 154. | Los Alamos | Classrooms and Offices | 615 | Office Service | 31506 | 300 | 300 | 3150 | Office Facilities | 150A | LosAlamos Physical Plant | 73 |
| 155. | Los Alamos | Classrooms and Offices | 616 | W060 - Public Corridor | W0600 | WW | WW | 0 | WWW - Circulation Area | COM | Common Space | 0 |
| 156. | Los Alamos | Classrooms and Offices | 617 | X030 - Public Rest Room | XX030 | XX | XX | 0 | XXX - Building Service Area | COM | Common Space | 0 |
| 157. | Los Alamos | Classrooms and Offices | 618 | X030 - Public Rest Room | XX030 | XX | XX | 0 | XXX - Building Service Area | COM | Common Space | 0 |
| 158. | Los Alamos | Classrooms and Offices | 619 | X030 - Public Rest Room | XX030 | XX | XX | 0 | XXX - Building Service Area | COM | Common Space | 0 |
| 159. | Los Alamos | Classrooms and Offices | 620 | X030 - Public Rest Room | XX030 | XX | XX | 0 | XXX - Building Service Area | COM | Common Space | 0 |
| 160. | Los Alamos | Classrooms and Offices | 622 | Classroom | 11000 | 100 | 100 | 1100 | Classroom Facilities | AGB2 | LosAlamos Instruction | 367 |
| 161. | Los Alamos | Classrooms and Offices | 623 | Office Service | 31504 | 300 | 300 | 3150 | Office Facilities | AGB2 | LosAlamos Instruction | 167 |
| 162. | Los Alamos | Classrooms and Offices | 624 | Classroom | 11000 | 100 | 100 | 1100 | Classroom Facilities | AGB2 | LosAlamos Instruction | 400 |
| 163. | Los Alamos | Classrooms and Offices | 625 | Classroom | 11000 | 100 | 100 | 1100 | Classroom Facilities | AGB2 | LosAlamos Instruction | 452 |
| 164. | Los Alamos | Classrooms and Offices | 626 | Classroom | 11000 | 100 | 100 | 1100 | Classroom Facilities | AGB2 | LosAlamos Instruction | 594 |
| 165. | Los Alamos | Classrooms and Offices | 627 | Classroom | 11000 | 100 | 100 | 1100 | Classroom Facilities | AGB2 | LosAlamos Instruction | 418 |
| 166. | Los Alamos | Classrooms and Offices | 628 | Class Laboratory | 21003 | 200 | 200 | 2100 | Laboratory Facilities | AGB2 | LosAlamos Instruction | 744 |
| 167. | Los Alamos | Classrooms and Offices | 629 | Class Laboratory | 21003 | 200 | 200 | 2100 | Laboratory Facilities | AGB2 | LosAlamos Instruction | 629 |
| 168. | Los Alamos | Classrooms and Offices | 630 | W060 - Public Corridor | W0602 | WW | WW | 0 | WWW - Circulation Area | COM | Common Space | 0 |
| 169. | Los Alamos | Classrooms and Offices | 631 | Classroom | 11005 | 100 | 100 | 1100 | Classroom Facilities | AGB2 | LosAlamos Instruction | 1 |
| 170. | Los Alamos | Classrooms and Offices | 634 | Central Computer Or Telco Srvc | 71502 | 700 | 700 | 7150 | Support Facilities | AGB1 | LosAlamos Executive Director Office | 129 |
| 171. | Los Alamos | Classrooms and Offices | 635 | X030 - Public Rest Room | XX030 | XX | XX | 0 | XXX - Building Service Area | COM | Common Space | 0 |
| 172. | Los Alamos | Classrooms and Offices | 636 | X030 - Public Rest Room | XX030 | XX | XX | 0 | XXX - Building Service Area | COM | Common Space | 0 |
| 173. | Los Alamos | Classrooms and Offices | 637 | Study Space | 41001 | 400 | 400 | 4100 | Study Facilities | AGB2 | LosAlamos Instruction | 342 |
| 174. | Los Alamos | Classrooms and Offices | 638 | Class Laboratory | 21003 | 200 | 200 | 2100 | Laboratory Facilities | AGB2 | LosAlamos Instruction | 553 |
| 175. | Los Alamos | Classrooms and Offices | 639 | Class Laboratory | 21003 | 200 | 200 | 2100 | Laboratory Facilities | AGB2 | LosAlamos Instruction | 606 |
| 176. | Los Alamos | Classrooms and Offices | 640 | W060 - Public Corridor | W0601 | WW | WW | 0 | WWW - Circulation Area | COM | Common Space | 0 |
| 177. | Los Alamos | Classrooms and Offices | 641 | W060 - Public Corridor | W0601 | WW | WW | 0 | WWW - Circulation Area | COM | Common Space | 0 |
| 178. | Los Alamos | Classrooms and Offices | 642 | W060 - Public Corridor | W0601 | WW | WW | 0 | WWW - Circulation Area | COM | Common Space | 0 |
| 179. | Los Alamos | Classrooms and Offices | 643 | W060 - Public Corridor | W0601 | WW | WW | 0 | WWW - Circulation Area | COM | Common Space | 0 |
