Total Instructional Spaces - Fall 2019
| Classrooms | Scheduled Rooms | Total Rooms | % | |
|---|---|---|---|---|
| 11000 | Classroom | 9 | 14 | 64% |
| 11002 | Classroom - Discussion | 0 | 2 | 0% |
| 11005 | Classroom - Learning Studio | 1 | 2 | 50% |
| 11500 | Classroom Service | 0 | 6 | 0% |
| 11503 | Classrm Srvc - Storage | 0 | 16 | 0% |
| Subtotal | 10 | 40 | 25% | |
| Labs | Scheduled Rooms | Total Rooms | % | |
| 21000 | Class Laboratory | 6 | 7 | 86% |
| 21003 | Class Lab - Computer | 6 | 7 | 86% |
| 21006 | Class Lab - Clinical/Observation | 1 | 6 | 17% |
| 21500 | Class Laboratory Service | 0 | 1 | 0% |
| 21501 | Class Lab Srvc - Storage | 0 | 1 | 0% |
| 21503 | Class Lab Srvc - Hazardous | 0 | 1 | 0% |
| 25005 | Research Lab - Computer | 0 | 1 | 0% |
| 25007 | Research Lab - Computer | 0 | 2 | 0% |
| Subtotal | 13 | 26 | 50% | |
| Offices | Scheduled Rooms | Total Rooms | % | |
| 31000 | Office | 0 | 2 | 0% |
| 31001 | Office - Faculty | 0 | 19 | 0% |
| 31002 | Office - Staff | 0 | 34 | 0% |
| 31007 | Office - Administrative | 0 | 1 | 0% |
| 31500 | Office Service | 0 | 6 | 0% |
| 35500 | Conference Room Service | 0 | 1 | 0% |
| Subtotal | 0 | 63 | 0% | |
| Study Spaces | Scheduled Rooms | Total Rooms | % | |
| 41000 | Study Room | 0 | 5 | 0% |
| 41001 | Study Room- Computer Area | 0 | 1 | 0% |
| 43001 | Open-Stack Study Room - Special Collection | 0 | 1 | 0% |
| Subtotal | 0 | 7 | 0% | |
| Lounges | Scheduled Rooms | Total Rooms | % | |
| 65000 | Lounge | 0 | 1 | 0% |
| Subtotal | 0 | 1 | 0% | |
| Support Facilities | Scheduled Rooms | Total Rooms | % | |
| 72000 | Shop | 0 | 1 | 0% |
| Subtotal | 0 | 1 | 0% | |
| Unclassified Facilities | Scheduled Rooms | Total Rooms | % | |
| W0200 | Shop | 0 | 6 | 0% |
| W0500 | Shop | 0 | 1 | 0% |
| W0600 | Shop | 0 | 26 | 0% |
| W0601 | Shop | 0 | 10 | 0% |
| W0602 | Shop | 0 | 1 | 0% |
| W0604 | Shop | 0 | 4 | 0% |
| W0700 | Shop | 0 | 6 | 0% |
| W0701 | Shop | 0 | 1 | 0% |
| XX010 | Custodial / Janitorial | 0 | 9 | 0% |
| XX030 | Custodial / Janitorial | 0 | 25 | 0% |
| XXXX0 | Building Service Area | 0 | 1 | 0% |
| Y0400 | Building Service Area | 0 | 6 | 0% |
| Y0401 | Building Service Area | 0 | 7 | 0% |
| Y0402 | Building Service Area | 0 | 1 | 0% |
| Y0403 | Building Service Area | 0 | 1 | 0% |
| YY000 | Building Service Area | 0 | 2 | 0% |
| Subtotal | 0 | 107 | 0% | |
| All Total | 23 | 245 | 9% | |
