Assignable Areas
| FICM | Assignable Area | ASF | % Total | # Rooms | Assignable |
|---|---|---|---|---|---|
| 100 | Classroom Facilities | 343,039 | 6% | 540 | 6 % |
| 200 | Laboratory Facilities | 620,367 | 11% | 1510 | 11 % |
| 300 | Office Facilities | 1,226,993 | 22% | 8439 | 22 % |
| 400 | Study Facilities | 361,586 | 7% | 526 | 7 % |
| 500 | Special Use Facilities | 511,964 | 9% | 588 | 9 % |
| 600 | General Use Facilities | 397,402 | 7% | 718 | 7 % |
| 700 | Support Facilities | 1,222,703 | 22% | 524 | 22 % |
| 800 | Health Care Facilities | 13,870 | 0% | 106 | 0 % |
| 900 | Residential Facilities | 668,349 | 12% | 7489 | 12 % |
| Unclassified | 0 | 0% | 0 | 0% | |
| Subtotals | 5,366,273 | 96% | 20,440 | 100% | |
| WW | Circulation Area | 10,056 | 0% | 3939 | |
| XX | Building Service Area | 5,289 | 0% | 1472 | |
| YY | Mechanical Area | 704 | 0% | 1262 | |
| ZZ | Structural Area | 0 | 0% | 0 | |
| Subtotals | 16,049 | 0% | 6,673 | ||
| Totals | 5,382,322 | 96% | 27,113 | ||
