Building Information
No. A0004 · Elizabeth Waters Center for Dance at Carlisle Gymnasium - Albuquerque Campus
Inventory Data
| Room | Room Description | FICM Code | FICM Category | FICM # Code | FICM 2nd Code | FICM Description | Org # | Occupant | ASF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | B1 | Shop Service | 72500 | 700 | 700 | 7250 | Support Facilities | 821E5 | FM Area Four | 95 |
| 2. | B1A | Shop Service | 72500 | 700 | 700 | 7250 | Support Facilities | 821E5 | FM Area Four | 50 |
| 3. | 101 | Classroom | 11000 | 100 | 100 | 1100 | Classroom Facilities | 652D1 | Dance | 955 |
| 4. | 102 | Office | 31001 | 300 | 300 | 3100 | Office Facilities | 652D1 | Dance | 128 |
| 5. | 103 | Classroom Service | 11503 | 100 | 100 | 1150 | Classroom Facilities | 652D1 | Dance | 307 |
| 6. | 104 | Office Service | 31500 | 300 | 300 | 3150 | Office Facilities | 652D1 | Dance | 34 |
| 7. | 105 | Office | 31001 | 300 | 300 | 3100 | Office Facilities | 652D1 | Dance | 233 |
| 8. | 106 | Class Laboratory Service | 21501 | 200 | 200 | 2150 | Laboratory Facilities | 652D1 | Dance | 91 |
| 9. | 107 | Lounge | 65000 | 600 | 600 | 6500 | General Use Facilities | 652D1 | Dance | 182 |
| 10. | 108 | Office | 31003 | 300 | 300 | 3100 | Office Facilities | 652D1 | Dance | 210 |
| 11. | 109 | Office | 31001 | 300 | 300 | 3100 | Office Facilities | 652D1 | Dance | 161 |
| 12. | 110 | Central Computer Or Telco Srvc | 71507 | 700 | 700 | 7150 | Support Facilities | 652D1 | Dance | 147 |
| 13. | 111 | Office | 31001 | 300 | 300 | 3100 | Office Facilities | 652A | Theatre and Dance | 105 |
| 14. | 112 | Office | 31001 | 300 | 300 | 3100 | Office Facilities | 652A | Theatre and Dance | 147 |
| 15. | 113 | Public Rest Room | XX030 | XX | XX | 0 | Building Service Area | 0 | ||
| 16. | 114 | Classroom | 11000 | 100 | 100 | 1100 | Classroom Facilities | 652A | Theatre and Dance | 385 |
| 17. | 115 | Classroom | 11000 | 100 | 100 | 1100 | Classroom Facilities | 652D1 | Dance | 704 |
| 18. | 116 | Classroom | 11000 | 100 | 100 | 1100 | Classroom Facilities | 652D1 | Dance | 1,447 |
| 19. | 117 | Utility/Mechanical Space | YY040 | YY | YY | 0 | Mechanical Area | 0 | ||
| 20. | 118 | Utility/Mechanical Space | YY040 | YY | YY | 0 | Mechanical Area | 0 | ||
| 21. | 120 | Utility/Mechanical Space | YY040 | YY | YY | 0 | Mechanical Area | 0 | ||
| 22. | 121 | Utility/Mechanical Space | YY040 | YY | YY | 0 | Mechanical Area | 0 | ||
| 23. | 122 | Classroom Service | 11500 | 100 | 100 | 1150 | Classroom Facilities | 652D1 | Dance | 738 |
| 24. | 123 | Classroom Service | 11500 | 100 | 100 | 1150 | Classroom Facilities | 652D1 | Dance | 861 |
| 25. | 124 | Public Corridor | WW060 | WW | WW | 0 | Circulation Area | 0 | ||
| 26. | 125 | Custodial Supply Closet | XX010 | XX | XX | 0 | Building Service Area | 0 | ||
| 27. | 126 | Custodial Supply Closet | XX010 | XX | XX | 0 | Building Service Area | 0 | ||
| 28. | 127 | Public Corridor | WW060 | WW | WW | 0 | Circulation Area | 0 | ||
| 29. | 129 | Lobby | WW050 | WW | WW | 0 | Circulation Area | 0 | ||
| 30. | 130 | Conference Room | 35000 | 300 | 300 | 3500 | Office Facilities | 821C6 | FM Main Custodial | 316 |
| 31. | 131 | Office | 31002 | 300 | 300 | 3100 | Office Facilities | 821C6 | FM Main Custodial | 117 |
| 32. | 133 | Office | 31002 | 300 | 300 | 3100 | Office Facilities | 821C6 | FM Main Custodial | 104 |
| 33. | 137 | Class Laboratory Service | 21500 | 200 | 200 | 2150 | Laboratory Facilities | 522A | COEHS Administration | 927 |
| 34. | 138 | Public Corridor | WW060 | WW | WW | 0 | Circulation Area | 0 | ||
| 35. | 139 | Office | 31001 | 300 | 300 | 3100 | Office Facilities | 652D1 | Dance | 146 |
| 36. | 140 | Public Rest Room | XX030 | XX | XX | 0 | Building Service Area | 0 | ||
| 37. | 142 | Public Rest Room | XX030 | XX | XX | 0 | Building Service Area | 0 | ||
| 38. | 143 | Classroom Service | 11500 | 100 | 100 | 1150 | Classroom Facilities | 652A | Theatre and Dance | 252 |
| 39. | 144 | Public Corridor | WW060 | WW | WW | 0 | Circulation Area | 0 | ||
| 40. | 145 | Classroom | 11000 | 100 | 100 | 1100 | Classroom Facilities | 652D1 | Dance | 691 |
| 41. | 150 | Classroom | 11000 | 100 | 100 | 1100 | Classroom Facilities | 652D1 | Dance | 6,274 |
| 42. | 151 | Class Laboratory | 21000 | 200 | 200 | 2100 | Laboratory Facilities | 652D1 | Dance | 3,423 |
| 43. | 155 | Public Corridor | WW060 | WW | WW | 0 | Circulation Area | 0 | ||
| 44. | 201 | Unit Storage | 78000 | 700 | 700 | 7800 | Support Facilities | 652A | Theatre and Dance | 712 |
| 45. | 202 | Unit Storage | 78000 | 700 | 700 | 7800 | Support Facilities | 652A | Theatre and Dance | 146 |
| 46. | 203 | Unit Storage | 78000 | 700 | 700 | 7800 | Support Facilities | 652A | Theatre and Dance | 124 |
| 47. | 204 | Assembly | 61000 | 600 | 600 | 6100 | General Use Facilities | 652A | Theatre and Dance | 410 |
| 48. | 205 | Stairway | WW070 | WW | WW | 0 | Circulation Area | 0 | ||
| 49. | N008 | Office | 31002 | 300 | 300 | 3100 | Office Facilities | 821E5 | FM Area Four | 100 |
| 50. | N011 | Public Corridor | WW060 | WW | WW | 0 | Circulation Area | 0 | ||
| 51. | N010 | Office Service | 31503 | 300 | 300 | 3150 | Office Facilities | 821E5 | FM Area Four | 202 |
| 52. | N009 | Shop Service | 72500 | 700 | 700 | 7250 | Support Facilities | 821E5 | FM Area Four | 432 |
| 53. | N007 | Office | 31002 | 300 | 300 | 3100 | Office Facilities | 821E5 | FM Area Four | 175 |
| 54. | N006 | Public Rest Room | XX030 | XX | XX | 0 | Building Service Area | 0 | ||
| 55. | N005 | Public Rest Room | XX030 | XX | XX | 0 | Building Service Area | 0 | ||
| 56. | N012 | Office | 31002 | 300 | 300 | 3100 | Office Facilities | 821E5 | FM Area Four | 149 |
| 57. | N013 | Office | 31002 | 300 | 300 | 3100 | Office Facilities | 821E5 | FM Area Four | 101 |
| 58. | N014 | Office | 31002 | 300 | 300 | 3100 | Office Facilities | 821E5 | FM Area Four | 108 |
| 59. | N023 | Public Corridor | WW060 | WW | WW | 0 | Circulation Area | 0 | ||
| 60. | N021 | Office Service | 31507 | 300 | 300 | 3150 | Office Facilities | 821E5 | FM Area Four | 112 |
| 61. | N020 | Public Rest Room | XX030 | XX | XX | 0 | Building Service Area | 0 | ||
| 62. | N019 | Public Corridor | WW060 | WW | WW | 0 | Circulation Area | 0 | ||
| 63. | N018 | Public Corridor | WW060 | WW | WW | 0 | Circulation Area | 0 | ||
| 64. | N017 | Public Corridor | WW060 | WW | WW | 0 | Circulation Area | 0 | ||
| 65. | N016 | Shop | 72000 | 700 | 700 | 7200 | Support Facilities | 821E5 | FM Area Four | 164 |
| 66. | N015 | Shop | 72000 | 700 | 700 | 7200 | Support Facilities | 821E5 | FM Area Four | 261 |
| 67. | N004 | Shop | 72000 | 700 | 700 | 7200 | Support Facilities | 821E5 | FM Area Four | 920 |
| 68. | N003 | Office | 31002 | 300 | 300 | 3100 | Office Facilities | 821E5 | FM Area Four | 362 |
| 69. | N002 | Office | 31002 | 300 | 300 | 3100 | Office Facilities | 821C6 | FM Main Custodial | 306 |
| 70. | N001 | Office | 31002 | 300 | 300 | 3100 | Office Facilities | 821C6 | FM Main Custodial | 234 |
| 71. | N022 | Unit Storage | 78000 | 700 | 700 | 7800 | Support Facilities | 652A | Theatre and Dance | 419 |
| 72. | 104B | Office | 31001 | 300 | 300 | 3100 | Office Facilities | 652D1 | Dance | 102 |
| 73. | 104A | Office | 31000 | 300 | 300 | 3100 | Office Facilities | 652D1 | Dance | 87 |
| 74. | 111A | Office Service | 31505 | 300 | 300 | 3150 | Office Facilities | 652A | Theatre and Dance | 21 |
| 75. | 111B | Utility/Mechanical Space | YY040 | YY | YY | 0 | Mechanical Area | 0 | ||
| 76. | 112A | Office | 31001 | 300 | 300 | 3100 | Office Facilities | 652D1 | Dance | 138 |
| 77. | 117A | Public Corridor | WW060 | WW | WW | 0 | Circulation Area | 0 | ||
| 78. | 122A | Public Rest Room | XX030 | XX | XX | 0 | Building Service Area | 0 | ||
| 79. | 123A | Public Rest Room | XX030 | XX | XX | 0 | Building Service Area | 0 | ||
| 80. | 123C | Classroom Service | 11500 | 100 | 100 | 1150 | Classroom Facilities | 652D1 | Dance | 305 |
| 81. | 123B | Public Rest Room | XX030 | XX | XX | 0 | Building Service Area | 0 | ||
| 82. | 129A | Custodial Supply Closet | XX010 | XX | XX | 0 | Building Service Area | 0 | ||
| 83. | 129B | Custodial Supply Closet | XX010 | XX | XX | 0 | Building Service Area | 0 | ||
| 84. | 129C | Office Service | 31500 | 300 | 300 | 3150 | Office Facilities | 652D1 | Dance | 42 |
| 85. | 129D | Classroom Service | 11503 | 100 | 100 | 1150 | Classroom Facilities | 652D1 | Dance | 42 |
| 86. | 137A | Class Laboratory Service | 21501 | 200 | 200 | 2150 | Laboratory Facilities | 522A | COEHS Administration | 72 |
| 87. | 138A | Public Corridor | WW060 | WW | WW | 0 | Circulation Area | 0 | ||
| 88. | 145A | Classroom Service | 11503 | 100 | 100 | 1150 | Classroom Facilities | 652A | Theatre and Dance | 109 |
| 89. | 151A | Class Laboratory | 21000 | 200 | 200 | 2100 | Laboratory Facilities | 652D1 | Dance | 2,642 |
| 90. | 155A | Public Corridor | WW060 | WW | WW | 0 | Circulation Area | 0 | ||
| 91. | N014A | Office Service | 31506 | 300 | 300 | 3150 | Office Facilities | 821E5 | FM Area Four | 17 |
| 92. | N009A | Unit Storage | 78000 | 700 | 700 | 7800 | Support Facilities | 652A | Theatre and Dance | 21 |
| 93. | N003A | Office Service | 31506 | 300 | 300 | 3150 | Office Facilities | 821E5 | FM Area Four | 17 |
| 94. | N003B | Central Computer Or Telcom | 71000 | 700 | 700 | 7100 | Support Facilities | 315A | IT CIO | 20 |
| Total ASF | 28,302 | |||||||||
Assignable Areas
| FICM | Assignable Area | ASF | % Total | # Rooms | Assignable |
|---|---|---|---|---|---|
| 100 | Classroom Facilities | 13,070 | 0% | 13 | 0 % |
| 200 | Laboratory Facilities | 7,155 | 0% | 5 | 0 % |
| 300 | Office Facilities | 3,974 | 0% | 28 | 0 % |
| 400 | Study Facilities | 0 | 0% | 0 | 0 % |
| 500 | Special Use Facilities | 0 | 0% | 0 | 0 % |
| 600 | General Use Facilities | 592 | 0% | 2 | 0 % |
| 700 | Support Facilities | 3,511 | 0% | 13 | 0 % |
| 800 | Health Care Facilities | 0 | 0% | 0 | 0 % |
| 900 | Residential Facilities | 0 | 0% | 0 | 0 % |
| Unclassified | 0 | 0% | 0 | 0% | |
| Subtotals | 28,302 | 0% | 61 | 100% | |
| WW | Circulation Area | 0 | 0% | 15 | |
| XX | Building Service Area | 0 | 0% | 13 | |
| YY | Mechanical Area | 0 | 0% | 5 | |
| ZZ | Structural Area | 0 | 0% | 0 | |
| Subtotals | 0 | 0% | 33 | ||
| Totals | 28,302 | 0% | 94 | ||
