Building Information
No. A0015 · Hibben Center for Archaeology Research - Albuquerque Campus
Inventory Data
| Room | Room Description | FICM Code | FICM Category | FICM # Code | FICM 2nd Code | FICM Description | Org # | Occupant | ASF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | B02 | Public Corridor | WW060 | WW | WW | 0 | Circulation Area | 0 | ||
| 2. | B12 | Public Corridor | WW060 | WW | WW | 0 | Circulation Area | 0 | ||
| 3. | B14 | Public Corridor | WW060 | WW | WW | 0 | Circulation Area | 0 | ||
| 4. | B15 | Elevator | WW020 | WW | WW | 0 | Circulation Area | 0 | ||
| 5. | B17 | Public Corridor | WW060 | WW | WW | 0 | Circulation Area | 0 | ||
| 6. | B18 | Elevator | WW020 | WW | WW | 0 | Circulation Area | 0 | ||
| 7. | B19 | Stairway | WW070 | WW | WW | 0 | Circulation Area | 0 | ||
| 8. | B20 | Exhibition Service | 62500 | 600 | 600 | 6250 | General Use Facilities | 937B | Maxwell Museum | 4,297 |
| 9. | N01 | Public Corridor | WW060 | WW | WW | 0 | Circulation Area | 0 | ||
| 10. | B11 | Exhibition Service | 62500 | 600 | 600 | 6250 | General Use Facilities | 937B | Maxwell Museum | 426 |
| 11. | 000 | Circulation Area Tbd | WWWW0 | WW | WW | 0 | Circulation Area | 0 | ||
| 12. | B09 | Res/Non-Class Lab Service | 25500 | 200 | 200 | 2550 | Laboratory Facilities | 937B | Maxwell Museum | 855 |
| 13. | B03 | Exhibition Service | 62500 | 600 | 600 | 6250 | General Use Facilities | 937B | Maxwell Museum | 2,134 |
| 14. | B04 | Res/Non-Class Lab Service | 25500 | 200 | 200 | 2550 | Laboratory Facilities | 937B | Maxwell Museum | 399 |
| 15. | B05 | Utility/Mechanical Space | YY040 | YY | YY | 0 | Mechanical Area | 0 | ||
| 16. | B10 | Stairway | WW070 | WW | WW | 0 | Circulation Area | 0 | ||
| 17. | B06 | Utility/Mechanical Space | YY040 | YY | YY | 0 | Mechanical Area | 0 | ||
| 18. | B07 | Utility/Mechanical Space | YY040 | YY | YY | 0 | Mechanical Area | 0 | ||
| 19. | B08 | Exhibition Service | 62500 | 600 | 600 | 6250 | General Use Facilities | 937B | Maxwell Museum | 98 |
| 20. | 100 | Lobby | WW050 | WW | WW | 0 | Circulation Area | 0 | ||
| 21. | 101 | Assembly Service | 61500 | 600 | 600 | 6150 | General Use Facilities | 937B | Maxwell Museum | 84 |
| 22. | 102 | Assembly | 61000 | 600 | 600 | 6100 | General Use Facilities | 937B | Maxwell Museum | 2,060 |
| 23. | 103 | Conference Room | 35000 | 300 | 300 | 3500 | Office Facilities | 937B | Maxwell Museum | 333 |
| 24. | 104 | Conference Room | 35000 | 300 | 300 | 3500 | Office Facilities | 937B | Maxwell Museum | 278 |
| 25. | 105 | Classroom | 11000 | 100 | 100 | 1100 | Classroom Facilities | 937B | Maxwell Museum | 1,440 |
| 26. | 106 | Public Corridor | WW060 | WW | WW | 0 | Circulation Area | 0 | ||
| 27. | 107 | Public Corridor | WW060 | WW | WW | 0 | Circulation Area | 0 | ||
| 28. | 108 | Public Rest Room | XX030 | XX | XX | 0 | Building Service Area | 0 | ||
| 29. | 109 | Public Rest Room | XX030 | XX | XX | 0 | Building Service Area | 0 | ||
| 30. | 110 | Stairway | WW070 | WW | WW | 0 | Circulation Area | 0 | ||
| 31. | 111 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | 937B | Maxwell Museum | 452 |
| 32. | 112 | Research/Non-Class Laboratory | 25000 | 200 | 200 | 2500 | Laboratory Facilities | 937B | Maxwell Museum | 375 |
| 33. | 113 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | 937B | Maxwell Museum | 187 |
| 34. | 114 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | 937B | Maxwell Museum | 174 |
| 35. | 115 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | 937B | Maxwell Museum | 423 |
| 36. | 116 | Public Corridor | WW060 | WW | WW | 0 | Circulation Area | 0 | ||
| 37. | 117 | Public Corridor | WW060 | WW | WW | 0 | Circulation Area | 0 | ||
| 38. | 118 | Elevator | WW020 | WW | WW | 0 | Circulation Area | 0 | ||
| 39. | 119 | Stairway | WW070 | WW | WW | 0 | Circulation Area | 0 | ||
| 40. | 120 | Utility/Mechanical Space | YY040 | YY | YY | 0 | Mechanical Area | 0 | ||
| 41. | 121 | Custodial Supply Closet | XX010 | XX | XX | 0 | Building Service Area | 0 | ||
| 42. | 122 | Utility/Mechanical Space | YY040 | YY | YY | 0 | Mechanical Area | 0 | ||
| 43. | 123 | Research/Non-Class Laboratory | 25000 | 200 | 200 | 2500 | Laboratory Facilities | 937B | Maxwell Museum | 1,526 |
| 44. | 124 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | 937B | Maxwell Museum | 286 |
| 45. | 125 | Classroom | 11000 | 100 | 100 | 1100 | Classroom Facilities | 937B | Maxwell Museum | 908 |
| 46. | 200 | Circulation Area Tbd | WWWW0 | WW | WW | 0 | Circulation Area | 0 | ||
| 47. | 201 | Public Rest Room | XX030 | XX | XX | 0 | Building Service Area | 0 | ||
| 48. | 202 | Public Rest Room | XX030 | XX | XX | 0 | Building Service Area | 0 | ||
| 49. | 203 | Stairway | WW070 | WW | WW | 0 | Circulation Area | 0 | ||
| 50. | 206 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | 0 | ||
| 51. | 207 | Stack | 42000 | 400 | 400 | 4200 | Study Facilities | 0 | ||
| 52. | 208 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | 0 | ||
| 53. | 209 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | 0 | ||
| 54. | 210 | Circulation Area Tbd | WWWW0 | WW | WW | 0 | Circulation Area | 0 | ||
| 55. | 211 | Mechanical Area Tbd | YYYY0 | YY | YY | 0 | Mechanical Area | 0 | ||
| 56. | 212 | Custodial Supply Closet | XX010 | XX | XX | 0 | Building Service Area | 0 | ||
| 57. | 214 | Circulation Area Tbd | WWWW0 | WW | WW | 0 | Circulation Area | 0 | ||
| 58. | 215 | Circulation Area Tbd | WWWW0 | WW | WW | 0 | Circulation Area | 0 | ||
| 59. | 216 | Circulation Area Tbd | WWWW0 | WW | WW | 0 | Circulation Area | 0 | ||
| 60. | 217 | Stack | 42000 | 400 | 400 | 4200 | Study Facilities | 0 | ||
| 61. | 218 | Elevator | WW020 | WW | WW | 0 | Circulation Area | 0 | ||
| 62. | 219 | Stairway | WW070 | WW | WW | 0 | Circulation Area | 0 | ||
| 63. | 300 | Circulation Area Tbd | WWWW0 | WW | WW | 0 | Circulation Area | 0 | ||
| 64. | 301 | Public Rest Room | XX030 | XX | XX | 0 | Building Service Area | 0 | ||
| 65. | 302 | Public Rest Room | XX030 | XX | XX | 0 | Building Service Area | 0 | ||
| 66. | 303 | Stairway | WW070 | WW | WW | 0 | Circulation Area | 0 | ||
| 67. | 304 | Circulation Area Tbd | WWWW0 | WW | WW | 0 | Circulation Area | 0 | ||
| 68. | 305 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | 0 | ||
| 69. | 306 | Office Service | 31504 | 300 | 300 | 3150 | Office Facilities | 0 | ||
| 70. | 307 | Office Service | 31504 | 300 | 300 | 3150 | Office Facilities | 0 | ||
| 71. | 308 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | 0 | ||
| 72. | 309 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | 0 | ||
| 73. | 310 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | 0 | ||
| 74. | 311 | Mechanical Area Tbd | YYYY0 | YY | YY | 0 | Mechanical Area | 0 | ||
| 75. | 312 | Custodial Supply Closet | XX010 | XX | XX | 0 | Building Service Area | 0 | ||
| 76. | 314 | Circulation Area Tbd | WWWW0 | WW | WW | 0 | Circulation Area | 0 | ||
| 77. | 315 | Circulation Area Tbd | WWWW0 | WW | WW | 0 | Circulation Area | 0 | ||
| 78. | 317 | Open-Stack Study Room | 43000 | 400 | 400 | 4300 | Study Facilities | 0 | ||
| 79. | 318 | Elevator | WW020 | WW | WW | 0 | Circulation Area | 0 | ||
| 80. | 319 | Stairway | WW070 | WW | WW | 0 | Circulation Area | 0 | ||
| 81. | 320 | Office Service | 31501 | 300 | 300 | 3150 | Office Facilities | 257A | Museum Studies | 135 |
| 82. | 321 | Conference Room | 35000 | 300 | 300 | 3500 | Office Facilities | 257A | Museum Studies | 325 |
| 83. | 322 | Office Service | 31507 | 300 | 300 | 3150 | Office Facilities | 257A | Museum Studies | 73 |
| 84. | 323 | Office | 31001 | 300 | 300 | 3100 | Office Facilities | 257A | Museum Studies | 141 |
| 85. | 324 | Office | 31001 | 300 | 300 | 3100 | Office Facilities | 257A | Museum Studies | 174 |
| 86. | 325 | Office Service | 31504 | 300 | 300 | 3150 | Office Facilities | 257A | Museum Studies | 64 |
| 87. | B04A | Exhibition Service | 62500 | 600 | 600 | 6250 | General Use Facilities | 937B | Maxwell Museum | 297 |
| 88. | B05A | Utility/Mechanical Space | YY040 | YY | YY | 0 | Mechanical Area | 0 | ||
| 89. | 102A | Exhibition | 62000 | 600 | 600 | 6200 | General Use Facilities | 937B | Maxwell Museum | 226 |
| 90. | 105A | Inactive Area | 05000 | 000 | 000 | 500 | Unclassified Facilities | 937B | Maxwell Museum | 35 |
| 91. | 112A | Public Rest Room | XX030 | XX | XX | 0 | Building Service Area | 0 | ||
| 92. | 125A | Assembly Service | 61500 | 600 | 600 | 6150 | General Use Facilities | 937B | Maxwell Museum | 36 |
| 93. | 207A | Open-Stack Study Room | 43000 | 400 | 400 | 4300 | Study Facilities | 0 | ||
| 94. | 217A | Office | 31000 | 300 | 300 | 3100 | Office Facilities | 0 | ||
| 95. | 300A | Custodial Supply Closet | XX010 | XX | XX | 0 | Building Service Area | 0 | ||
| 96. | 306A | Office | 31000 | 300 | 300 | 3100 | Office Facilities | 0 | ||
| 97. | 306B | Office Service | 31500 | 300 | 300 | 3150 | Office Facilities | 0 | ||
| 98. | 320CU1 | Office | 31003 | 300 | 300 | 3100 | Office Facilities | 257A | Museum Studies | 55 |
| Total ASF | 18,296 | |||||||||
Assignable Areas
| FICM | Assignable Area | ASF | % Total | # Rooms | Assignable |
|---|---|---|---|---|---|
| 100 | Classroom Facilities | 2,348 | 0% | 2 | 0 % |
| 200 | Laboratory Facilities | 3,155 | 0% | 4 | 0 % |
| 300 | Office Facilities | 3,100 | 0% | 26 | 0 % |
| 400 | Study Facilities | 0 | 0% | 4 | 0 % |
| 500 | Special Use Facilities | 0 | 0% | 0 | 0 % |
| 600 | General Use Facilities | 9,658 | 0% | 9 | 0 % |
| 700 | Support Facilities | 0 | 0% | 0 | 0 % |
| 800 | Health Care Facilities | 0 | 0% | 0 | 0 % |
| 900 | Residential Facilities | 0 | 0% | 0 | 0 % |
| Unclassified | 0 | 0% | 0 | 0% | |
| Subtotals | 18,261 | 0% | 45 | 100% | |
| WW | Circulation Area | 0 | 0% | 33 | |
| XX | Building Service Area | 0 | 0% | 11 | |
| YY | Mechanical Area | 0 | 0% | 8 | |
| ZZ | Structural Area | 0 | 0% | 0 | |
| Subtotals | 0 | 0% | 52 | ||
| Totals | 18,261 | 0% | 97 | ||
