Building Information
No. A0068 · Masley Hall - Albuquerque Campus
Inventory Data
| Room | Room Description | FICM Code | FICM Category | FICM # Code | FICM 2nd Code | FICM Description | Org # | Occupant | ASF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 100 | Public Corridor | WW060 | WW | WW | 0 | Circulation Area | 0 | ||
| 2. | 101 | Office | 31001 | 300 | 300 | 3100 | Office Facilities | 595A | Art Art History | 235 |
| 3. | 102 | Public Rest Room | XX030 | XX | XX | 0 | Building Service Area | 0 | ||
| 4. | 103 | Public Rest Room | XX030 | XX | XX | 0 | Building Service Area | 0 | ||
| 5. | 104 | Public Rest Room | XX030 | XX | XX | 0 | Building Service Area | 0 | ||
| 6. | 105 | Exhibition | 62000 | 600 | 600 | 6200 | General Use Facilities | 595A | Art Art History | 862 |
| 7. | 106 | Office | 31001 | 300 | 300 | 3100 | Office Facilities | 595A | Art Art History | 184 |
| 8. | 107 | Office Service | 31506 | 300 | 300 | 3150 | Office Facilities | 595A | Art Art History | 113 |
| 9. | 108 | Lounge | 65000 | 600 | 600 | 6500 | General Use Facilities | 595A | Art Art History | 191 |
| 10. | 109 | Custodial Supply Closet | XX010 | XX | XX | 0 | Building Service Area | 0 | ||
| 11. | 110 | Class Laboratory | 21000 | 200 | 200 | 2100 | Laboratory Facilities | 595A | Art Art History | 1,076 |
| 12. | 111 | Office | 31002 | 300 | 300 | 3100 | Office Facilities | 595A | Art Art History | 115 |
| 13. | 112 | Office | 31002 | 300 | 300 | 3100 | Office Facilities | 595A | Art Art History | 116 |
| 14. | 113 | Office | 31001 | 300 | 300 | 3100 | Office Facilities | 595A | Art Art History | 140 |
| 15. | 114 | Class Laboratory | 21000 | 200 | 200 | 2100 | Laboratory Facilities | 595A | Art Art History | 301 |
| 16. | 115 | Elevator | WW020 | WW | WW | 0 | Circulation Area | 0 | ||
| 17. | 116 | Office Service | 31506 | 300 | 300 | 3150 | Office Facilities | 595A | Art Art History | 45 |
| 18. | 117 | Office Service | 31506 | 300 | 300 | 3150 | Office Facilities | 595A | Art Art History | 40 |
| 19. | 118 | Class Laboratory | 21007 | 200 | 200 | 2100 | Laboratory Facilities | 694A | College of Fine Arts Administration | 465 |
| 20. | 119 | Class Laboratory | 21000 | 200 | 200 | 2100 | Laboratory Facilities | 595A | Art Art History | 285 |
| 21. | 120 | Office Service | 31500 | 300 | 300 | 3150 | Office Facilities | 595A | Art Art History | 42 |
| 22. | 121 | Public Corridor | WW060 | WW | WW | 0 | Circulation Area | 0 | ||
| 23. | 122 | Stairway | WW070 | WW | WW | 0 | Circulation Area | 0 | ||
| 24. | 123 | Public Corridor | WW060 | WW | WW | 0 | Circulation Area | 0 | ||
| 25. | 130 | Utility/Mechanical Space | YY040 | YY | YY | 0 | Mechanical Area | 0 | ||
| 26. | 131 | Utility/Mechanical Space | YY040 | YY | YY | 0 | Mechanical Area | 0 | ||
| 27. | 200 | Public Corridor | WW060 | WW | WW | 0 | Circulation Area | 0 | ||
| 28. | 201 | Class Laboratory | 21000 | 200 | 200 | 2100 | Laboratory Facilities | 595A | Art Art History | 822 |
| 29. | 202 | Office | 31001 | 300 | 300 | 3100 | Office Facilities | 595A | Art Art History | 131 |
| 30. | 203 | Office | 31005 | 300 | 300 | 3100 | Office Facilities | 595A | Art Art History | 131 |
| 31. | 204 | Office | 31001 | 300 | 300 | 3100 | Office Facilities | 595A | Art Art History | 131 |
| 32. | 205 | Office | 31001 | 300 | 300 | 3100 | Office Facilities | 595A | Art Art History | 132 |
| 33. | 206 | Utility/Mechanical Space | YY040 | YY | YY | 0 | Mechanical Area | 0 | ||
| 34. | 207 | Class Laboratory | 21000 | 200 | 200 | 2100 | Laboratory Facilities | 595A | Art Art History | 689 |
| 35. | 208 | Class Laboratory | 21000 | 200 | 200 | 2100 | Laboratory Facilities | 595A | Art Art History | 769 |
| 36. | 209 | Classroom | 11000 | 100 | 100 | 1100 | Classroom Facilities | 176A | Registrars Office Department | 460 |
| 37. | 210 | Classroom | 11000 | 100 | 100 | 1100 | Classroom Facilities | 176A | Registrars Office Department | 395 |
| 38. | 211 | Class Laboratory | 21000 | 200 | 200 | 2100 | Laboratory Facilities | 595A | Art Art History | 829 |
| 39. | 215 | Elevator | WW020 | WW | WW | 0 | Circulation Area | 0 | ||
| 40. | 221 | Public Corridor | WW060 | WW | WW | 0 | Circulation Area | 0 | ||
| 41. | 222 | Stairway | WW070 | WW | WW | 0 | Circulation Area | 0 | ||
| 42. | 105A | Exhibition | 62000 | 600 | 600 | 6200 | General Use Facilities | 595A | Art Art History | 106 |
| 43. | 110D | Classroom Service | 11500 | 100 | 100 | 1150 | Classroom Facilities | 595A | Art Art History | 24 |
| 44. | 110E | Class Laboratory Service | 21500 | 200 | 200 | 2150 | Laboratory Facilities | 595A | Art Art History | 23 |
| 45. | 110A | Classroom Service | 11500 | 100 | 100 | 1150 | Classroom Facilities | 595A | Art Art History | 148 |
| 46. | 110B | Classroom Service | 11500 | 100 | 100 | 1150 | Classroom Facilities | 595A | Art Art History | 114 |
| 47. | 110C | Classroom Service | 11500 | 100 | 100 | 1150 | Classroom Facilities | 595A | Art Art History | 139 |
| 48. | 114A | Class Laboratory Service | 21500 | 200 | 200 | 2150 | Laboratory Facilities | 595A | Art Art History | 440 |
| 49. | 114B | Class Laboratory Service | 21500 | 200 | 200 | 2150 | Laboratory Facilities | 595A | Art Art History | 60 |
| 50. | 118A | Office Service | 31500 | 300 | 300 | 3150 | Office Facilities | 694A | College of Fine Arts Administration | 21 |
| 51. | 118B | Office Service | 31500 | 300 | 300 | 3150 | Office Facilities | 694A | College of Fine Arts Administration | 43 |
| 52. | 119B | Class Laboratory Service | 21500 | 200 | 200 | 2150 | Laboratory Facilities | 694A | College of Fine Arts Administration | 34 |
| 53. | 119A | Class Laboratory | 21007 | 200 | 200 | 2100 | Laboratory Facilities | 694A | College of Fine Arts Administration | 326 |
| 54. | 201B | Class Laboratory Service | 21500 | 200 | 200 | 2150 | Laboratory Facilities | 595A | Art Art History | 64 |
| 55. | 201A | Class Laboratory Service | 21500 | 200 | 200 | 2150 | Laboratory Facilities | 595A | Art Art History | 92 |
| 56. | 207B | Class Laboratory Service | 21500 | 200 | 200 | 2150 | Laboratory Facilities | 595A | Art Art History | 18 |
| 57. | 207A | Class Laboratory Service | 21500 | 200 | 200 | 2150 | Laboratory Facilities | 595A | Art Art History | 111 |
| 58. | 208A | Class Laboratory Service | 21500 | 200 | 200 | 2150 | Laboratory Facilities | 595A | Art Art History | 105 |
| 59. | 210A | Classroom Service | 11500 | 100 | 100 | 1150 | Classroom Facilities | 595A | Art Art History | 40 |
| 60. | 211A | Classroom Service | 11500 | 100 | 100 | 1150 | Classroom Facilities | 595A | Art Art History | 131 |
| Total ASF | 10,738 | |||||||||
Assignable Areas
| FICM | Assignable Area | ASF | % Total | # Rooms | Assignable |
|---|---|---|---|---|---|
| 100 | Classroom Facilities | 1,451 | 0% | 8 | 0 % |
| 200 | Laboratory Facilities | 6,509 | 0% | 18 | 0 % |
| 300 | Office Facilities | 1,619 | 0% | 15 | 0 % |
| 400 | Study Facilities | 0 | 0% | 0 | 0 % |
| 500 | Special Use Facilities | 0 | 0% | 0 | 0 % |
| 600 | General Use Facilities | 1,159 | 0% | 3 | 0 % |
| 700 | Support Facilities | 0 | 0% | 0 | 0 % |
| 800 | Health Care Facilities | 0 | 0% | 0 | 0 % |
| 900 | Residential Facilities | 0 | 0% | 0 | 0 % |
| Unclassified | 0 | 0% | 0 | 0% | |
| Subtotals | 10,738 | 0% | 44 | 100% | |
| WW | Circulation Area | 0 | 0% | 9 | |
| XX | Building Service Area | 0 | 0% | 4 | |
| YY | Mechanical Area | 0 | 0% | 3 | |
| ZZ | Structural Area | 0 | 0% | 0 | |
| Subtotals | 0 | 0% | 16 | ||
| Totals | 10,738 | 0% | 60 | ||
