Building Information
No. A0116 · Ford Utilities Center - Albuquerque Campus
Inventory Data
| Room | Room Description | FICM Code | FICM Category | FICM # Code | FICM 2nd Code | FICM Description | Org # | Occupant | ASF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | B21 | Stairway | WW070 | WW | WW | 0 | Circulation Area | 0 | ||
| 2. | B10 | Office | 31002 | 300 | 300 | 3100 | Office Facilities | 821D | FM Utility Plant | 138 |
| 3. | B11 | Office | 31002 | 300 | 300 | 3100 | Office Facilities | 821D | FM Utility Plant | 110 |
| 4. | B12 | Shop | 72000 | 700 | 700 | 7200 | Support Facilities | 821D | FM Utility Plant | 113 |
| 5. | B13 | Office | 31002 | 300 | 300 | 3100 | Office Facilities | 821D | FM Utility Plant | 176 |
| 6. | B14 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | 821D | FM Utility Plant | 96 |
| 7. | B15 | Office | 31002 | 300 | 300 | 3100 | Office Facilities | 821D | FM Utility Plant | 137 |
| 8. | B16 | Office | 31002 | 300 | 300 | 3100 | Office Facilities | 821D | FM Utility Plant | 136 |
| 9. | B17 | Central Utility Plant | YY010 | YY | YY | 0 | Mechanical Area | 0 | ||
| 10. | B18 | Stairway | WW070 | WW | WW | 0 | Circulation Area | 0 | ||
| 11. | B19 | Stairway | WW070 | WW | WW | 0 | Circulation Area | 0 | ||
| 12. | B20 | Central Utility Plant | YY010 | YY | YY | 0 | Mechanical Area | 0 | ||
| 13. | B09 | Shop | 72000 | 700 | 700 | 7200 | Support Facilities | 821D | FM Utility Plant | 239 |
| 14. | B08 | Public Corridor | WW060 | WW | WW | 0 | Circulation Area | 0 | ||
| 15. | B07 | Stairway | WW070 | WW | WW | 0 | Circulation Area | 0 | ||
| 16. | B06 | Stairway | WW070 | WW | WW | 0 | Circulation Area | 0 | ||
| 17. | B04 | Central Utility Plant | YY010 | YY | YY | 0 | Mechanical Area | 0 | ||
| 18. | B03 | Central Utility Plant | YY010 | YY | YY | 0 | Mechanical Area | 0 | ||
| 19. | B02 | Stairway | WW070 | WW | WW | 0 | Circulation Area | 0 | ||
| 20. | B05 | Public Corridor | WW060 | WW | WW | 0 | Circulation Area | 0 | ||
| 21. | B01 | Public Corridor | WW060 | WW | WW | 0 | Circulation Area | 0 | ||
| 22. | 100 | Office | 31002 | 300 | 300 | 3100 | Office Facilities | 821D | FM Utility Plant | 286 |
| 23. | 101 | Stairway | WW070 | WW | WW | 0 | Circulation Area | 0 | ||
| 24. | 102 | Public Corridor | WW060 | WW | WW | 0 | Circulation Area | 0 | ||
| 25. | 103 | Office | 31002 | 300 | 300 | 3100 | Office Facilities | 821D | FM Utility Plant | 148 |
| 26. | 104 | Office | 31002 | 300 | 300 | 3100 | Office Facilities | 821D | FM Utility Plant | 147 |
| 27. | 105 | Office | 31002 | 300 | 300 | 3100 | Office Facilities | 821D | FM Utility Plant | 187 |
| 28. | 106 | Office | 31002 | 300 | 300 | 3100 | Office Facilities | 821D | FM Utility Plant | 170 |
| 29. | 107 | Office | 31002 | 300 | 300 | 3100 | Office Facilities | 821D | FM Utility Plant | 141 |
| 30. | 108 | Custodial Supply Closet | XX010 | XX | XX | 0 | Building Service Area | 0 | ||
| 31. | 109 | Public Rest Room | XX030 | XX | XX | 0 | Building Service Area | 0 | ||
| 32. | 110 | Public Rest Room | XX030 | XX | XX | 0 | Building Service Area | 0 | ||
| 33. | 111 | Central Utility Plant | YY010 | YY | YY | 0 | Mechanical Area | 0 | ||
| 34. | 112 | Public Corridor | WW060 | WW | WW | 0 | Circulation Area | 0 | ||
| 35. | 113 | Office | 31002 | 300 | 300 | 3100 | Office Facilities | 821D | FM Utility Plant | 201 |
| 36. | 114 | Central Utility Plant | YY010 | YY | YY | 0 | Mechanical Area | 0 | ||
| 37. | 116 | Stairway | WW070 | WW | WW | 0 | Circulation Area | 0 | ||
| 38. | 118 | Utility/Mechanical Space | YY040 | YY | YY | 0 | Mechanical Area | 0 | ||
| 39. | 119 | Public Rest Room | XX030 | XX | XX | 0 | Building Service Area | 0 | ||
| 40. | 121 | Public Rest Room | XX030 | XX | XX | 0 | Building Service Area | 0 | ||
| 41. | 122 | Public Rest Room | XX030 | XX | XX | 0 | Building Service Area | 0 | ||
| 42. | 123 | Public Corridor | WW060 | WW | WW | 0 | Circulation Area | 0 | ||
| 43. | 124 | Conference Room | 35000 | 300 | 300 | 3500 | Office Facilities | 821D | FM Utility Plant | 404 |
| 44. | 125 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | 821D | FM Utility Plant | 121 |
| 45. | 126 | Office | 31002 | 300 | 300 | 3100 | Office Facilities | 821D | FM Utility Plant | 148 |
| 46. | 127 | Stairway | WW070 | WW | WW | 0 | Circulation Area | 0 | ||
| 47. | 128 | Office | 31002 | 300 | 300 | 3100 | Office Facilities | 821D | FM Utility Plant | 181 |
| 48. | 130 | Central Utility Plant | YY010 | YY | YY | 0 | Mechanical Area | 0 | ||
| 49. | 131 | Stairway | WW070 | WW | WW | 0 | Circulation Area | 0 | ||
| 50. | 132 | Central Utility Plant | YY010 | YY | YY | 0 | Mechanical Area | 0 | ||
| 51. | 133 | Stairway | WW070 | WW | WW | 0 | Circulation Area | 0 | ||
| 52. | 134 | Custodial Supply Closet | XX010 | XX | XX | 0 | Building Service Area | 0 | ||
| 53. | 135 | Public Rest Room | XX030 | XX | XX | 0 | Building Service Area | 0 | ||
| 54. | 136 | Central Utility Plant | YY010 | YY | YY | 0 | Mechanical Area | 0 | ||
| 55. | 137 | Central Utility Plant | YY010 | YY | YY | 0 | Mechanical Area | 0 | ||
| 56. | 138 | Central Utility Plant | YY010 | YY | YY | 0 | Mechanical Area | 0 | ||
| 57. | 139 | Central Utility Plant | YY010 | YY | YY | 0 | Mechanical Area | 0 | ||
| 58. | 140 | Stairway | WW070 | WW | WW | 0 | Circulation Area | 0 | ||
| 59. | 141 | Central Utility Plant | YY010 | YY | YY | 0 | Mechanical Area | 0 | ||
| 60. | 142 | Central Utility Plant | YY010 | YY | YY | 0 | Mechanical Area | 0 | ||
| 61. | 200 | Central Utility Plant | YY010 | YY | YY | 0 | Mechanical Area | 0 | ||
| 62. | 201 | Central Utility Plant | YY010 | YY | YY | 0 | Mechanical Area | 0 | ||
| 63. | 202 | Central Utility Plant | YY010 | YY | YY | 0 | Mechanical Area | 0 | ||
| 64. | 203 | Central Utility Plant | YY010 | YY | YY | 0 | Mechanical Area | 0 | ||
| 65. | 204 | Stairway | WW070 | WW | WW | 0 | Circulation Area | 0 | ||
| 66. | 205 | Central Utility Plant | YY010 | YY | YY | 0 | Mechanical Area | 0 | ||
| 67. | 206 | Stairway | WW070 | WW | WW | 0 | Circulation Area | 0 | ||
| 68. | 300 | Central Utility Plant | YY010 | YY | YY | 0 | Mechanical Area | 0 | ||
| 69. | 301 | Stairway | WW070 | WW | WW | 0 | Circulation Area | 0 | ||
| 70. | 302 | Central Utility Plant | YY010 | YY | YY | 0 | Mechanical Area | 0 | ||
| 71. | 303 | Central Utility Plant | YY010 | YY | YY | 0 | Mechanical Area | 0 | ||
| 72. | 304 | Central Utility Plant | YY010 | YY | YY | 0 | Mechanical Area | 0 | ||
| 73. | 305 | Central Utility Plant | YY010 | YY | YY | 0 | Mechanical Area | 0 | ||
| 74. | B03A | Stairway | WW070 | WW | WW | 0 | Circulation Area | 0 | ||
| 75. | B01E | Central Computer Or Telco Srvc | 71500 | 700 | 700 | 7150 | Support Facilities | 821D | FM Utility Plant | 111 |
| 76. | B01D | Office | 31000 | 300 | 300 | 3100 | Office Facilities | 821D | FM Utility Plant | 133 |
| 77. | B01C | Office | 31002 | 300 | 300 | 3100 | Office Facilities | 821D | FM Utility Plant | 131 |
| 78. | B01B | Office | 31002 | 300 | 300 | 3100 | Office Facilities | 821D | FM Utility Plant | 138 |
| 79. | B01A | Office | 31002 | 300 | 300 | 3100 | Office Facilities | 821D | FM Utility Plant | 262 |
| 80. | 112A | Public Corridor | WW060 | WW | WW | 0 | Circulation Area | 0 | ||
| Total ASF | 4,054 | |||||||||
Assignable Areas
| FICM | Assignable Area | ASF | % Total | # Rooms | Assignable |
|---|---|---|---|---|---|
| 100 | Classroom Facilities | 0 | 0% | 0 | 0 % |
| 200 | Laboratory Facilities | 0 | 0% | 0 | 0 % |
| 300 | Office Facilities | 3,591 | 0% | 21 | 0 % |
| 400 | Study Facilities | 0 | 0% | 0 | 0 % |
| 500 | Special Use Facilities | 0 | 0% | 0 | 0 % |
| 600 | General Use Facilities | 0 | 0% | 0 | 0 % |
| 700 | Support Facilities | 463 | 0% | 3 | 0 % |
| 800 | Health Care Facilities | 0 | 0% | 0 | 0 % |
| 900 | Residential Facilities | 0 | 0% | 0 | 0 % |
| Unclassified | 0 | 0% | 0 | 0% | |
| Subtotals | 4,054 | 0% | 24 | 100% | |
| WW | Circulation Area | 0 | 0% | 23 | |
| XX | Building Service Area | 0 | 0% | 8 | |
| YY | Mechanical Area | 0 | 0% | 25 | |
| ZZ | Structural Area | 0 | 0% | 0 | |
| Subtotals | 0 | 0% | 56 | ||
| Totals | 4,054 | 0% | 80 | ||
