Building Information
No. A0123 · Mattox Sculpture Center - Albuquerque Campus
Inventory Data
| Room | Room Description | FICM Code | FICM Category | FICM # Code | FICM 2nd Code | FICM Description | Org # | Occupant | ASF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 100 | Open Laboratory | 22000 | 200 | 200 | 2200 | Laboratory Facilities | 595A | Art Art History | 1,591 |
| 2. | 101 | Office | 31002 | 300 | 300 | 3100 | Office Facilities | 595A | Art Art History | 166 |
| 3. | 102 | Open Laboratory | 22000 | 200 | 200 | 2200 | Laboratory Facilities | 595A | Art Art History | 633 |
| 4. | 103 | Open Laboratory | 22000 | 200 | 200 | 2200 | Laboratory Facilities | 595A | Art Art History | 1,230 |
| 5. | 104 | Open Laboratory | 22000 | 200 | 200 | 2200 | Laboratory Facilities | 595A | Art Art History | 333 |
| 6. | 106 | Open Laboratory | 22000 | 200 | 200 | 2200 | Laboratory Facilities | 595A | Art Art History | 364 |
| 7. | 108 | Open Laboratory | 22000 | 200 | 200 | 2200 | Laboratory Facilities | 595A | Art Art History | 408 |
| 8. | 109 | Open Laboratory | 22000 | 200 | 200 | 2200 | Laboratory Facilities | 595A | Art Art History | 220 |
| 9. | 110 | Open Laboratory | 22000 | 200 | 200 | 2200 | Laboratory Facilities | 595A | Art Art History | 859 |
| 10. | 111 | Open Laboratory | 22000 | 200 | 200 | 2200 | Laboratory Facilities | 595A | Art Art History | 158 |
| 11. | 112 | Custodial Supply Closet | XX010 | XX | XX | 0 | Building Service Area | 0 | ||
| 12. | 113 | Open Laboratory | 22000 | 200 | 200 | 2200 | Laboratory Facilities | 595A | Art Art History | 156 |
| 13. | 114 | Open Laboratory | 22000 | 200 | 200 | 2200 | Laboratory Facilities | 595A | Art Art History | 739 |
| 14. | 115 | Open Laboratory | 22000 | 200 | 200 | 2200 | Laboratory Facilities | 595A | Art Art History | 160 |
| 15. | 116 | Open Laboratory | 22000 | 200 | 200 | 2200 | Laboratory Facilities | 595A | Art Art History | 592 |
| 16. | 117 | Open Laboratory Service | 22500 | 200 | 200 | 2250 | Laboratory Facilities | 595A | Art Art History | 435 |
| 17. | 118 | Open Laboratory Service | 22500 | 200 | 200 | 2250 | Laboratory Facilities | 595A | Art Art History | 368 |
| 18. | 119 | Public Corridor | WW060 | WW | WW | 0 | Circulation Area | 0 | ||
| 19. | 120 | Public Rest Room | XX030 | XX | XX | 0 | Building Service Area | 0 | ||
| 20. | 121 | Public Rest Room | XX030 | XX | XX | 0 | Building Service Area | 0 | ||
| 21. | 123 | Public Corridor | WW060 | WW | WW | 0 | Circulation Area | 0 | ||
| 22. | 130 | Stairway | WW070 | WW | WW | 0 | Circulation Area | 0 | ||
| 23. | 200 | Open Laboratory | 22000 | 200 | 200 | 2200 | Laboratory Facilities | 595A | Art Art History | 618 |
| 24. | 201 | Open Laboratory Service | 22500 | 200 | 200 | 2250 | Laboratory Facilities | 595A | Art Art History | 3,190 |
| 25. | 209 | Open Laboratory | 22000 | 200 | 200 | 2200 | Laboratory Facilities | 595A | Art Art History | 214 |
| 26. | 211 | Open Laboratory | 22000 | 200 | 200 | 2200 | Laboratory Facilities | 595A | Art Art History | 214 |
| 27. | 213 | Open Laboratory | 22000 | 200 | 200 | 2200 | Laboratory Facilities | 595A | Art Art History | 214 |
| 28. | 214 | Open Laboratory | 22000 | 200 | 200 | 2200 | Laboratory Facilities | 595A | Art Art History | 217 |
| 29. | 215 | Open Laboratory | 22000 | 200 | 200 | 2200 | Laboratory Facilities | 595A | Art Art History | 214 |
| 30. | 216 | Open Laboratory | 22000 | 200 | 200 | 2200 | Laboratory Facilities | 595A | Art Art History | 217 |
| 31. | 217 | Open Laboratory | 22000 | 200 | 200 | 2200 | Laboratory Facilities | 595A | Art Art History | 214 |
| 32. | 218 | Open Laboratory | 22000 | 200 | 200 | 2200 | Laboratory Facilities | 595A | Art Art History | 217 |
| 33. | 219 | Public Corridor | WW060 | WW | WW | 0 | Circulation Area | 0 | ||
| 34. | 220 | Public Corridor | WW060 | WW | WW | 0 | Circulation Area | 0 | ||
| 35. | 221 | Open Laboratory | 22000 | 200 | 200 | 2200 | Laboratory Facilities | 595A | Art Art History | 528 |
| 36. | 222 | Open Laboratory | 22000 | 200 | 200 | 2200 | Laboratory Facilities | 595A | Art Art History | 287 |
| 37. | 223 | Open Laboratory | 22000 | 200 | 200 | 2200 | Laboratory Facilities | 595A | Art Art History | 431 |
| 38. | 225 | Open Laboratory | 22000 | 200 | 200 | 2200 | Laboratory Facilities | 595A | Art Art History | 182 |
| 39. | 300 | Public Corridor | WW060 | WW | WW | 0 | Circulation Area | 0 | ||
| 40. | 301 | Stairway | WW070 | WW | WW | 0 | Circulation Area | 0 | ||
| 41. | 302 | Public Rest Room | XX030 | XX | XX | 0 | Building Service Area | 0 | ||
| 42. | 303 | Public Rest Room | XX030 | XX | XX | 0 | Building Service Area | 0 | ||
| 43. | 304 | Public Corridor | WW060 | WW | WW | 0 | Circulation Area | 0 | ||
| 44. | 305 | Open Laboratory | 22000 | 200 | 200 | 2200 | Laboratory Facilities | 595A | Art Art History | 268 |
| 45. | 306 | Open Laboratory | 22000 | 200 | 200 | 2200 | Laboratory Facilities | 595A | Art Art History | 261 |
| 46. | 307 | Open Laboratory | 22000 | 200 | 200 | 2200 | Laboratory Facilities | 595A | Art Art History | 261 |
| 47. | 308 | Open Laboratory | 22000 | 200 | 200 | 2200 | Laboratory Facilities | 595A | Art Art History | 262 |
| 48. | 309 | Open Laboratory | 22000 | 200 | 200 | 2200 | Laboratory Facilities | 595A | Art Art History | 259 |
| 49. | 310 | Open Laboratory | 22000 | 200 | 200 | 2200 | Laboratory Facilities | 595A | Art Art History | 198 |
| 50. | 311 | Public Corridor | WW060 | WW | WW | 0 | Circulation Area | 0 | ||
| 51. | 312 | Public Corridor | WW060 | WW | WW | 0 | Circulation Area | 0 | ||
| 52. | 313 | Public Corridor | WW060 | WW | WW | 0 | Circulation Area | 0 | ||
| 53. | 314 | Public Corridor | WW060 | WW | WW | 0 | Circulation Area | 0 | ||
| 54. | 315 | Open Laboratory | 22000 | 200 | 200 | 2200 | Laboratory Facilities | 595A | Art Art History | 851 |
| 55. | 316 | Open Laboratory | 22000 | 200 | 200 | 2200 | Laboratory Facilities | 595A | Art Art History | 288 |
| 56. | 317 | Open Laboratory | 22000 | 200 | 200 | 2200 | Laboratory Facilities | 595A | Art Art History | 305 |
| 57. | 318 | Open Laboratory | 22000 | 200 | 200 | 2200 | Laboratory Facilities | 595A | Art Art History | 295 |
| 58. | 319 | Open Laboratory | 22000 | 200 | 200 | 2200 | Laboratory Facilities | 595A | Art Art History | 314 |
| 59. | 320 | Open Laboratory | 22000 | 200 | 200 | 2200 | Laboratory Facilities | 595A | Art Art History | 295 |
| 60. | 321 | Open Laboratory | 22000 | 200 | 200 | 2200 | Laboratory Facilities | 595A | Art Art History | 314 |
| 61. | 322 | Open Laboratory | 22000 | 200 | 200 | 2200 | Laboratory Facilities | 595A | Art Art History | 272 |
| 62. | 323 | Open Laboratory | 22000 | 200 | 200 | 2200 | Laboratory Facilities | 595A | Art Art History | 314 |
| 63. | 324 | Open Laboratory | 22000 | 200 | 200 | 2200 | Laboratory Facilities | 595A | Art Art History | 272 |
| 64. | 325 | Open Laboratory | 22000 | 200 | 200 | 2200 | Laboratory Facilities | 595A | Art Art History | 302 |
| 65. | 326 | Open Laboratory | 22000 | 200 | 200 | 2200 | Laboratory Facilities | 595A | Art Art History | 272 |
| 66. | 327 | Open Laboratory | 22000 | 200 | 200 | 2200 | Laboratory Facilities | 595A | Art Art History | 310 |
| 67. | 328 | Open Laboratory | 22000 | 200 | 200 | 2200 | Laboratory Facilities | 595A | Art Art History | 285 |
| 68. | 329 | Open Laboratory | 22000 | 200 | 200 | 2200 | Laboratory Facilities | 595A | Art Art History | 357 |
| 69. | 330 | Open Laboratory Service | 22500 | 200 | 200 | 2250 | Laboratory Facilities | 595A | Art Art History | 412 |
| 70. | 331 | Public Corridor | WW060 | WW | WW | 0 | Circulation Area | 0 | ||
| 71. | 332 | Stairway | WW070 | WW | WW | 0 | Circulation Area | 0 | ||
| 72. | 104C | Open Laboratory | 22000 | 200 | 200 | 2200 | Laboratory Facilities | 595A | Art Art History | 147 |
| 73. | 104B | Open Laboratory | 22000 | 200 | 200 | 2200 | Laboratory Facilities | 595A | Art Art History | 148 |
| 74. | 104A | Open Laboratory | 22000 | 200 | 200 | 2200 | Laboratory Facilities | 595A | Art Art History | 150 |
| 75. | 104D | Open Laboratory | 22000 | 200 | 200 | 2200 | Laboratory Facilities | 595A | Art Art History | 149 |
| 76. | 201A | Stairway | WW070 | WW | WW | 0 | Circulation Area | 0 | ||
| 77. | 220A | Public Corridor | WW060 | WW | WW | 0 | Circulation Area | 0 | ||
| 78. | 222A | Open Laboratory | 22000 | 200 | 200 | 2200 | Laboratory Facilities | 595A | Art Art History | 274 |
| 79. | 222B | Open Laboratory | 22000 | 200 | 200 | 2200 | Laboratory Facilities | 595A | Art Art History | 261 |
| 80. | 222C | Open Laboratory | 22000 | 200 | 200 | 2200 | Laboratory Facilities | 595A | Art Art History | 278 |
| 81. | 223A | Open Laboratory | 22000 | 200 | 200 | 2200 | Laboratory Facilities | 595A | Art Art History | 104 |
| 82. | 225A | Open Laboratory | 22000 | 200 | 200 | 2200 | Laboratory Facilities | 595A | Art Art History | 296 |
| 83. | 304A | Utility/Mechanical Space | YY040 | YY | YY | 0 | Mechanical Area | 0 | ||
| 84. | 304B | Utility/Mechanical Space | YY040 | YY | YY | 0 | Mechanical Area | 0 | ||
| 85. | 327A | Open Laboratory | 22000 | 200 | 200 | 2200 | Laboratory Facilities | 595A | Art Art History | 14 |
| Total ASF | 24,157 | |||||||||
Assignable Areas
| FICM | Assignable Area | ASF | % Total | # Rooms | Assignable |
|---|---|---|---|---|---|
| 100 | Classroom Facilities | 0 | 0% | 0 | 0 % |
| 200 | Laboratory Facilities | 23,991 | 0% | 61 | 0 % |
| 300 | Office Facilities | 166 | 0% | 1 | 0 % |
| 400 | Study Facilities | 0 | 0% | 0 | 0 % |
| 500 | Special Use Facilities | 0 | 0% | 0 | 0 % |
| 600 | General Use Facilities | 0 | 0% | 0 | 0 % |
| 700 | Support Facilities | 0 | 0% | 0 | 0 % |
| 800 | Health Care Facilities | 0 | 0% | 0 | 0 % |
| 900 | Residential Facilities | 0 | 0% | 0 | 0 % |
| Unclassified | 0 | 0% | 0 | 0% | |
| Subtotals | 24,157 | 0% | 62 | 100% | |
| WW | Circulation Area | 0 | 0% | 16 | |
| XX | Building Service Area | 0 | 0% | 5 | |
| YY | Mechanical Area | 0 | 0% | 2 | |
| ZZ | Structural Area | 0 | 0% | 0 | |
| Subtotals | 0 | 0% | 23 | ||
| Totals | 24,157 | 0% | 85 | ||
