Building Information
No. A0151 · Naval Science - Albuquerque Campus
Inventory Data
| Room | Room Description | FICM Code | FICM Category | FICM # Code | FICM 2nd Code | FICM Description | Org # | Occupant | ASF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 001 | Office Service | 31504 | 300 | 300 | 3150 | Office Facilities | 961A | Naval ROTC | 669 |
| 2. | 002 | Office Service | 31500 | 300 | 300 | 3150 | Office Facilities | 961A | Naval ROTC | 63 |
| 3. | 003 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | 961A | Naval ROTC | 229 |
| 4. | 004 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | 961A | Naval ROTC | 288 |
| 5. | 005 | Public Corridor | WW060 | WW | WW | 0 | Circulation Area | 0 | ||
| 6. | 006 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | 961A | Naval ROTC | 255 |
| 7. | 007 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | 961A | Naval ROTC | 242 |
| 8. | 008 | Office Service | 31500 | 300 | 300 | 3150 | Office Facilities | 961A | Naval ROTC | 107 |
| 9. | 009 | Office Service | 31504 | 300 | 300 | 3150 | Office Facilities | 961A | Naval ROTC | 462 |
| 10. | 032 | Stairway | WW070 | WW | WW | 0 | Circulation Area | 0 | ||
| 11. | 040 | Stairway | WW070 | WW | WW | 0 | Circulation Area | 0 | ||
| 12. | 100 | Office Service | 31500 | 300 | 300 | 3150 | Office Facilities | 961A | Naval ROTC | 873 |
| 13. | 101 | Public Corridor | WW060 | WW | WW | 0 | Circulation Area | 0 | ||
| 14. | 102 | Lobby | WW050 | WW | WW | 0 | Circulation Area | 0 | ||
| 15. | 103 | Office Service | 31500 | 300 | 300 | 3150 | Office Facilities | 961A | Naval ROTC | 9 |
| 16. | 104 | Office Service | 31500 | 300 | 300 | 3150 | Office Facilities | 961A | Naval ROTC | 12 |
| 17. | 105 | Public Corridor | WW060 | WW | WW | 0 | Circulation Area | 0 | ||
| 18. | 106 | Public Corridor | WW060 | WW | WW | 0 | Circulation Area | 0 | ||
| 19. | 108 | Public Corridor | WW060 | WW | WW | 0 | Circulation Area | 0 | ||
| 20. | 109 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | 961A | Naval ROTC | 122 |
| 21. | 110 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | 961A | Naval ROTC | 122 |
| 22. | 111 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | 961A | Naval ROTC | 122 |
| 23. | 112 | Office Service | 31500 | 300 | 300 | 3150 | Office Facilities | 961A | Naval ROTC | 122 |
| 24. | 113 | Classroom | 11000 | 100 | 100 | 1100 | Classroom Facilities | 961A | Naval ROTC | 623 |
| 25. | 114 | Classroom | 11000 | 100 | 100 | 1100 | Classroom Facilities | 961A | Naval ROTC | 623 |
| 26. | 115 | Office Service | 31500 | 300 | 300 | 3150 | Office Facilities | 961A | Naval ROTC | 122 |
| 27. | 116 | Office Service | 31500 | 300 | 300 | 3150 | Office Facilities | 961A | Naval ROTC | 122 |
| 28. | 117 | Office Service | 31500 | 300 | 300 | 3150 | Office Facilities | 961A | Naval ROTC | 250 |
| 29. | 118 | Office Service | 31500 | 300 | 300 | 3150 | Office Facilities | 961A | Naval ROTC | 122 |
| 30. | 120 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | 961A | Naval ROTC | 122 |
| 31. | 121 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | 961A | Naval ROTC | 122 |
| 32. | 122 | Office Service | 31500 | 300 | 300 | 3150 | Office Facilities | 961A | Naval ROTC | 122 |
| 33. | 123 | Office Service | 31500 | 300 | 300 | 3150 | Office Facilities | 961A | Naval ROTC | 122 |
| 34. | 124 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | 961A | Naval ROTC | 122 |
| 35. | 125 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | 961A | Naval ROTC | 131 |
| 36. | 126 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | 961A | Naval ROTC | 268 |
| 37. | 127 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | 961A | Naval ROTC | 131 |
| 38. | 129 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | 961A | Naval ROTC | 125 |
| 39. | 130 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | 961A | Naval ROTC | 224 |
| 40. | 131 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | 961A | Naval ROTC | 122 |
| 41. | 132 | Stairway | WW070 | WW | WW | 0 | Circulation Area | 0 | ||
| 42. | 133 | Public Rest Room | XX030 | XX | XX | 0 | Building Service Area | 0 | ||
| 43. | 134 | Utility/Mechanical Space | YY040 | YY | YY | 0 | Mechanical Area | 0 | ||
| 44. | 135 | Public Rest Room | XX030 | XX | XX | 0 | Building Service Area | 0 | ||
| 45. | 136 | Public Rest Room | XX030 | XX | XX | 0 | Building Service Area | 0 | ||
| 46. | 137 | Utility/Mechanical Space | YY040 | YY | YY | 0 | Mechanical Area | 0 | ||
| 47. | 139 | Office Service | 31500 | 300 | 300 | 3150 | Office Facilities | 961A | Naval ROTC | 132 |
| 48. | 140 | Public Corridor | WW060 | WW | WW | 0 | Circulation Area | 0 | ||
| 49. | 009B | Utility/Mechanical Space | YY040 | YY | YY | 0 | Mechanical Area | 0 | ||
| 50. | 009A | Office Service | 31500 | 300 | 300 | 3150 | Office Facilities | 961A | Naval ROTC | 95 |
| 51. | 100C | Utility/Mechanical Space | YY040 | YY | YY | 0 | Mechanical Area | 0 | ||
| 52. | 100A | Conference Room | 35000 | 300 | 300 | 3500 | Office Facilities | 961A | Naval ROTC | 551 |
| 53. | 100B | Custodial Supply Closet | XX010 | XX | XX | 0 | Building Service Area | 0 | ||
| 54. | 130A | Public Rest Room | XX030 | XX | XX | 0 | Building Service Area | 0 | ||
| 55. | 135A | Public Rest Room | XX030 | XX | XX | 0 | Building Service Area | 0 | ||
| 56. | 136A | Public Rest Room | XX030 | XX | XX | 0 | Building Service Area | 0 | ||
| 57. | 140A | Stairway | WW070 | WW | WW | 0 | Circulation Area | 0 | ||
| Total ASF | 7,948 | |||||||||
Assignable Areas
| FICM | Assignable Area | ASF | % Total | # Rooms | Assignable |
|---|---|---|---|---|---|
| 100 | Classroom Facilities | 1,246 | 0% | 2 | 0 % |
| 200 | Laboratory Facilities | 0 | 0% | 0 | 0 % |
| 300 | Office Facilities | 6,702 | 0% | 33 | 0 % |
| 400 | Study Facilities | 0 | 0% | 0 | 0 % |
| 500 | Special Use Facilities | 0 | 0% | 0 | 0 % |
| 600 | General Use Facilities | 0 | 0% | 0 | 0 % |
| 700 | Support Facilities | 0 | 0% | 0 | 0 % |
| 800 | Health Care Facilities | 0 | 0% | 0 | 0 % |
| 900 | Residential Facilities | 0 | 0% | 0 | 0 % |
| Unclassified | 0 | 0% | 0 | 0% | |
| Subtotals | 7,948 | 0% | 35 | 100% | |
| WW | Circulation Area | 0 | 0% | 11 | |
| XX | Building Service Area | 0 | 0% | 7 | |
| YY | Mechanical Area | 0 | 0% | 4 | |
| ZZ | Structural Area | 0 | 0% | 0 | |
| Subtotals | 0 | 0% | 22 | ||
| Totals | 7,948 | 0% | 57 | ||
