Building Information
No. A0176 · Campus Utility Plant - Albuquerque Campus
Inventory Data
| Room | Room Description | FICM Code | FICM Category | FICM # Code | FICM 2nd Code | FICM Description | Org # | Occupant | ASF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 101 | Central Utility Plant | YY010 | YY | YY | 0 | Mechanical Area | 0 | ||
| 2. | 102 | Central Utility Plant | YY010 | YY | YY | 0 | Mechanical Area | 0 | ||
| 3. | 103 | Central Service Support | 75500 | 700 | 700 | 7550 | Support Facilities | 821D | FM Utility Plant | 104 |
| 4. | 104 | Office Service | 31500 | 300 | 300 | 3150 | Office Facilities | 821D | FM Utility Plant | 28 |
| 5. | 105 | Central Utility Plant | YY010 | YY | YY | 0 | Mechanical Area | 0 | ||
| 6. | 106 | Central Utility Plant | YY010 | YY | YY | 0 | Mechanical Area | 0 | ||
| Total ASF | 132 | |||||||||
Assignable Areas
| FICM | Assignable Area | ASF | % Total | # Rooms | Assignable |
|---|---|---|---|---|---|
| 100 | Classroom Facilities | 0 | 0% | 0 | 0 % |
| 200 | Laboratory Facilities | 0 | 0% | 0 | 0 % |
| 300 | Office Facilities | 28 | 0% | 1 | 0 % |
| 400 | Study Facilities | 0 | 0% | 0 | 0 % |
| 500 | Special Use Facilities | 0 | 0% | 0 | 0 % |
| 600 | General Use Facilities | 0 | 0% | 0 | 0 % |
| 700 | Support Facilities | 104 | 0% | 1 | 0 % |
| 800 | Health Care Facilities | 0 | 0% | 0 | 0 % |
| 900 | Residential Facilities | 0 | 0% | 0 | 0 % |
| Unclassified | 0 | 0% | 0 | 0% | |
| Subtotals | 132 | 0% | 2 | 100% | |
| WW | Circulation Area | 0 | 0% | 0 | |
| XX | Building Service Area | 0 | 0% | 0 | |
| YY | Mechanical Area | 0 | 0% | 4 | |
| ZZ | Structural Area | 0 | 0% | 0 | |
| Subtotals | 0 | 0% | 4 | ||
| Totals | 132 | 0% | 6 | ||
