Building Information
No. A0216 · Automotive - Albuquerque Campus
Inventory Data
| Room | Room Description | FICM Code | FICM Category | FICM # Code | FICM 2nd Code | FICM Description | Org # | Occupant | ASF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 101 | Office | 31002 | 300 | 300 | 3100 | Office Facilities | 821C5 | FM Automotive | 314 |
| 2. | 102 | Office | 31002 | 300 | 300 | 3100 | Office Facilities | 821C5 | FM Automotive | 185 |
| 3. | 105 | Public Rest Room | XX030 | XX | XX | 0 | Building Service Area | 0 | ||
| 4. | 106 | Vehicle Storage Service | 74500 | 700 | 700 | 7450 | Support Facilities | 821C5 | FM Automotive | 133 |
| 5. | 107 | Custodial Supply Closet | XX010 | XX | XX | 0 | Building Service Area | 0 | ||
| 6. | 108 | Vehicle Storage Service | 74500 | 700 | 700 | 7450 | Support Facilities | 821C5 | FM Automotive | 46 |
| 7. | 109 | Vehicle Storage Service | 74500 | 700 | 700 | 7450 | Support Facilities | 821C5 | FM Automotive | 483 |
| 8. | 110 | Vehicle Storage Service | 74500 | 700 | 700 | 7450 | Support Facilities | 821C5 | FM Automotive | 266 |
| 9. | 111 | Public Corridor | WW060 | WW | WW | 0 | Circulation Area | 0 | ||
| 10. | 112 | Vehicle Storage Service | 74500 | 700 | 700 | 7450 | Support Facilities | 821C5 | FM Automotive | 967 |
| 11. | 113 | Vehicle Storage Service | 74500 | 700 | 700 | 7450 | Support Facilities | 821C5 | FM Automotive | 469 |
| 12. | 114 | Vehicle Storage Service | 74500 | 700 | 700 | 7450 | Support Facilities | 821C5 | FM Automotive | 1,241 |
| 13. | 115 | Vehicle Storage Service | 74500 | 700 | 700 | 7450 | Support Facilities | 821C5 | FM Automotive | 2,797 |
| 14. | 116 | Vehicle Storage Service | 74500 | 700 | 700 | 7450 | Support Facilities | 821C5 | FM Automotive | 322 |
| 15. | 120 | Office | 31002 | 300 | 300 | 3100 | Office Facilities | 821C5 | FM Automotive | 204 |
| 16. | 121 | Office | 31002 | 300 | 300 | 3100 | Office Facilities | 821C5 | FM Automotive | 230 |
| 17. | 122 | Vehicle Storage Service | 74500 | 700 | 700 | 7450 | Support Facilities | 821C5 | FM Automotive | 544 |
| 18. | 123 | Vehicle Storage Service | 74500 | 700 | 700 | 7450 | Support Facilities | 821C5 | FM Automotive | 45 |
| 19. | 204 | Vehicle Storage Service | 74500 | 700 | 700 | 7450 | Support Facilities | 821C5 | FM Automotive | 1,072 |
| 20. | 205 | Utility/Mechanical Space | YY040 | YY | YY | 0 | Mechanical Area | 0 | ||
| 21. | 101A | Public Rest Room | XX030 | XX | XX | 0 | Building Service Area | 0 | ||
| 22. | 101B | Public Rest Room | XX030 | XX | XX | 0 | Building Service Area | 0 | ||
| 23. | 102A | Office Service | 31500 | 300 | 300 | 3150 | Office Facilities | 821C5 | FM Automotive | 35 |
| 24. | 105A | Public Rest Room | XX030 | XX | XX | 0 | Building Service Area | 0 | ||
| 25. | 110A | Public Corridor | WW060 | WW | WW | 0 | Circulation Area | 0 | ||
| 26. | 120A | Public Corridor | WW060 | WW | WW | 0 | Circulation Area | 0 | ||
| 27. | 123A | Utility/Mechanical Space | YY040 | YY | YY | 0 | Mechanical Area | 0 | ||
| 28. | 123B | Office Service | 31500 | 300 | 300 | 3150 | Office Facilities | 821C5 | FM Automotive | 7 |
| 29. | 204A | Stairway | WW070 | WW | WW | 0 | Circulation Area | 0 | ||
| Total ASF | 9,360 | |||||||||
Assignable Areas
| FICM | Assignable Area | ASF | % Total | # Rooms | Assignable |
|---|---|---|---|---|---|
| 100 | Classroom Facilities | 0 | 0% | 0 | 0 % |
| 200 | Laboratory Facilities | 0 | 0% | 0 | 0 % |
| 300 | Office Facilities | 975 | 0% | 6 | 0 % |
| 400 | Study Facilities | 0 | 0% | 0 | 0 % |
| 500 | Special Use Facilities | 0 | 0% | 0 | 0 % |
| 600 | General Use Facilities | 0 | 0% | 0 | 0 % |
| 700 | Support Facilities | 8,385 | 0% | 12 | 0 % |
| 800 | Health Care Facilities | 0 | 0% | 0 | 0 % |
| 900 | Residential Facilities | 0 | 0% | 0 | 0 % |
| Unclassified | 0 | 0% | 0 | 0% | |
| Subtotals | 9,360 | 0% | 18 | 100% | |
| WW | Circulation Area | 0 | 0% | 4 | |
| XX | Building Service Area | 0 | 0% | 5 | |
| YY | Mechanical Area | 0 | 0% | 2 | |
| ZZ | Structural Area | 0 | 0% | 0 | |
| Subtotals | 0 | 0% | 11 | ||
| Totals | 9,360 | 0% | 29 | ||
