Building Information
No. A0217 · KNME TV Studio - Albuquerque Campus
Inventory Data
Room | Room Description | FICM Code | FICM Category | FICM # Code | FICM 2nd Code | FICM Description | Org # | Occupant | ASF | |
---|---|---|---|---|---|---|---|---|---|---|
1. | B7 | Utility/Mechanical Space | YY040 | YY | YY | 0 | Mechanical Area | 0 | ||
2. | B3 | Central Computer Or Telco Srvc | 71503 | 700 | 700 | 7150 | Support Facilities | 247A | KNME Operations | 86 |
3. | B9 | Media Production | 53002 | 500 | 500 | 5300 | Special Use Facilities | 247A | KNME Operations | 322 |
4. | B2 | Public Rest Room | XX030 | XX | XX | 0 | Building Service Area | 0 | ||
5. | B8 | Media Production | 53002 | 500 | 500 | 5300 | Special Use Facilities | 247A | KNME Operations | 275 |
6. | B6 | Media Production | 53003 | 500 | 500 | 5300 | Special Use Facilities | 247A | KNME Operations | 180 |
7. | B10 | Office | 31002 | 300 | 300 | 3100 | Office Facilities | 247A | KNME Operations | 199 |
8. | B8A | Utility/Mechanical Space | YY040 | YY | YY | 0 | Mechanical Area | 0 | ||
9. | B9A | Utility/Mechanical Space | YY040 | YY | YY | 0 | Mechanical Area | 0 | ||
10. | B31 | Media Production | 53002 | 500 | 500 | 5300 | Special Use Facilities | 247A | KNME Operations | 884 |
11. | B30 | Stairway | WW070 | WW | WW | 0 | Circulation Area | 0 | ||
12. | B16 | Stairway | WW070 | WW | WW | 0 | Circulation Area | 0 | ||
13. | B15 | Office Service | 31507 | 300 | 300 | 3150 | Office Facilities | 247A | KNME Operations | 351 |
14. | B14 | Shop | 72000 | 700 | 700 | 7200 | Support Facilities | 247A | KNME Operations | 355 |
15. | B13 | Office | 31002 | 300 | 300 | 3100 | Office Facilities | 247A | KNME Operations | 69 |
16. | B12 | Media Production | 53002 | 500 | 500 | 5300 | Special Use Facilities | 247A | KNME Operations | 148 |
17. | B11 | Office | 31002 | 300 | 300 | 3100 | Office Facilities | 247A | KNME Operations | 193 |
18. | 103 | Public Rest Room | XX030 | XX | XX | 0 | Building Service Area | 0 | ||
19. | 104 | Public Corridor | WW060 | WW | WW | 0 | Circulation Area | 0 | ||
20. | 105 | Custodial Supply Closet | XX010 | XX | XX | 0 | Building Service Area | 0 | ||
21. | 106 | Office | 31006 | 300 | 300 | 3100 | Office Facilities | 247A | KNME Operations | 1,188 |
22. | 107 | Media Production | 53001 | 500 | 500 | 5300 | Special Use Facilities | 247A | KNME Operations | 178 |
23. | 108 | Stairway | WW070 | WW | WW | 0 | Circulation Area | 0 | ||
24. | 109 | Media Production | 53001 | 500 | 500 | 5300 | Special Use Facilities | 247A | KNME Operations | 190 |
25. | 111 | Public Corridor | WW060 | WW | WW | 0 | Circulation Area | 0 | ||
26. | 112 | Stairway | WW070 | WW | WW | 0 | Circulation Area | 0 | ||
27. | 113 | Media Production | 53001 | 500 | 500 | 5300 | Special Use Facilities | 247A | KNME Operations | 44 |
28. | 114 | Media Production | 53001 | 500 | 500 | 5300 | Special Use Facilities | 247A | KNME Operations | 244 |
29. | 115 | Media Production | 53001 | 500 | 500 | 5300 | Special Use Facilities | 247A | KNME Operations | 155 |
30. | 116 | Stairway | WW070 | WW | WW | 0 | Circulation Area | 0 | ||
31. | 117 | Office | 31002 | 300 | 300 | 3100 | Office Facilities | 247A | KNME Operations | 154 |
32. | 118 | Media Production | 53001 | 500 | 500 | 5300 | Special Use Facilities | 247A | KNME Operations | 145 |
33. | 119 | Public Corridor | WW060 | WW | WW | 0 | Circulation Area | 0 | ||
34. | 120 | Stairway | WW070 | WW | WW | 0 | Circulation Area | 0 | ||
35. | 121 | Utility/Mechanical Space | YY040 | YY | YY | 0 | Mechanical Area | 0 | ||
36. | 122 | Utility/Mechanical Space | YY040 | YY | YY | 0 | Mechanical Area | 0 | ||
37. | 123 | Office | 31002 | 300 | 300 | 3100 | Office Facilities | 247A | KNME Operations | 176 |
38. | 124 | Media Production | 53001 | 500 | 500 | 5300 | Special Use Facilities | 247A | KNME Operations | 2,597 |
39. | 126 | Office | 31002 | 300 | 300 | 3100 | Office Facilities | 247A | KNME Operations | 352 |
40. | 127 | Media Production Service | 53500 | 500 | 500 | 5350 | Special Use Facilities | 247A | KNME Operations | 616 |
41. | 129 | Conference Room | 35000 | 300 | 300 | 3500 | Office Facilities | 247A | KNME Operations | 405 |
42. | 130 | Stairway | WW070 | WW | WW | 0 | Circulation Area | 0 | ||
43. | 131 | Office Service | 31506 | 300 | 300 | 3150 | Office Facilities | 247A | KNME Operations | 38 |
44. | 132 | Public Rest Room | XX030 | XX | XX | 0 | Building Service Area | 0 | ||
45. | 133 | Public Rest Room | XX030 | XX | XX | 0 | Building Service Area | 0 | ||
46. | 134 | Office Service | 31502 | 300 | 300 | 3150 | Office Facilities | 247A | KNME Operations | 177 |
47. | 135 | Office | 31003 | 300 | 300 | 3100 | Office Facilities | 247A | KNME Operations | 798 |
48. | 136 | Public Rest Room | XX030 | XX | XX | 0 | Building Service Area | 0 | ||
49. | 137 | Public Rest Room | XX030 | XX | XX | 0 | Building Service Area | 0 | ||
50. | 138 | Public Rest Room | XX030 | XX | XX | 0 | Building Service Area | 0 | ||
51. | 139 | Media Production | 53004 | 500 | 500 | 5300 | Special Use Facilities | 247A | KNME Operations | 477 |
52. | 140 | Lobby | WW050 | WW | WW | 0 | Circulation Area | 0 | ||
53. | 201 | Lounge | 65000 | 600 | 600 | 6500 | General Use Facilities | 247A | KNME Operations | 255 |
54. | 202 | Public Rest Room | XX030 | XX | XX | 0 | Building Service Area | 0 | ||
55. | 203 | Public Rest Room | XX030 | XX | XX | 0 | Building Service Area | 0 | ||
56. | 204 | Custodial Supply Closet | XX010 | XX | XX | 0 | Building Service Area | 0 | ||
57. | 205 | Office | 31002 | 300 | 300 | 3100 | Office Facilities | 247A | KNME Operations | 193 |
58. | 206 | Office | 31002 | 300 | 300 | 3100 | Office Facilities | 247A | KNME Operations | 185 |
59. | 207 | Office | 31002 | 300 | 300 | 3100 | Office Facilities | 247A | KNME Operations | 194 |
60. | 208 | Office | 31002 | 300 | 300 | 3100 | Office Facilities | 247A | KNME Operations | 220 |
61. | 209 | Office | 31002 | 300 | 300 | 3100 | Office Facilities | 247A | KNME Operations | 192 |
62. | 210 | Office | 31002 | 300 | 300 | 3100 | Office Facilities | 247A | KNME Operations | 182 |
63. | 211 | Office | 31002 | 300 | 300 | 3100 | Office Facilities | 247A | KNME Operations | 182 |
64. | 212 | Office | 31002 | 300 | 300 | 3100 | Office Facilities | 247A | KNME Operations | 161 |
65. | 213 | Office | 31002 | 300 | 300 | 3100 | Office Facilities | 247A | KNME Operations | 165 |
66. | 214 | Office | 31002 | 300 | 300 | 3100 | Office Facilities | 247A | KNME Operations | 161 |
67. | 215 | Office | 31002 | 300 | 300 | 3100 | Office Facilities | 247A | KNME Operations | 163 |
68. | 216 | Office Service | 31507 | 300 | 300 | 3150 | Office Facilities | 247A | KNME Operations | 45 |
69. | 217 | Office | 31002 | 300 | 300 | 3100 | Office Facilities | 247A | KNME Operations | 165 |
70. | 218 | Office | 31002 | 300 | 300 | 3100 | Office Facilities | 247A | KNME Operations | 198 |
71. | 219 | Office | 31002 | 300 | 300 | 3100 | Office Facilities | 247A | KNME Operations | 198 |
72. | 220 | Office | 31002 | 300 | 300 | 3100 | Office Facilities | 247A | KNME Operations | 204 |
73. | 221 | Public Corridor | WW060 | WW | WW | 0 | Circulation Area | 0 | ||
74. | 230 | Stairway | WW070 | WW | WW | 0 | Circulation Area | 0 | ||
75. | 231 | Stairway | WW070 | WW | WW | 0 | Circulation Area | 0 | ||
76. | 113A | Media Production | 53001 | 500 | 500 | 5300 | Special Use Facilities | 247A | KNME Operations | 127 |
77. | 113B | Media Production | 53001 | 500 | 500 | 5300 | Special Use Facilities | 247A | KNME Operations | 66 |
78. | 127A | Office | 31002 | 300 | 300 | 3100 | Office Facilities | 247A | KNME Operations | 200 |
79. | 139A | Office | 31002 | 300 | 300 | 3100 | Office Facilities | 247A | KNME Operations | 151 |
Total ASF | 14,603 |
Assignable Areas
FICM | Assignable Area | ASF | % Total | # Rooms | Assignable |
---|---|---|---|---|---|
100 | Classroom Facilities | 0 | 0% | 0 | 0 % |
200 | Laboratory Facilities | 0 | 0% | 0 | 0 % |
300 | Office Facilities | 7,259 | 0% | 30 | 0 % |
400 | Study Facilities | 0 | 0% | 0 | 0 % |
500 | Special Use Facilities | 6,648 | 0% | 16 | 0 % |
600 | General Use Facilities | 255 | 0% | 1 | 0 % |
700 | Support Facilities | 441 | 0% | 2 | 0 % |
800 | Health Care Facilities | 0 | 0% | 0 | 0 % |
900 | Residential Facilities | 0 | 0% | 0 | 0 % |
Unclassified | 0 | 0% | 0 | 0% | |
Subtotals | 14,603 | 0% | 49 | 100% | |
WW | Circulation Area | 0 | 0% | 14 | |
XX | Building Service Area | 0 | 0% | 11 | |
YY | Mechanical Area | 0 | 0% | 5 | |
ZZ | Structural Area | 0 | 0% | 0 | |
Subtotals | 0 | 0% | 30 | ||
Totals | 14,603 | 0% | 79 |