Building Information
No. A0223 · Warehouse - Albuquerque Campus
Inventory Data
| Room | Room Description | FICM Code | FICM Category | FICM # Code | FICM 2nd Code | FICM Description | Org # | Occupant | ASF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 101 | Central Storage | 73000 | 700 | 700 | 7300 | Support Facilities | 707A | Physics Astronomy Department | 2,085 |
| 2. | 102 | Exhibition Service | 62500 | 600 | 600 | 6250 | General Use Facilities | 937B | Maxwell Museum | 2,050 |
| 3. | 103 | Office Service | 31500 | 300 | 300 | 3150 | Office Facilities | 685A | Safety & Risk Services | 2,094 |
| Total ASF | 6,229 | |||||||||
Assignable Areas
| FICM | Assignable Area | ASF | % Total | # Rooms | Assignable |
|---|---|---|---|---|---|
| 100 | Classroom Facilities | 0 | 0% | 0 | 0 % |
| 200 | Laboratory Facilities | 0 | 0% | 0 | 0 % |
| 300 | Office Facilities | 2,094 | 0% | 1 | 0 % |
| 400 | Study Facilities | 0 | 0% | 0 | 0 % |
| 500 | Special Use Facilities | 0 | 0% | 0 | 0 % |
| 600 | General Use Facilities | 2,050 | 0% | 1 | 0 % |
| 700 | Support Facilities | 2,085 | 0% | 1 | 0 % |
| 800 | Health Care Facilities | 0 | 0% | 0 | 0 % |
| 900 | Residential Facilities | 0 | 0% | 0 | 0 % |
| Unclassified | 0 | 0% | 0 | 0% | |
| Subtotals | 6,229 | 0% | 3 | 100% | |
| WW | Circulation Area | 0 | 0% | 0 | |
| XX | Building Service Area | 0 | 0% | 0 | |
| YY | Mechanical Area | 0 | 0% | 0 | |
| ZZ | Structural Area | 0 | 0% | 0 | |
| Subtotals | 0 | 0% | 0 | ||
| Totals | 6,229 | 0% | 3 | ||
