Building Information
No. A0255 · Information Technologies - North - Albuquerque Campus
Inventory Data
| Room | Room Description | FICM Code | FICM Category | FICM # Code | FICM 2nd Code | FICM Description | Org # | Occupant | ASF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 100 | Office | 31003 | 300 | 300 | 3100 | Office Facilities | 319A | IT Customer Service | 326 |
| 2. | 101 | Conference Room | 35000 | 300 | 300 | 3500 | Office Facilities | 319A | IT Customer Service | 320 |
| 3. | 102 | Office Service | 31500 | 300 | 300 | 3150 | Office Facilities | 319A | IT Customer Service | 105 |
| 4. | 103 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | 319A | IT Customer Service | 79 |
| 5. | 104 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | 319A | IT Customer Service | 118 |
| 6. | 105 | Office Service | 31503 | 300 | 300 | 3150 | Office Facilities | 319A | IT Customer Service | 202 |
| 7. | 106 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | 319A | IT Customer Service | 117 |
| 8. | 107 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | 319A | IT Customer Service | 119 |
| 9. | 108 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | 319A | IT Customer Service | 118 |
| 10. | 109 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | 319A | IT Customer Service | 103 |
| 11. | 110 | Conference Room | 35000 | 300 | 300 | 3500 | Office Facilities | 319A | IT Customer Service | 97 |
| 12. | 111 | Public Rest Room | XX030 | XX | XX | 0 | Building Service Area | 0 | ||
| 13. | 112 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | 319A | IT Customer Service | 150 |
| 14. | 113 | Custodial Supply Closet | XX010 | XX | XX | 0 | Building Service Area | 0 | ||
| 15. | 114 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | 319A | IT Customer Service | 147 |
| 16. | 115 | Public Rest Room | XX030 | XX | XX | 0 | Building Service Area | 0 | ||
| 17. | 116 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | 319A | IT Customer Service | 129 |
| 18. | 117 | Public Corridor | WW060 | WW | WW | 0 | Circulation Area | 0 | ||
| 19. | 118 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | 319A | IT Customer Service | 209 |
| 20. | 119 | Public Corridor | WW060 | WW | WW | 0 | Circulation Area | 0 | ||
| 21. | 110C | Office | 31000 | 300 | 300 | 3100 | Office Facilities | 319A | IT Customer Service | 151 |
| 22. | 110B | Central Computer Or Telcom | 71000 | 700 | 700 | 7100 | Support Facilities | 319A | IT Customer Service | 131 |
| 23. | 110A | Office | 31000 | 300 | 300 | 3100 | Office Facilities | 319A | IT Customer Service | 142 |
| 24. | 103CU1 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | 319A | IT Customer Service | 38 |
| 25. | 103CU6 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | 319A | IT Customer Service | 38 |
| 26. | 103CU3 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | 319A | IT Customer Service | 20 |
| 27. | 103CU5 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | 319A | IT Customer Service | 36 |
| 28. | 103CU2 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | 319A | IT Customer Service | 36 |
| 29. | 103CU4 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | 319A | IT Customer Service | 20 |
| 30. | 107CU1 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | 319A | IT Customer Service | 52 |
| 31. | 107CU2 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | 319A | IT Customer Service | 52 |
| 32. | 107CU3 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | 319A | IT Customer Service | 52 |
| 33. | 107CU4 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | 319A | IT Customer Service | 52 |
| 34. | 109CU1 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | 319A | IT Customer Service | 44 |
| 35. | 109CU2 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | 319A | IT Customer Service | 39 |
| 36. | 109CU3 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | 319A | IT Customer Service | 39 |
| 37. | 109CU4 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | 319A | IT Customer Service | 44 |
| 38. | 110CU1 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | 319A | IT Customer Service | 39 |
| 39. | 110CU2 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | 319A | IT Customer Service | 51 |
| 40. | 110CU3 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | 319A | IT Customer Service | 51 |
| 41. | 112CU5 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | 319A | IT Customer Service | 65 |
| 42. | 112CU4 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | 319A | IT Customer Service | 37 |
| 43. | 112CU2 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | 319A | IT Customer Service | 38 |
| 44. | 112CU3 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | 319A | IT Customer Service | 37 |
| 45. | 112CU1 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | 319A | IT Customer Service | 129 |
| 46. | 114CU3 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | 319A | IT Customer Service | 58 |
| 47. | 114CU1 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | 319A | IT Customer Service | 63 |
| 48. | 114CU2 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | 319A | IT Customer Service | 58 |
| Total ASF | 3,951 | |||||||||
Assignable Areas
| FICM | Assignable Area | ASF | % Total | # Rooms | Assignable |
|---|---|---|---|---|---|
| 100 | Classroom Facilities | 0 | 0% | 0 | 0 % |
| 200 | Laboratory Facilities | 0 | 0% | 0 | 0 % |
| 300 | Office Facilities | 3,820 | 0% | 42 | 0 % |
| 400 | Study Facilities | 0 | 0% | 0 | 0 % |
| 500 | Special Use Facilities | 0 | 0% | 0 | 0 % |
| 600 | General Use Facilities | 0 | 0% | 0 | 0 % |
| 700 | Support Facilities | 131 | 0% | 1 | 0 % |
| 800 | Health Care Facilities | 0 | 0% | 0 | 0 % |
| 900 | Residential Facilities | 0 | 0% | 0 | 0 % |
| Unclassified | 0 | 0% | 0 | 0% | |
| Subtotals | 3,951 | 0% | 43 | 100% | |
| WW | Circulation Area | 0 | 0% | 2 | |
| XX | Building Service Area | 0 | 0% | 3 | |
| YY | Mechanical Area | 0 | 0% | 0 | |
| ZZ | Structural Area | 0 | 0% | 0 | |
| Subtotals | 0 | 0% | 5 | ||
| Totals | 3,951 | 0% | 48 | ||
