Building Information
No. A0272 · Bus Stop - Q Lot - Albuquerque Campus
Inventory Data
| Room | Room Description | FICM Code | FICM Category | FICM # Code | FICM 2nd Code | FICM Description | Org # | Occupant | ASF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 101 | Public Waiting | 88000 | 800 | 800 | 8800 | Health Care Facilities | 314A | Parking Transportation Services | 609 |
| 2. | 102 | Lounge | 65000 | 600 | 600 | 6500 | General Use Facilities | 314A | Parking Transportation Services | 67 |
| 3. | 102A | Public Rest Room | XX030 | XX | XX | 0 | Building Service Area | 314A | Parking Transportation Services | 41 |
| Total ASF | 717 | |||||||||
Assignable Areas
| FICM | Assignable Area | ASF | % Total | # Rooms | Assignable |
|---|---|---|---|---|---|
| 100 | Classroom Facilities | 0 | 0% | 0 | 0 % |
| 200 | Laboratory Facilities | 0 | 0% | 0 | 0 % |
| 300 | Office Facilities | 0 | 0% | 0 | 0 % |
| 400 | Study Facilities | 0 | 0% | 0 | 0 % |
| 500 | Special Use Facilities | 0 | 0% | 0 | 0 % |
| 600 | General Use Facilities | 67 | 0% | 1 | 0 % |
| 700 | Support Facilities | 0 | 0% | 0 | 0 % |
| 800 | Health Care Facilities | 609 | 0% | 1 | 0 % |
| 900 | Residential Facilities | 0 | 0% | 0 | 0 % |
| Unclassified | 0 | 0% | 0 | 0% | |
| Subtotals | 676 | 0% | 2 | 100% | |
| WW | Circulation Area | 0 | 0% | 0 | |
| XX | Building Service Area | 41 | 0% | 1 | |
| YY | Mechanical Area | 0 | 0% | 0 | |
| ZZ | Structural Area | 0 | 0% | 0 | |
| Subtotals | 41 | 0% | 1 | ||
| Totals | 717 | 0% | 3 | ||
