Building Information
No. A0342 · Patti Howard Office Building - Albuquerque Campus
Inventory Data
| Room | Room Description | FICM Code | FICM Category | FICM # Code | FICM 2nd Code | FICM Description | Org # | Occupant | ASF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 101 | Public Corridor | WW060 | WW | WW | 0 | Circulation Area | 0 | ||
| 2. | 102 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | 925A | Athletics | 187 |
| 3. | 103 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | 925A | Athletics | 143 |
| 4. | 104 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | 925A | Athletics | 143 |
| 5. | 105 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | 925A | Athletics | 121 |
| 6. | 106 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | 925A | Athletics | 121 |
| 7. | 107 | Public Rest Room | XX030 | XX | XX | 0 | Building Service Area | 0 | ||
| 8. | 108 | Public Rest Room | XX030 | XX | XX | 0 | Building Service Area | 0 | ||
| 9. | 109 | Conference Room | 35000 | 300 | 300 | 3500 | Office Facilities | 925A | Athletics | 199 |
| 10. | 107A | Public Rest Room | XX030 | XX | XX | 0 | Building Service Area | 0 | ||
| 11. | 108A | Public Rest Room | XX030 | XX | XX | 0 | Building Service Area | 0 | ||
| Total ASF | 914 | |||||||||
Assignable Areas
| FICM | Assignable Area | ASF | % Total | # Rooms | Assignable |
|---|---|---|---|---|---|
| 100 | Classroom Facilities | 0 | 0% | 0 | 0 % |
| 200 | Laboratory Facilities | 0 | 0% | 0 | 0 % |
| 300 | Office Facilities | 914 | 0% | 6 | 0 % |
| 400 | Study Facilities | 0 | 0% | 0 | 0 % |
| 500 | Special Use Facilities | 0 | 0% | 0 | 0 % |
| 600 | General Use Facilities | 0 | 0% | 0 | 0 % |
| 700 | Support Facilities | 0 | 0% | 0 | 0 % |
| 800 | Health Care Facilities | 0 | 0% | 0 | 0 % |
| 900 | Residential Facilities | 0 | 0% | 0 | 0 % |
| Unclassified | 0 | 0% | 0 | 0% | |
| Subtotals | 914 | 0% | 6 | 100% | |
| WW | Circulation Area | 0 | 0% | 1 | |
| XX | Building Service Area | 0 | 0% | 4 | |
| YY | Mechanical Area | 0 | 0% | 0 | |
| ZZ | Structural Area | 0 | 0% | 0 | |
| Subtotals | 0 | 0% | 5 | ||
| Totals | 914 | 0% | 11 | ||
