Building Information
No. A0343 · Softball Home Team Facility - Albuquerque Campus
Inventory Data
| Room | Room Description | FICM Code | FICM Category | FICM # Code | FICM 2nd Code | FICM Description | Org # | Occupant | ASF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 101 | Office Service | 31504 | 300 | 300 | 3150 | Office Facilities | 925A | Athletics | 231 |
| 2. | 102 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | 925A | Athletics | 154 |
| 3. | 103 | Athletic Or Physical Ed Srvc | 52508 | 500 | 500 | 5250 | Special Use Facilities | 925A | Athletics | 60 |
| 4. | 104 | Utility/Mechanical Space | YY040 | YY | YY | 0 | Mechanical Area | 0 | ||
| 5. | 105 | Utility/Mechanical Space | YY040 | YY | YY | 0 | Mechanical Area | 0 | ||
| 6. | 106 | Custodial Supply Closet | XX010 | XX | XX | 0 | Building Service Area | 0 | ||
| 7. | 107 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | 925A | Athletics | 116 |
| 8. | 108 | Athletic Or Physical Ed Srvc | 52511 | 500 | 500 | 5250 | Special Use Facilities | 925A | Athletics | 491 |
| 9. | 109 | Athletic Or Physical Ed Srvc | 52507 | 500 | 500 | 5250 | Special Use Facilities | 925A | Athletics | 234 |
| 10. | 111 | Public Corridor | WW060 | WW | WW | 0 | Circulation Area | 0 | ||
| 11. | 112 | Athletic Or Physical Education | 52000 | 500 | 500 | 5200 | Special Use Facilities | 925A | Athletics | 1,989 |
| 12. | 120 | Athletic Or Physical Ed Srvc | 52500 | 500 | 500 | 5250 | Special Use Facilities | 925A | Athletics | 412 |
| Total ASF | 3,687 | |||||||||
Assignable Areas
| FICM | Assignable Area | ASF | % Total | # Rooms | Assignable |
|---|---|---|---|---|---|
| 100 | Classroom Facilities | 0 | 0% | 0 | 0 % |
| 200 | Laboratory Facilities | 0 | 0% | 0 | 0 % |
| 300 | Office Facilities | 501 | 0% | 3 | 0 % |
| 400 | Study Facilities | 0 | 0% | 0 | 0 % |
| 500 | Special Use Facilities | 3,186 | 0% | 5 | 0 % |
| 600 | General Use Facilities | 0 | 0% | 0 | 0 % |
| 700 | Support Facilities | 0 | 0% | 0 | 0 % |
| 800 | Health Care Facilities | 0 | 0% | 0 | 0 % |
| 900 | Residential Facilities | 0 | 0% | 0 | 0 % |
| Unclassified | 0 | 0% | 0 | 0% | |
| Subtotals | 3,687 | 0% | 8 | 100% | |
| WW | Circulation Area | 0 | 0% | 1 | |
| XX | Building Service Area | 0 | 0% | 1 | |
| YY | Mechanical Area | 0 | 0% | 2 | |
| ZZ | Structural Area | 0 | 0% | 0 | |
| Subtotals | 0 | 0% | 4 | ||
| Totals | 3,687 | 0% | 12 | ||
