Building Information
No. A0344 · Science & Technology Park - Education and Outreach - Albuquerque Campus
Inventory Data
| Room | Room Description | FICM Code | FICM Category | FICM # Code | FICM 2nd Code | FICM Description | Org # | Occupant | ASF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 100 | Public Corridor | WW060 | WW | WW | 0 | Circulation Area | 0 | ||
| 2. | 101 | Stairway | WW070 | WW | WW | 0 | Circulation Area | 0 | ||
| 3. | 102 | Elevator | WW020 | WW | WW | 0 | Circulation Area | 0 | ||
| 4. | 103 | Utility/Mechanical Space | YY040 | YY | YY | 0 | Mechanical Area | 0 | ||
| 5. | 104 | Lobby | WW050 | WW | WW | 0 | Circulation Area | 063A | VPRED EPSCOR | 364 |
| 6. | 104 | Lobby | WW050 | WW | WW | 0 | Circulation Area | 430A | University Press UP | 364 |
| 7. | 105 | Office | 31006 | 300 | 300 | 3100 | Office Facilities | 063A | VPRED EPSCOR | 225 |
| 8. | 106 | Office Service | 31500 | 300 | 300 | 3150 | Office Facilities | 063A | VPRED EPSCOR | 92 |
| 9. | 107 | Conference Room | 35000 | 300 | 300 | 3500 | Office Facilities | 063A | VPRED EPSCOR | 291 |
| 10. | 108 | Office | 31001 | 300 | 300 | 3100 | Office Facilities | 063A | VPRED EPSCOR | 354 |
| 11. | 109 | Office Service | 31504 | 300 | 300 | 3150 | Office Facilities | 063A | VPRED EPSCOR | 103 |
| 12. | 110 | Office | 31002 | 300 | 300 | 3100 | Office Facilities | 063A | VPRED EPSCOR | 196 |
| 13. | 111 | Office Service | 31504 | 300 | 300 | 3150 | Office Facilities | 063A | VPRED EPSCOR | 622 |
| 14. | 112 | Office | 31002 | 300 | 300 | 3100 | Office Facilities | 063A | VPRED EPSCOR | 136 |
| 15. | 114 | Office | 31002 | 300 | 300 | 3100 | Office Facilities | 063A | VPRED EPSCOR | 128 |
| 16. | 116 | Office | 31002 | 300 | 300 | 3100 | Office Facilities | 063A | VPRED EPSCOR | 130 |
| 17. | 118 | Office | 31002 | 300 | 300 | 3100 | Office Facilities | 063A | VPRED EPSCOR | 133 |
| 18. | 120 | Office | 31002 | 300 | 300 | 3100 | Office Facilities | 063A | VPRED EPSCOR | 130 |
| 19. | 121 | Conference Room | 35000 | 300 | 300 | 3500 | Office Facilities | 063A | VPRED EPSCOR | 366 |
| 20. | 122 | Office | 31002 | 300 | 300 | 3100 | Office Facilities | 063A | VPRED EPSCOR | 133 |
| 21. | 123 | Office Service | 31507 | 300 | 300 | 3150 | Office Facilities | 063A | VPRED EPSCOR | 99 |
| 22. | 124 | Office | 31002 | 300 | 300 | 3100 | Office Facilities | 063A | VPRED EPSCOR | 134 |
| 23. | 126 | Office | 31002 | 300 | 300 | 3100 | Office Facilities | 063A | VPRED EPSCOR | 135 |
| 24. | 127 | Office Service | 31504 | 300 | 300 | 3150 | Office Facilities | 063A | VPRED EPSCOR | 101 |
| 25. | 128 | Office | 31002 | 300 | 300 | 3100 | Office Facilities | 063A | VPRED EPSCOR | 186 |
| 26. | 130 | Office | 31002 | 300 | 300 | 3100 | Office Facilities | 063A | VPRED EPSCOR | 165 |
| 27. | 131 | Office | 31002 | 300 | 300 | 3100 | Office Facilities | 063A | VPRED EPSCOR | 256 |
| 28. | 132 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | 063A | VPRED EPSCOR | 156 |
| 29. | 133 | Conference Room | 35000 | 300 | 300 | 3500 | Office Facilities | 063A | VPRED EPSCOR | 545 |
| 30. | 134 | Office Service | 31503 | 300 | 300 | 3150 | Office Facilities | 063A | VPRED EPSCOR | 263 |
| 31. | 134 | Office Service | 31503 | 300 | 300 | 3150 | Office Facilities | 430A | University Press UP | 263 |
| 32. | 135 | Office Service | 31500 | 300 | 300 | 3150 | Office Facilities | 063A | VPRED EPSCOR | 156 |
| 33. | 136 | Office | 31002 | 300 | 300 | 3100 | Office Facilities | 063A | VPRED EPSCOR | 108 |
| 34. | 137 | Office Service | 31504 | 300 | 300 | 3150 | Office Facilities | 063A | VPRED EPSCOR | 818 |
| 35. | 138 | Office | 31002 | 300 | 300 | 3100 | Office Facilities | 430A | University Press UP | 108 |
| 36. | 140 | Office Service | 31506 | 300 | 300 | 3150 | Office Facilities | 063A | VPRED EPSCOR | 132 |
| 37. | 142 | Utility/Mechanical Space | YY040 | YY | YY | 0 | Mechanical Area | 0 | ||
| 38. | 143 | Public Rest Room | XX030 | XX | XX | 0 | Building Service Area | 0 | ||
| 39. | 144 | Central Computer Or Telcom | 71000 | 700 | 700 | 7100 | Support Facilities | 315A | IT CIO | 110 |
| 40. | 145 | Public Rest Room | XX030 | XX | XX | 0 | Building Service Area | 0 | ||
| 41. | 146 | Central Computer Or Telcom | 71000 | 700 | 700 | 7100 | Support Facilities | 315A | IT CIO | 127 |
| 42. | 148 | Office | 31002 | 300 | 300 | 3100 | Office Facilities | 430A | University Press UP | 702 |
| 43. | 149 | Utility/Mechanical Space | YY040 | YY | YY | 0 | Mechanical Area | 0 | ||
| 44. | 150 | Central Storage | 73000 | 700 | 700 | 7300 | Support Facilities | 107A | CULLS | 5,364 |
| 45. | 151 | Custodial Supply Closet | XX010 | XX | XX | 0 | Building Service Area | 0 | ||
| 46. | 152 | Office Service | 31505 | 300 | 300 | 3150 | Office Facilities | 107A | CULLS | 72 |
| 47. | 153 | Office Service | 31505 | 300 | 300 | 3150 | Office Facilities | 107A | CULLS | 72 |
| 48. | 154 | Office Service | 31506 | 300 | 300 | 3150 | Office Facilities | 107A | CULLS | 70 |
| 49. | 155 | Office Service | 31507 | 300 | 300 | 3150 | Office Facilities | 107A | CULLS | 83 |
| 50. | 156 | Office | 31002 | 300 | 300 | 3100 | Office Facilities | 107A | CULLS | 162 |
| 51. | 157 | Central Storage | 73000 | 700 | 700 | 7300 | Support Facilities | 107A | CULLS | 14,065 |
| 52. | 158 | Office Service | 31507 | 300 | 300 | 3150 | Office Facilities | 430A | University Press UP | 87 |
| 53. | 159 | Office | 31006 | 300 | 300 | 3100 | Office Facilities | 430A | University Press UP | 69 |
| 54. | 160 | Office | 31002 | 300 | 300 | 3100 | Office Facilities | 430A | University Press UP | 131 |
| 55. | 161 | Office Service | 31504 | 300 | 300 | 3150 | Office Facilities | 430A | University Press UP | 336 |
| 56. | 162 | Office | 31002 | 300 | 300 | 3100 | Office Facilities | 430A | University Press UP | 133 |
| 57. | 163 | Office | 31002 | 300 | 300 | 3100 | Office Facilities | 430A | University Press UP | 136 |
| 58. | 164 | Office | 31002 | 300 | 300 | 3100 | Office Facilities | 063A | VPRED EPSCOR | 204 |
| 59. | 165 | Office | 31002 | 300 | 300 | 3100 | Office Facilities | 063A | VPRED EPSCOR | 144 |
| 60. | 166 | Office | 31002 | 300 | 300 | 3100 | Office Facilities | 063A | VPRED EPSCOR | 136 |
| 61. | 167 | Office Service | 31504 | 300 | 300 | 3150 | Office Facilities | 430A | University Press UP | 145 |
| 62. | 168 | Office | 31002 | 300 | 300 | 3100 | Office Facilities | 063A | VPRED EPSCOR | 135 |
| 63. | 180 | Stairway | WW070 | WW | WW | 0 | Circulation Area | 0 | ||
| 64. | 200 | Circulation Area Tbd | WWWW0 | WW | WW | 0 | Circulation Area | 0 | ||
| 65. | 201 | Stairway | WW070 | WW | WW | 0 | Circulation Area | 0 | ||
| 66. | 202 | Elevator | WW020 | WW | WW | 0 | Circulation Area | 0 | ||
| 67. | 209 | Custodial Supply Closet | XX010 | XX | XX | 0 | Building Service Area | 0 | ||
| 68. | 219 | Office Service | 31504 | 300 | 300 | 3150 | Office Facilities | 0 | ||
| 69. | 235 | Office Service | 31504 | 300 | 300 | 3150 | Office Facilities | 0 | ||
| 70. | 237 | Office Service | 31504 | 300 | 300 | 3150 | Office Facilities | 0 | ||
| 71. | 242 | Mechanical Area Tbd | YYYY0 | YY | YY | 0 | Mechanical Area | 0 | ||
| 72. | 243 | Public Rest Room | XX030 | XX | XX | 0 | Building Service Area | 0 | ||
| 73. | 244 | Central Computer Or Telcom | 71000 | 700 | 700 | 7100 | Support Facilities | 315A | IT CIO | 110 |
| 74. | 245 | Public Rest Room | XX030 | XX | XX | 0 | Building Service Area | 0 | ||
| 75. | 246 | Central Computer Or Telcom | 71000 | 700 | 700 | 7100 | Support Facilities | 315A | IT CIO | 126 |
| 76. | 280 | Stairway | WW070 | WW | WW | 0 | Circulation Area | 0 | ||
| 77. | 106A | Utility/Mechanical Space | YY040 | YY | YY | 0 | Mechanical Area | 0 | ||
| 78. | 107A | Conference Room Service | 35500 | 300 | 300 | 3550 | Office Facilities | 063A | VPRED EPSCOR | 61 |
| 79. | 134A | Custodial Supply Closet | XX010 | XX | XX | 0 | Building Service Area | 0 | ||
| Total ASF | 30,172 | |||||||||
Assignable Areas
| FICM | Assignable Area | ASF | % Total | # Rooms | Assignable |
|---|---|---|---|---|---|
| 100 | Classroom Facilities | 0 | 0% | 0 | 0 % |
| 200 | Laboratory Facilities | 0 | 0% | 0 | 0 % |
| 300 | Office Facilities | 9,542 | 0% | 51 | 0 % |
| 400 | Study Facilities | 0 | 0% | 0 | 0 % |
| 500 | Special Use Facilities | 0 | 0% | 0 | 0 % |
| 600 | General Use Facilities | 0 | 0% | 0 | 0 % |
| 700 | Support Facilities | 19,902 | 0% | 6 | 0 % |
| 800 | Health Care Facilities | 0 | 0% | 0 | 0 % |
| 900 | Residential Facilities | 0 | 0% | 0 | 0 % |
| Unclassified | 0 | 0% | 0 | 0% | |
| Subtotals | 29,444 | 0% | 57 | 100% | |
| WW | Circulation Area | 728 | 0% | 10 | |
| XX | Building Service Area | 0 | 0% | 7 | |
| YY | Mechanical Area | 0 | 0% | 5 | |
| ZZ | Structural Area | 0 | 0% | 0 | |
| Subtotals | 728 | 0% | 22 | ||
| Totals | 30,172 | 0% | 79 | ||
