Building Information
No. A0806 · Mesa del Sol - Albuquerque Campus
Inventory Data
| Room | Room Description | FICM Code | FICM Category | FICM # Code | FICM 2nd Code | FICM Description | Org # | Occupant | ASF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 100 | Classroom | 11003 | 100 | 100 | 1100 | Classroom Facilities | 568A | Film and Digital Arts | 1,475 |
| 2. | 100 | Classroom | 11003 | 100 | 100 | 1100 | Classroom Facilities | 694E | IF & DM | 1,475 |
| 3. | 104 | Classroom Service | 11501 | 100 | 100 | 1150 | Classroom Facilities | 568A | Film and Digital Arts | 218 |
| 4. | 104 | Classroom Service | 11501 | 100 | 100 | 1150 | Classroom Facilities | 694E | IF & DM | 218 |
| 5. | 107 | Public Corridor | WW060 | WW | WW | 0 | Circulation Area | 0 | ||
| 6. | 110 | Class Laboratory | 21007 | 200 | 200 | 2100 | Laboratory Facilities | 694E | IF & DM | 1,612 |
| 7. | 113 | Utility/Mechanical Space | YY040 | YY | YY | 0 | Mechanical Area | 0 | ||
| 8. | 115 | Central Computer Or Telcom | 71000 | 700 | 700 | 7100 | Support Facilities | 315A | IT CIO | 112 |
| 9. | 117 | Public Rest Room | XX030 | XX | XX | 0 | Building Service Area | 0 | ||
| 10. | 119 | Public Rest Room | XX030 | XX | XX | 0 | Building Service Area | 0 | ||
| 11. | 120 | Classroom Service | 11504 | 100 | 100 | 1150 | Classroom Facilities | 694E | IF & DM | 143 |
| 12. | 121 | Utility/Mechanical Space | YY040 | YY | YY | 0 | Mechanical Area | 0 | ||
| 13. | 124 | Class Laboratory Service | 21500 | 200 | 200 | 2150 | Laboratory Facilities | 694E | IF & DM | 279 |
| 14. | 125 | Custodial Supply Closet | XX010 | XX | XX | 0 | Building Service Area | 0 | ||
| 15. | 126 | Utility/Mechanical Space | YY040 | YY | YY | 0 | Mechanical Area | 0 | ||
| 16. | 127 | Classroom Service | 11503 | 100 | 100 | 1150 | Classroom Facilities | 694E | IF & DM | 301 |
| 17. | 128 | Trash Room | XX040 | XX | XX | 0 | Building Service Area | 0 | ||
| 18. | 129 | Central Computer Or Telcom | 71000 | 700 | 700 | 7100 | Support Facilities | 315A | IT CIO | 215 |
| 19. | 200 | Class Laboratory | 21003 | 200 | 200 | 2100 | Laboratory Facilities | 694E | IF & DM | 959 |
| 20. | 204 | Class Laboratory Service | 21500 | 200 | 200 | 2150 | Laboratory Facilities | 694E | IF & DM | 495 |
| 21. | 207 | Public Corridor | WW060 | WW | WW | 0 | Circulation Area | 0 | ||
| 22. | 208 | Office | 31002 | 300 | 300 | 3100 | Office Facilities | 694A | College of Fine Arts Administration | 235 |
| 23. | 210 | Class Laboratory | 21003 | 200 | 200 | 2100 | Laboratory Facilities | 694E | IF & DM | 1,279 |
| 24. | 212 | Custodial Supply Closet | XX010 | XX | XX | 0 | Building Service Area | 0 | ||
| 25. | 213 | Utility/Mechanical Space | YY040 | YY | YY | 0 | Mechanical Area | 0 | ||
| 26. | 215 | Central Computer Or Telcom | 71000 | 700 | 700 | 7100 | Support Facilities | 315A | IT CIO | 111 |
| 27. | 217 | Public Rest Room | XX030 | XX | XX | 0 | Building Service Area | 0 | ||
| 28. | 219 | Public Rest Room | XX030 | XX | XX | 0 | Building Service Area | 0 | ||
| 29. | 300 | Class Laboratory | 21007 | 200 | 200 | 2100 | Laboratory Facilities | 694E | IF & DM | 547 |
| 30. | 307 | Office Service | 31501 | 300 | 300 | 3150 | Office Facilities | 694E | IF & DM | 767 |
| 31. | 308 | Stack | 42000 | 400 | 400 | 4200 | Study Facilities | 568A | Film and Digital Arts | 923 |
| 32. | 309 | Janitor Room | XX020 | XX | XX | 0 | Building Service Area | 821C | FM Environmental Services | 44 |
| 33. | 310 | Study Space | 41000 | 400 | 400 | 4100 | Study Facilities | 694E | IF & DM | 398 |
| 34. | 311 | Class Laboratory | 21007 | 200 | 200 | 2100 | Laboratory Facilities | 694E | IF & DM | 101 |
| 35. | 312 | Class Laboratory | 21007 | 200 | 200 | 2100 | Laboratory Facilities | 694E | IF & DM | 1,210 |
| 36. | 313 | Utility/Mechanical Space | YY040 | YY | YY | 0 | Mechanical Area | 0 | ||
| 37. | 315 | Central Computer Or Telcom | 71000 | 700 | 700 | 7100 | Support Facilities | 315A | IT CIO | 111 |
| 38. | 317 | Public Rest Room | XX030 | XX | XX | 0 | Building Service Area | 0 | ||
| 39. | 319 | Public Rest Room | XX030 | XX | XX | 0 | Building Service Area | 0 | ||
| 40. | 330 | Conference Room | 35000 | 300 | 300 | 3500 | Office Facilities | 694E | IF & DM | 677 |
| 41. | 331 | Class Laboratory | 21007 | 200 | 200 | 2100 | Laboratory Facilities | 694E | IF & DM | 540 |
| 42. | 332 | Office | 31002 | 300 | 300 | 3100 | Office Facilities | 694E | IF & DM | 159 |
| 43. | 333 | Class Laboratory | 21007 | 200 | 200 | 2100 | Laboratory Facilities | 694E | IF & DM | 464 |
| 44. | 334 | Office | 31001 | 300 | 300 | 3100 | Office Facilities | 694E | IF & DM | 161 |
| 45. | 335 | Study Space | 41000 | 400 | 400 | 4100 | Study Facilities | 694E | IF & DM | 2,662 |
| 46. | 336 | Office | 31002 | 300 | 300 | 3100 | Office Facilities | 694E | IF & DM | 130 |
| 47. | 338 | Office | 31001 | 300 | 300 | 3100 | Office Facilities | 694E | IF & DM | 173 |
| 48. | 339 | Utility/Mechanical Space | YY040 | YY | YY | 0 | Mechanical Area | 0 | ||
| 49. | 1-S1 | Stairway | WW070 | WW | WW | 0 | Circulation Area | 0 | ||
| 50. | 1-E1 | Elevator | WW020 | WW | WW | 0 | Circulation Area | 0 | ||
| 51. | 1-S2 | Stairway | WW070 | WW | WW | 0 | Circulation Area | 0 | ||
| 52. | 2-E1 | Elevator | WW020 | WW | WW | 0 | Circulation Area | 0 | ||
| 53. | 2-S1 | Stairway | WW070 | WW | WW | 0 | Circulation Area | 0 | ||
| 54. | 2-S2 | Stairway | WW070 | WW | WW | 0 | Circulation Area | 0 | ||
| 55. | 3-S1 | Stairway | WW070 | WW | WW | 0 | Circulation Area | 0 | ||
| 56. | 3-E1 | Elevator | WW020 | WW | WW | 0 | Circulation Area | 0 | ||
| 57. | 100B | Public Corridor | WW060 | WW | WW | 0 | Circulation Area | 0 | ||
| 58. | 100C | Public Corridor | WW060 | WW | WW | 0 | Circulation Area | 0 | ||
| 59. | 100A | Classroom Service | 11503 | 100 | 100 | 1150 | Classroom Facilities | 694E | IF & DM | 75 |
| 60. | 107A | Public Corridor | WW060 | WW | WW | 0 | Circulation Area | 0 | ||
| 61. | 107B | Public Corridor | WW060 | WW | WW | 0 | Circulation Area | 0 | ||
| 62. | 207A | Public Corridor | WW060 | WW | WW | 0 | Circulation Area | 0 | ||
| 63. | 208A | Central Computer Or Telcom | 71002 | 700 | 700 | 7100 | Support Facilities | 694E | IF & DM | 566 |
| 64. | 307C | Public Corridor | WW060 | WW | WW | 0 | Circulation Area | 0 | ||
| 65. | 307B | Public Corridor | WW060 | WW | WW | 0 | Circulation Area | 0 | ||
| 66. | 307A | Public Corridor | WW060 | WW | WW | 0 | Circulation Area | 0 | ||
| Total ASF | 18,835 | |||||||||
Assignable Areas
| FICM | Assignable Area | ASF | % Total | # Rooms | Assignable |
|---|---|---|---|---|---|
| 100 | Classroom Facilities | 3,905 | 0% | 7 | 0 % |
| 200 | Laboratory Facilities | 7,486 | 0% | 10 | 0 % |
| 300 | Office Facilities | 2,302 | 0% | 7 | 0 % |
| 400 | Study Facilities | 3,983 | 0% | 3 | 0 % |
| 500 | Special Use Facilities | 0 | 0% | 0 | 0 % |
| 600 | General Use Facilities | 0 | 0% | 0 | 0 % |
| 700 | Support Facilities | 1,115 | 0% | 5 | 0 % |
| 800 | Health Care Facilities | 0 | 0% | 0 | 0 % |
| 900 | Residential Facilities | 0 | 0% | 0 | 0 % |
| Unclassified | 0 | 0% | 0 | 0% | |
| Subtotals | 18,791 | 0% | 32 | 100% | |
| WW | Circulation Area | 0 | 0% | 18 | |
| XX | Building Service Area | 44 | 0% | 10 | |
| YY | Mechanical Area | 0 | 0% | 6 | |
| ZZ | Structural Area | 0 | 0% | 0 | |
| Subtotals | 44 | 0% | 34 | ||
| Totals | 18,835 | 0% | 66 | ||
