Assignable Areas
| FICM | Assignable Area | ASF | % Total | # Rooms | Assignable |
|---|---|---|---|---|---|
| 100 | Classroom Facilities | 14,930 | 11% | 24 | 11 % |
| 200 | Laboratory Facilities | 14,433 | 11% | 38 | 11 % |
| 300 | Office Facilities | 21,575 | 17% | 138 | 17 % |
| 400 | Study Facilities | 6,149 | 5% | 13 | 5 % |
| 500 | Special Use Facilities | 0 | 0% | 0 | 0 % |
| 600 | General Use Facilities | 25,012 | 19% | 53 | 19 % |
| 700 | Support Facilities | 2,552 | 2% | 11 | 2 % |
| 800 | Health Care Facilities | 0 | 0% | 0 | 0 % |
| 900 | Residential Facilities | 0 | 0% | 0 | 0 % |
| Unclassified | 0 | 0% | 0 | 0% | |
| Subtotals | 84,651 | 65% | 277 | 100% | |
| WW | Circulation Area | 0 | 0% | 76 | |
| XX | Building Service Area | 0 | 0% | 53 | |
| YY | Mechanical Area | 0 | 0% | 32 | |
| ZZ | Structural Area | 0 | 0% | 0 | |
| Subtotals | 0 | 0% | 161 | ||
| Totals | 84,651 | 65% | 438 | ||
