Total Instructional Spaces - Fall 2019
| Classrooms | Scheduled Rooms | Total Rooms | % | |
|---|---|---|---|---|
| 11000 | Classroom | 8 | 21 | 38% |
| 11003 | Classroom - Lecture/Auditorium | 0 | 1 | 0% |
| 11500 | Classroom Service | 0 | 1 | 0% |
| 11501 | Classrm Srvc - Proj/Control Room | 0 | 1 | 0% |
| Subtotal | 8 | 24 | 33% | |
| Labs | Scheduled Rooms | Total Rooms | % | |
| 21000 | Class Laboratory | 5 | 8 | 63% |
| 21001 | Class Lab - Wet | 1 | 1 | 100% |
| 21003 | Class Lab - Computer | 0 | 4 | 0% |
| 21006 | Class Lab - Clinical/Observation | 4 | 10 | 40% |
| 21500 | Class Laboratory Service | 0 | 7 | 0% |
| 21501 | Class Lab Srvc - Storage | 0 | 5 | 0% |
| 22001 | Class Lab Srvc - Storage | 0 | 3 | 0% |
| Subtotal | 10 | 38 | 26% | |
| Offices | Scheduled Rooms | Total Rooms | % | |
| 31000 | Office | 0 | 35 | 0% |
| 31001 | Office - Faculty | 0 | 5 | 0% |
| 31002 | Office - Staff | 0 | 37 | 0% |
| 31003 | Office - Reception | 0 | 8 | 0% |
| 31007 | Office - Administrative | 0 | 2 | 0% |
| 31500 | Office Service | 0 | 5 | 0% |
| 31502 | Office Srvc - Lounge | 0 | 2 | 0% |
| 35000 | Conference Room | 0 | 8 | 0% |
| Subtotal | 0 | 102 | 0% | |
| Study Spaces | Scheduled Rooms | Total Rooms | % | |
| 41000 | Study Room | 0 | 9 | 0% |
| 41002 | Study Room - Learning Commons | 0 | 1 | 0% |
| 43000 | Open-Stack Study Room | 0 | 3 | 0% |
| Subtotal | 0 | 13 | 0% | |
| General Use Spaces | Scheduled Rooms | Total Rooms | % | |
| 61000 | Assembly | 0 | 1 | 0% |
| 62000 | Exhibition | 0 | 16 | 0% |
| 62500 | Exhibition Service | 0 | 12 | 0% |
| Subtotal | 0 | 29 | 0% | |
| Support Facilities | Scheduled Rooms | Total Rooms | % | |
| 72000 | Shop | 0 | 1 | 0% |
| 72500 | Shop Service | 0 | 1 | 0% |
| Subtotal | 0 | 2 | 0% | |
| Unclassified Facilities | Scheduled Rooms | Total Rooms | % | |
| 00000 | Unclassified Area | 0 | 16 | 0% |
| W0200 | Unclassified Area | 0 | 7 | 0% |
| W0500 | Unclassified Area | 0 | 4 | 0% |
| W0600 | Unclassified Area | 0 | 37 | 0% |
| W0601 | Unclassified Area | 0 | 3 | 0% |
| W0602 | Unclassified Area | 0 | 3 | 0% |
| W0604 | Unclassified Area | 0 | 5 | 0% |
| W0700 | Unclassified Area | 0 | 16 | 0% |
| W0703 | Unclassified Area | 0 | 1 | 0% |
| XX010 | Custodial / Janitorial | 0 | 16 | 0% |
| XX020 | Custodial / Janitorial / Utility | 0 | 3 | 0% |
| XX030 | Custodial / Janitorial / Utility | 0 | 31 | 0% |
| XXXX0 | Building Service Area | 0 | 3 | 0% |
| Y0100 | Building Service Area | 0 | 1 | 0% |
| Y0400 | Building Service Area | 0 | 20 | 0% |
| Y0401 | Building Service Area | 0 | 5 | 0% |
| Y0402 | Building Service Area | 0 | 2 | 0% |
| YY000 | Building Service Area | 0 | 4 | 0% |
| Subtotal | 0 | 177 | 0% | |
| All Total | 18 | 385 | 5% | |
