Assignable Areas
| FICM | Assignable Area | ASF | % Total | # Rooms | Assignable |
|---|---|---|---|---|---|
| 100 | Classroom Facilities | 13,457 | 19% | 39 | 19 % |
| 200 | Laboratory Facilities | 15,632 | 22% | 49 | 22 % |
| 300 | Office Facilities | 26,355 | 38% | 192 | 38 % |
| 400 | Study Facilities | 5,751 | 8% | 16 | 8 % |
| 500 | Special Use Facilities | 1,398 | 2% | 13 | 2 % |
| 600 | General Use Facilities | 4,114 | 6% | 22 | 6 % |
| 700 | Support Facilities | 3,256 | 5% | 16 | 5 % |
| 800 | Health Care Facilities | 0 | 0% | 0 | 0 % |
| 900 | Residential Facilities | 0 | 0% | 0 | 0 % |
| Unclassified | 0 | 0% | 0 | 0% | |
| Subtotals | 69,963 | 100% | 347 | 100% | |
| WW | Circulation Area | 0 | 0% | 87 | |
| XX | Building Service Area | 0 | 0% | 53 | |
| YY | Mechanical Area | 0 | 0% | 38 | |
| ZZ | Structural Area | 0 | 0% | 0 | |
| Subtotals | 0 | 0% | 178 | ||
| Totals | 69,963 | 100% | 525 | ||
