Building Information
No. V0004 · Cafeteria (D-4) - Valencia Campus
Inventory Data
| Room | Room Description | FICM Code | FICM Category | FICM # Code | FICM 2nd Code | FICM Description | Org # | Occupant | ASF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 100 | Circulation Area Tbd | WW000 | WW | WW | 0 | WWW - Circulation Area | 0 | ||
| 2. | 101 | Circulation Area Tbd | WW000 | WW | WW | 0 | WWW - Circulation Area | 0 | ||
| 3. | 102 | Circulation Area Tbd | WW000 | WW | WW | 0 | WWW - Circulation Area | 0 | ||
| 4. | 103 | Public Rest Room | XX030 | XX | XX | 0 | XXX - Building Service Area | COM | Common Space | 0 |
| 5. | 104 | Public Rest Room | XX030 | XX | XX | 0 | XXX - Building Service Area | COM | Common Space | 0 |
| 6. | 105 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGD | Valencia County Branch | 240 |
| 7. | 106 | Central Storage | 73000 | 700 | 700 | 7300 | Support Facilities | AGD | Valencia County Branch | 98 |
| 8. | 107 | Demonstration | 55000 | 500 | 500 | 5500 | Special Use Facilities | AGD | Valencia County Branch | 229 |
| 9. | 108 | Food Facility | 63000 | 600 | 600 | 6300 | General Use Facilities | AGD | Valencia County Branch | 636 |
| 10. | 109 | Food Facility Service | 63500 | 600 | 600 | 6350 | General Use Facilities | AGD | Valencia County Branch | 52 |
| 11. | 110 | Custodial Supply Closet | XX010 | XX | XX | 0 | XXX - Building Service Area | BSS | Building Support Space | 0 |
| 12. | 111 | Food Facility Service | 63500 | 600 | 600 | 6350 | General Use Facilities | AGD | Valencia County Branch | 69 |
| 13. | 112 | Food Facility Service | 63500 | 600 | 600 | 6350 | General Use Facilities | AGD | Valencia County Branch | 243 |
| 14. | 113 | Food Facility Service | 63500 | 600 | 600 | 6350 | General Use Facilities | AGD | Valencia County Branch | 909 |
| 15. | 114 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGD | Valencia County Branch | 114 |
| 16. | 115 | Mechanical Area Tbd | YY000 | YY | YY | 0 | YYY - Mechanical Area | 0 | ||
| 17. | 116 | Mechanical Area Tbd | YY000 | YY | YY | 0 | YYY - Mechanical Area | 0 | ||
| 18. | 117 | Food Facility Service | 63500 | 600 | 600 | 6350 | General Use Facilities | AGD | Valencia County Branch | 183 |
| 19. | 118 | Custodial Supply Closet | XX010 | XX | XX | 0 | XXX - Building Service Area | BSS | Building Support Space | 0 |
| 20. | 119 | Public Rest Room | XX030 | XX | XX | 0 | XXX - Building Service Area | COM | Common Space | 0 |
| 21. | 120 | Food Facility Service | 63500 | 600 | 600 | 6350 | General Use Facilities | AGD | Valencia County Branch | 1 |
| 22. | 121 | Food Facility Service | 63500 | 600 | 600 | 6350 | General Use Facilities | AGD | Valencia County Branch | 457 |
| 23. | 200 | Circulation Area Tbd | WW000 | WW | WW | 0 | WWW - Circulation Area | 0 | ||
| 24. | 201 | Circulation Area Tbd | WW000 | WW | WW | 0 | WWW - Circulation Area | 0 | ||
| 25. | 202 | Circulation Area Tbd | WW000 | WW | WW | 0 | WWW - Circulation Area | 0 | ||
| 26. | 203 | Circulation Area Tbd | WW000 | WW | WW | 0 | WWW - Circulation Area | 0 | ||
| 27. | 204 | Public Rest Room | XX030 | XX | XX | 0 | XXX - Building Service Area | COM | Common Space | 0 |
| 28. | 205 | Circulation Area Tbd | WW000 | WW | WW | 0 | WWW - Circulation Area | 0 | ||
| 29. | 206 | Circulation Area Tbd | WW000 | WW | WW | 0 | WWW - Circulation Area | 0 | ||
| 30. | 101A | Circulation Area Tbd | WW000 | WW | WW | 0 | WWW - Circulation Area | 0 | ||
| 31. | 102B | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGD | Valencia County Branch | 71 |
| 32. | 102G | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGD | Valencia County Branch | 126 |
| 33. | 102F | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGD | Valencia County Branch | 140 |
| 34. | 102E | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGD | Valencia County Branch | 132 |
| 35. | 102A | Office Service | 31500 | 300 | 300 | 3150 | Office Facilities | AGD | Valencia County Branch | 144 |
| 36. | 102D | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGD | Valencia County Branch | 85 |
| 37. | 102C | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGD | Valencia County Branch | 132 |
| 38. | 111A | Food Facility Service | 63500 | 600 | 600 | 6350 | General Use Facilities | AGD | Valencia County Branch | 65 |
| 39. | 120A | Food Facility Service | 63500 | 600 | 600 | 6350 | General Use Facilities | AGD | Valencia County Branch | 167 |
| 40. | 202A | Circulation Area Tbd | WW000 | WW | WW | 0 | WWW - Circulation Area | 0 | ||
| 41. | 203A | Circulation Area Tbd | WW000 | WW | WW | 0 | WWW - Circulation Area | 0 | ||
| Total ASF | 4,293 | |||||||||
Assignable Areas
| FICM | Assignable Area | ASF | % Total | # Rooms | Assignable |
|---|---|---|---|---|---|
| 100 | Classroom Facilities | 0 | 0% | 0 | 0 % |
| 200 | Laboratory Facilities | 0 | 0% | 0 | 0 % |
| 300 | Office Facilities | 1,184 | 0% | 9 | 0 % |
| 400 | Study Facilities | 0 | 0% | 0 | 0 % |
| 500 | Special Use Facilities | 229 | 0% | 1 | 0 % |
| 600 | General Use Facilities | 2,782 | 0% | 10 | 0 % |
| 700 | Support Facilities | 98 | 0% | 1 | 0 % |
| 800 | Health Care Facilities | 0 | 0% | 0 | 0 % |
| 900 | Residential Facilities | 0 | 0% | 0 | 0 % |
| Unclassified | 0 | 0% | 0 | 0% | |
| Subtotals | 4,293 | 0% | 21 | 100% | |
| WW | Circulation Area | 0 | 0% | 12 | |
| XX | Building Service Area | 0 | 0% | 6 | |
| YY | Mechanical Area | 0 | 0% | 2 | |
| ZZ | Structural Area | 0 | 0% | 0 | |
| Subtotals | 0 | 0% | 20 | ||
| Totals | 4,293 | 0% | 41 | ||
