Building Information
No. V0005 · Learning Resource Center (E-5) - Valencia Campus
Inventory Data
| Room | Room Description | FICM Code | FICM Category | FICM # Code | FICM 2nd Code | FICM Description | Org # | Occupant | ASF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 100 | Circulation Area Tbd | WW000 | WW | WW | 0 | WWW - Circulation Area | 0 | ||
| 2. | 102 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGD | Valencia County Branch | 92 |
| 3. | 103 | Public Rest Room | XX030 | XX | XX | 0 | XXX - Building Service Area | COM | Common Space | 0 |
| 4. | 104 | Public Rest Room | XX030 | XX | XX | 0 | XXX - Building Service Area | COM | Common Space | 0 |
| 5. | 105 | Study Space | 41000 | 400 | 400 | 4100 | Study Facilities | AGD | Valencia County Branch | 786 |
| 6. | 106 | Conference Room | 35000 | 300 | 300 | 3500 | Office Facilities | AGD | Valencia County Branch | 265 |
| 7. | 107 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGD | Valencia County Branch | 136 |
| 8. | 108 | Open-Stack Study Room | 43000 | 400 | 400 | 4300 | Study Facilities | AGD | Valencia County Branch | 985 |
| 9. | 109 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGD | Valencia County Branch | 127 |
| 10. | 110 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGD | Valencia County Branch | 106 |
| 11. | 111 | Circulation Area Tbd | WW000 | WW | WW | 0 | WWW - Circulation Area | 0 | ||
| 12. | 112 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGD | Valencia County Branch | 113 |
| 13. | 114 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGD | Valencia County Branch | 177 |
| 14. | 115 | Open-Stack Study Room | 43000 | 400 | 400 | 4300 | Study Facilities | AGD | Valencia County Branch | 1 |
| 15. | 116 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGD | Valencia County Branch | 117 |
| 16. | 118 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGD | Valencia County Branch | 123 |
| 17. | 119 | Study Space | 41000 | 400 | 400 | 4100 | Study Facilities | AGD | Valencia County Branch | 302 |
| 18. | 120 | Circulation Area Tbd | WW000 | WW | WW | 0 | WWW - Circulation Area | 0 | ||
| 19. | 122 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGD | Valencia County Branch | 125 |
| 20. | 124 | Office Service | 31500 | 300 | 300 | 3150 | Office Facilities | AGD | Valencia County Branch | 61 |
| 21. | 125 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGD | Valencia County Branch | 106 |
| 22. | 126 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGD | Valencia County Branch | 110 |
| 23. | 127 | Circulation Area Tbd | WW000 | WW | WW | 0 | WWW - Circulation Area | 0 | ||
| 24. | 128 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGD | Valencia County Branch | 135 |
| 25. | 129 | Study Space | 41000 | 400 | 400 | 4100 | Study Facilities | AGD | Valencia County Branch | 571 |
| 26. | 130 | Study Space | 41000 | 400 | 400 | 4100 | Study Facilities | AGD | Valencia County Branch | 498 |
| 27. | 131 | Circulation Area Tbd | WW000 | WW | WW | 0 | WWW - Circulation Area | 0 | ||
| 28. | 132 | Circulation Area Tbd | WW000 | WW | WW | 0 | WWW - Circulation Area | 0 | ||
| 29. | 133 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGD | Valencia County Branch | 139 |
| 30. | 134 | Central Storage | 73000 | 700 | 700 | 7300 | Support Facilities | AGD | Valencia County Branch | 88 |
| 31. | 135 | Lounge | 65000 | 600 | 600 | 6500 | General Use Facilities | AGD | Valencia County Branch | 258 |
| 32. | 136 | Circulation Area Tbd | WW000 | WW | WW | 0 | WWW - Circulation Area | 0 | ||
| 33. | 137 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGD | Valencia County Branch | 272 |
| 34. | 138 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGD | Valencia County Branch | 434 |
| 35. | 139 | Study Space | 41000 | 400 | 400 | 4100 | Study Facilities | AGD | Valencia County Branch | 169 |
| 36. | 140 | Circulation Area Tbd | WW000 | WW | WW | 0 | WWW - Circulation Area | 0 | ||
| 37. | 141 | Classroom | 11000 | 100 | 100 | 1100 | Classroom Facilities | AGD | Valencia County Branch | 443 |
| 38. | 142 | Circulation Area Tbd | WW000 | WW | WW | 0 | WWW - Circulation Area | 0 | ||
| 39. | 143 | Class Laboratory | 21000 | 200 | 200 | 2100 | Laboratory Facilities | AGD | Valencia County Branch | 764 |
| 40. | 144 | Open-Stack Study Room | 43000 | 400 | 400 | 4300 | Study Facilities | AGD | Valencia County Branch | 947 |
| 41. | 145 | Open-Stack Study Room | 43000 | 400 | 400 | 4300 | Study Facilities | AGD | Valencia County Branch | 587 |
| 42. | 146 | Stack | 42000 | 400 | 400 | 4200 | Study Facilities | AGD | Valencia County Branch | 175 |
| 43. | 148 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGD | Valencia County Branch | 163 |
| 44. | 149 | Stack | 42000 | 400 | 400 | 4200 | Study Facilities | AGD | Valencia County Branch | 1 |
| 45. | 150 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGD | Valencia County Branch | 148 |
| 46. | 151 | Stack | 42000 | 400 | 400 | 4200 | Study Facilities | AGD | Valencia County Branch | 6 |
| 47. | 152 | Circulation Area Tbd | WW000 | WW | WW | 0 | WWW - Circulation Area | 0 | ||
| 48. | 170 | Mechanical Area Tbd | YY000 | YY | YY | 0 | YYY - Mechanical Area | 0 | ||
| 49. | 171 | Mechanical Area Tbd | YY000 | YY | YY | 0 | YYY - Mechanical Area | 0 | ||
| 50. | 172 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGD | Valencia County Branch | 148 |
| 51. | 180 | Study Service | 45500 | 400 | 400 | 4550 | Study Facilities | AGD | Valencia County Branch | 33 |
| 52. | 181 | Mechanical Area Tbd | YY000 | YY | YY | 0 | YYY - Mechanical Area | 0 | ||
| 53. | 182 | Mechanical Area Tbd | YY000 | YY | YY | 0 | YYY - Mechanical Area | 0 | ||
| 54. | 183 | Custodial Supply Closet | XX010 | XX | XX | 0 | XXX - Building Service Area | BSS | Building Support Space | 0 |
| 55. | 184 | Study Space | 41000 | 400 | 400 | 4100 | Study Facilities | AGD | Valencia County Branch | 205 |
| 56. | 100A | Circulation Area Tbd | WW000 | WW | WW | 0 | WWW - Circulation Area | 0 | ||
| 57. | 101A | Classroom | 11000 | 100 | 100 | 1100 | Classroom Facilities | AGD | Valencia County Branch | 1 |
| 58. | 101C | Classroom | 11000 | 100 | 100 | 1100 | Classroom Facilities | AGD | Valencia County Branch | 1 |
| 59. | 101B | Classroom | 11000 | 100 | 100 | 1100 | Classroom Facilities | AGD | Valencia County Branch | 870 |
| 60. | 102A | Custodial Supply Closet | XX010 | XX | XX | 0 | XXX - Building Service Area | BSS | Building Support Space | 0 |
| 61. | 105A | Study Space | 41000 | 400 | 400 | 4100 | Study Facilities | AGD | Valencia County Branch | 258 |
| 62. | 106A | Conference Room Service | 35500 | 300 | 300 | 3550 | Office Facilities | AGD | Valencia County Branch | 22 |
| 63. | 108C | Mechanical Area Tbd | YY000 | YY | YY | 0 | YYY - Mechanical Area | 0 | ||
| 64. | 108B | Mechanical Area Tbd | YY000 | YY | YY | 0 | YYY - Mechanical Area | 0 | ||
| 65. | 108A | Circulation Area Tbd | WW000 | WW | WW | 0 | WWW - Circulation Area | 0 | ||
| 66. | 114A | Office Service | 31500 | 300 | 300 | 3150 | Office Facilities | AGD | Valencia County Branch | 74 |
| 67. | 115A | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGD | Valencia County Branch | 144 |
| 68. | 127A | Mechanical Area Tbd | YY000 | YY | YY | 0 | YYY - Mechanical Area | 0 | ||
| 69. | 131G | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGD | Valencia County Branch | 57 |
| 70. | 131A | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGD | Valencia County Branch | 55 |
| 71. | 131B | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGD | Valencia County Branch | 58 |
| 72. | 131C | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGD | Valencia County Branch | 115 |
| 73. | 131H | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGD | Valencia County Branch | 54 |
| 74. | 131F | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGD | Valencia County Branch | 115 |
| 75. | 131E | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGD | Valencia County Branch | 58 |
| 76. | 131D | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGD | Valencia County Branch | 58 |
| 77. | 133A | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGD | Valencia County Branch | 111 |
| 78. | 134A | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGD | Valencia County Branch | 71 |
| 79. | 135A | Public Rest Room | XX030 | XX | XX | 0 | XXX - Building Service Area | COM | Common Space | 0 |
| 80. | 135B | Public Rest Room | XX030 | XX | XX | 0 | XXX - Building Service Area | COM | Common Space | 0 |
| 81. | 136A | Circulation Area Tbd | WW000 | WW | WW | 0 | WWW - Circulation Area | 0 | ||
| 82. | 137A | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGD | Valencia County Branch | 137 |
| 83. | 137B | Office Service | 31500 | 300 | 300 | 3150 | Office Facilities | AGD | Valencia County Branch | 83 |
| 84. | 139A | Office Service | 31500 | 300 | 300 | 3150 | Office Facilities | AGD | Valencia County Branch | 110 |
| 85. | 141B | Mechanical Area Tbd | YY000 | YY | YY | 0 | YYY - Mechanical Area | 0 | ||
| 86. | 141A | Central Storage | 73000 | 700 | 700 | 7300 | Support Facilities | AGD | Valencia County Branch | 177 |
| 87. | 142A | Circulation Area Tbd | WW000 | WW | WW | 0 | WWW - Circulation Area | 0 | ||
| 88. | 143A | Class Laboratory Service | 21500 | 200 | 200 | 2150 | Laboratory Facilities | AGD | Valencia County Branch | 64 |
| 89. | 144B | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGD | Valencia County Branch | 159 |
| 90. | 144A | Public Rest Room | XX030 | XX | XX | 0 | XXX - Building Service Area | COM | Common Space | 0 |
| 91. | 151A | Circulation Area Tbd | WW000 | WW | WW | 0 | WWW - Circulation Area | 0 | ||
| 92. | 152A | Circulation Area Tbd | WW000 | WW | WW | 0 | WWW - Circulation Area | 0 | ||
| Total ASF | 12,768 | |||||||||
Assignable Areas
| FICM | Assignable Area | ASF | % Total | # Rooms | Assignable |
|---|---|---|---|---|---|
| 100 | Classroom Facilities | 1,315 | 0% | 4 | 0 % |
| 200 | Laboratory Facilities | 828 | 0% | 2 | 0 % |
| 300 | Office Facilities | 4,578 | 0% | 37 | 0 % |
| 400 | Study Facilities | 5,524 | 0% | 15 | 0 % |
| 500 | Special Use Facilities | 0 | 0% | 0 | 0 % |
| 600 | General Use Facilities | 258 | 0% | 1 | 0 % |
| 700 | Support Facilities | 265 | 0% | 2 | 0 % |
| 800 | Health Care Facilities | 0 | 0% | 0 | 0 % |
| 900 | Residential Facilities | 0 | 0% | 0 | 0 % |
| Unclassified | 0 | 0% | 0 | 0% | |
| Subtotals | 12,768 | 0% | 61 | 100% | |
| WW | Circulation Area | 0 | 0% | 16 | |
| XX | Building Service Area | 0 | 0% | 7 | |
| YY | Mechanical Area | 0 | 0% | 8 | |
| ZZ | Structural Area | 0 | 0% | 0 | |
| Subtotals | 0 | 0% | 31 | ||
| Totals | 12,768 | 0% | 92 | ||
