Building Information
No. V0010 · Health Sciences (K-10) - Valencia Campus
Inventory Data
| Room | Room Description | FICM Code | FICM Category | FICM # Code | FICM 2nd Code | FICM Description | Org # | Occupant | ASF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 100 | Circulation Area Tbd | WW000 | WW | WW | 0 | WWW - Circulation Area | 0 | ||
| 2. | 101 | Classroom | 11000 | 100 | 100 | 1100 | Classroom Facilities | AGD | Valencia County Branch | 1 |
| 3. | 102 | Circulation Area Tbd | WW000 | WW | WW | 0 | WWW - Circulation Area | 0 | ||
| 4. | 103 | Classroom | 11000 | 100 | 100 | 1100 | Classroom Facilities | AGD | Valencia County Branch | 1 |
| 5. | 104 | Central Computer Or Telcom | 71000 | 700 | 700 | 7100 | Support Facilities | AGD | Valencia County Branch | 61 |
| 6. | 105 | Classroom | 11000 | 100 | 100 | 1100 | Classroom Facilities | AGD | Valencia County Branch | 1 |
| 7. | 107 | Public Rest Room | XX030 | XX | XX | 0 | XXX - Building Service Area | COM | Common Space | 0 |
| 8. | 108 | Classroom | 11000 | 100 | 100 | 1100 | Classroom Facilities | AGD | Valencia County Branch | 885 |
| 9. | 109 | Public Rest Room | XX030 | XX | XX | 0 | XXX - Building Service Area | COM | Common Space | 0 |
| 10. | 110 | Open Laboratory | 22000 | 200 | 200 | 2200 | Laboratory Facilities | AGD | Valencia County Branch | 1 |
| 11. | 111 | Classroom | 11000 | 100 | 100 | 1100 | Classroom Facilities | AGD | Valencia County Branch | 767 |
| 12. | 112 | Open Laboratory Service | 22500 | 200 | 200 | 2250 | Laboratory Facilities | AGD | Valencia County Branch | 675 |
| 13. | 113 | Open Laboratory | 22000 | 200 | 200 | 2200 | Laboratory Facilities | AGD | Valencia County Branch | 1 |
| 14. | 114 | Open Laboratory | 22000 | 200 | 200 | 2200 | Laboratory Facilities | AGD | Valencia County Branch | 647 |
| 15. | 115 | Open Laboratory | 22000 | 200 | 200 | 2200 | Laboratory Facilities | AGD | Valencia County Branch | 1 |
| 16. | 117 | Custodial Supply Closet | XX010 | XX | XX | 0 | XXX - Building Service Area | BSS | Building Support Space | 0 |
| 17. | 120 | Mechanical Area Tbd | YY000 | YY | YY | 0 | YYY - Mechanical Area | 0 | ||
| 18. | 121 | Mechanical Area Tbd | YY000 | YY | YY | 0 | YYY - Mechanical Area | 0 | ||
| 19. | 201 | Mechanical Area Tbd | YY000 | YY | YY | 0 | YYY - Mechanical Area | 0 | ||
| 20. | 100A | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGD | Valencia County Branch | 125 |
| 21. | 100B | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGD | Valencia County Branch | 125 |
| 22. | 100C | Circulation Area Tbd | WW000 | WW | WW | 0 | WWW - Circulation Area | 0 | ||
| 23. | 102A | Circulation Area Tbd | WW000 | WW | WW | 0 | WWW - Circulation Area | 0 | ||
| 24. | 104A | Mechanical Area Tbd | YY000 | YY | YY | 0 | YYY - Mechanical Area | 0 | ||
| 25. | 115A | Open Laboratory Service | 22500 | 200 | 200 | 2250 | Laboratory Facilities | AGD | Valencia County Branch | 61 |
| 26. | 115B | Open Laboratory Service | 22500 | 200 | 200 | 2250 | Laboratory Facilities | AGD | Valencia County Branch | 222 |
| Total ASF | 3,574 | |||||||||
Assignable Areas
| FICM | Assignable Area | ASF | % Total | # Rooms | Assignable |
|---|---|---|---|---|---|
| 100 | Classroom Facilities | 1,655 | 0% | 5 | 0 % |
| 200 | Laboratory Facilities | 1,608 | 0% | 7 | 0 % |
| 300 | Office Facilities | 250 | 0% | 2 | 0 % |
| 400 | Study Facilities | 0 | 0% | 0 | 0 % |
| 500 | Special Use Facilities | 0 | 0% | 0 | 0 % |
| 600 | General Use Facilities | 0 | 0% | 0 | 0 % |
| 700 | Support Facilities | 61 | 0% | 1 | 0 % |
| 800 | Health Care Facilities | 0 | 0% | 0 | 0 % |
| 900 | Residential Facilities | 0 | 0% | 0 | 0 % |
| Unclassified | 0 | 0% | 0 | 0% | |
| Subtotals | 3,574 | 0% | 15 | 100% | |
| WW | Circulation Area | 0 | 0% | 4 | |
| XX | Building Service Area | 0 | 0% | 3 | |
| YY | Mechanical Area | 0 | 0% | 4 | |
| ZZ | Structural Area | 0 | 0% | 0 | |
| Subtotals | 0 | 0% | 11 | ||
| Totals | 3,574 | 0% | 26 | ||
