Total Instructional Spaces - Fall 2019
| Classrooms | Scheduled Rooms | Total Rooms | % | |
|---|---|---|---|---|
| 11000 | Classroom | 15 | 31 | 48% |
| 11500 | Classroom Service | 0 | 8 | 0% |
| Subtotal | 15 | 39 | 38% | |
| Labs | Scheduled Rooms | Total Rooms | % | |
| 21000 | Class Laboratory | 10 | 20 | 50% |
| 21500 | Class Laboratory Service | 0 | 17 | 0% |
| 22000 | Open Laboratory - Computer | 6 | 8 | 75% |
| 22500 | Open Laboratory Service | 0 | 4 | 0% |
| Subtotal | 16 | 49 | 33% | |
| Offices | Scheduled Rooms | Total Rooms | % | |
| 31000 | Office | 0 | 162 | 0% |
| 31500 | Office Service | 0 | 23 | 0% |
| 35000 | Conference Room | 0 | 5 | 0% |
| 35500 | Conference Room Service | 0 | 1 | 0% |
| Subtotal | 0 | 191 | 0% | |
| Study Spaces | Scheduled Rooms | Total Rooms | % | |
| 41000 | Study Room | 1 | 7 | 14% |
| 42000 | Stack | 0 | 4 | 0% |
| 43000 | Open-Stack Study Room | 0 | 4 | 0% |
| Subtotal | 1 | 15 | 7% | |
| Special Use Spaces / PE | Scheduled Rooms | Total Rooms | % | |
| 52000 | Athletic or Physical Education | 0 | 3 | 0% |
| Subtotal | 0 | 3 | 0% | |
| General Use Spaces | Scheduled Rooms | Total Rooms | % | |
| 61000 | Assembly | 2 | 3 | 67% |
| 61500 | Assembly Service | 0 | 2 | 0% |
| Subtotal | 2 | 5 | 40% | |
| Lounges | Scheduled Rooms | Total Rooms | % | |
| 65000 | Lounge | 0 | 3 | 0% |
| Subtotal | 0 | 3 | 0% | |
| Unclassified Facilities | Scheduled Rooms | Total Rooms | % | |
| W0201 | Lounge | 0 | 2 | 0% |
| W0501 | Lounge | 0 | 1 | 0% |
| W0600 | Lounge | 0 | 14 | 0% |
| WW000 | Lounge | 0 | 70 | 0% |
| XX010 | Custodial / Janitorial | 0 | 14 | 0% |
| XX030 | Custodial / Janitorial | 0 | 39 | 0% |
| Y0400 | Custodial / Janitorial | 0 | 5 | 0% |
| YY000 | Custodial / Janitorial | 0 | 33 | 0% |
| Subtotal | 0 | 178 | 0% | |
| All Total | 34 | 483 | 7% | |
