Click on a building name to review its floor plans, and its room inventories.
Campus 2 · Gallup
| Building | Building Code | Rooms | S.F. |
|---|---|---|---|
| Lions Hall | G0001 | 24 | 3,356 |
| Gurley Hall | G0002 | 278 | 63,550 |
| Construction Technology | G0003 | 11 | 5,023 |
| College Center | G0004 | 188 | 42,390 |
| Physical Education | G0005 | 29 | 17,057 |
| Pump House | G0007 | 1 | 0 |
| Child Care Facility | G0008 | 38 | 7,482 |
| North Education Center | G0009 | 23 | 3,961 |
| Health Lab | G0011 | 42 | 8,248 |
| Learning Center | G0012 | 36 | 16,334 |
| Health Lab 2 | G0013 | 53 | 12,153 |
| Student Services Center | G0014 | 121 | 19,093 |
| Facilities Management Department | G0015 | 9 | 4,234 |
| Small Business Development Center | G1000 | 1 | 968 |
| Totals | 854 | 203,849 | |
