Assignable Areas
| FICM | Assignable Area | ASF | % Total | # Rooms | Assignable |
|---|---|---|---|---|---|
| 100 | Classroom Facilities | 44,375 | 22% | 67 | 22 % |
| 200 | Laboratory Facilities | 31,942 | 16% | 65 | 16 % |
| 300 | Office Facilities | 54,944 | 27% | 330 | 27 % |
| 400 | Study Facilities | 9,020 | 4% | 12 | 4 % |
| 500 | Special Use Facilities | 16,338 | 8% | 14 | 8 % |
| 600 | General Use Facilities | 14,581 | 7% | 39 | 7 % |
| 700 | Support Facilities | 32,806 | 16% | 28 | 16 % |
| 800 | Health Care Facilities | 0 | 0% | 0 | 0 % |
| 900 | Residential Facilities | 0 | 0% | 0 | 0 % |
| Unclassified | 0 | 0% | 0 | 0% | |
| Subtotals | 204,006 | 100% | 555 | 100% | |
| WW | Circulation Area | 0 | 0% | 172 | |
| XX | Building Service Area | 0 | 0% | 81 | |
| YY | Mechanical Area | 0 | 0% | 47 | |
| ZZ | Structural Area | 0 | 0% | 0 | |
| Subtotals | 0 | 0% | 300 | ||
| Totals | 204,006 | 100% | 855 | ||
