Square Feet by FCIM Category
FCIM Category: 100 · Classroom Facilities
11000 · Classroom | 11500 · Classroom Service | Row Totals | |
|---|---|---|---|
| G0001 · Lions Hall | 1,906 | 27 | 1,933 |
| G0002 · Gurley Hall | 15,201 | 745 | 15,946 |
| G0004 · College Center | 13,853 | 522 | 14,375 |
| G0009 · North Education Center | 3,306 | 92 | 3,398 |
| G0013 · Health Lab 2 | 2,710 | 0 | 2,710 |
| G0014 · Student Services Center | 5,645 | 368 | 6,013 |
| Row Totals | 42,621 | 1,754 | 44,375 |
