Rooms by FCIM Category
FCIM Category: 100 · Classroom Facilities
11000 · Classroom | 11500 · Classroom Service | Row Totals | |
|---|---|---|---|
| G0001 · Lions Hall | 4 | 2 | 6 |
| G0002 · Gurley Hall | 16 | 4 | 20 |
| G0004 · College Center | 19 | 3 | 22 |
| G0009 · North Education Center | 4 | 4 | 8 |
| G0013 · Health Lab 2 | 4 | 0 | 4 |
| G0014 · Student Services Center | 5 | 2 | 7 |
| Row Totals | 52 | 15 | 67 |
