Building Information
No. G0003 · Construction Technology - Gallup Campus
Inventory Data
| Room | Room Description | FICM Code | FICM Category | FICM # Code | FICM 2nd Code | FICM Description | Org # | Occupant | ASF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 100 | Circulation Area Tbd | WW000 | WW | WW | 0 | Circulation Area | 0 | ||
| 2. | 101 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 102 |
| 3. | 102 | Custodial Supply Closet | XX010 | XX | XX | 0 | Building Service Area | 0 | ||
| 4. | 103 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 102 |
| 5. | 104 | Shop | 72000 | 700 | 700 | 7200 | Support Facilities | AGA | Gallup Branch | 1,868 |
| 6. | 105 | Public Rest Room | XX030 | XX | XX | 0 | Building Service Area | 0 | ||
| 7. | 106 | Public Rest Room | XX030 | XX | XX | 0 | Building Service Area | 0 | ||
| 8. | 107 | Shop | 72000 | 700 | 700 | 7200 | Support Facilities | AGA | Gallup Branch | 2,888 |
| 9. | 100A | Mechanical Area Tbd | YY000 | YY | YY | 0 | Mechanical Area | 0 | ||
| 10. | 101A | Office Service | 31500 | 300 | 300 | 3150 | Office Facilities | AGA | Gallup Branch | 63 |
| 11. | 107A | Mechanical Area Tbd | YY000 | YY | YY | 0 | Mechanical Area | 0 | ||
| Total ASF | 5,023 | |||||||||
Assignable Areas
| FICM | Assignable Area | ASF | % Total | # Rooms | Assignable |
|---|---|---|---|---|---|
| 100 | Classroom Facilities | 0 | 0% | 0 | 0 % |
| 200 | Laboratory Facilities | 0 | 0% | 0 | 0 % |
| 300 | Office Facilities | 267 | 0% | 3 | 0 % |
| 400 | Study Facilities | 0 | 0% | 0 | 0 % |
| 500 | Special Use Facilities | 0 | 0% | 0 | 0 % |
| 600 | General Use Facilities | 0 | 0% | 0 | 0 % |
| 700 | Support Facilities | 4,756 | 0% | 2 | 0 % |
| 800 | Health Care Facilities | 0 | 0% | 0 | 0 % |
| 900 | Residential Facilities | 0 | 0% | 0 | 0 % |
| Unclassified | 0 | 0% | 0 | 0% | |
| Subtotals | 5,023 | 0% | 5 | 100% | |
| WW | Circulation Area | 0 | 0% | 1 | |
| XX | Building Service Area | 0 | 0% | 3 | |
| YY | Mechanical Area | 0 | 0% | 2 | |
| ZZ | Structural Area | 0 | 0% | 0 | |
| Subtotals | 0 | 0% | 6 | ||
| Totals | 5,023 | 0% | 11 | ||
