Building Information
No. G0009 · North Education Center - Gallup Campus
Inventory Data
| Room | Room Description | FICM Code | FICM Category | FICM # Code | FICM 2nd Code | FICM Description | Org # | Occupant | ASF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 100 | Circulation Area Tbd | WW000 | WW | WW | 0 | Circulation Area | 0 | ||
| 2. | 101 | Public Rest Room | XX030 | XX | XX | 0 | Building Service Area | 0 | ||
| 3. | 102 | Public Rest Room | XX030 | XX | XX | 0 | Building Service Area | 0 | ||
| 4. | 103 | Classroom | 11000 | 100 | 100 | 1100 | Classroom Facilities | AGA | Gallup Branch | 878 |
| 5. | 104 | Classroom | 11000 | 100 | 100 | 1100 | Classroom Facilities | AGA | Gallup Branch | 782 |
| 6. | 105 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 130 |
| 7. | 106 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 130 |
| 8. | 107 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 130 |
| 9. | 108 | Custodial Supply Closet | XX010 | XX | XX | 0 | Building Service Area | 0 | ||
| 10. | 109 | Mechanical Area Tbd | YY000 | YY | YY | 0 | Mechanical Area | 0 | ||
| 11. | 110 | Classroom | 11000 | 100 | 100 | 1100 | Classroom Facilities | AGA | Gallup Branch | 722 |
| 12. | 111 | Classroom | 11000 | 100 | 100 | 1100 | Classroom Facilities | AGA | Gallup Branch | 924 |
| 13. | 112 | Public Rest Room | XX030 | XX | XX | 0 | Building Service Area | 0 | ||
| 14. | 114 | Office Service | 31500 | 300 | 300 | 3150 | Office Facilities | AGA | Gallup Branch | 149 |
| 15. | 120 | Mechanical Area Tbd | YY000 | YY | YY | 0 | Mechanical Area | 0 | ||
| 16. | 122 | Mechanical Area Tbd | YY000 | YY | YY | 0 | Mechanical Area | 0 | ||
| 17. | 100A | Circulation Area Tbd | WW000 | WW | WW | 0 | Circulation Area | 0 | ||
| 18. | 103A | Mechanical Area Tbd | YY000 | YY | YY | 0 | Mechanical Area | 0 | ||
| 19. | 103B | Classroom Service | 11500 | 100 | 100 | 1150 | Classroom Facilities | AGA | Gallup Branch | 32 |
| 20. | 110B | Classroom Service | 11500 | 100 | 100 | 1150 | Classroom Facilities | AGA | Gallup Branch | 18 |
| 21. | 110A | Classroom Service | 11500 | 100 | 100 | 1150 | Classroom Facilities | AGA | Gallup Branch | 18 |
| 22. | 111A | Classroom Service | 11500 | 100 | 100 | 1150 | Classroom Facilities | AGA | Gallup Branch | 24 |
| 23. | 114A | Office Service | 31500 | 300 | 300 | 3150 | Office Facilities | AGA | Gallup Branch | 24 |
| Total ASF | 3,961 | |||||||||
Assignable Areas
| FICM | Assignable Area | ASF | % Total | # Rooms | Assignable |
|---|---|---|---|---|---|
| 100 | Classroom Facilities | 3,398 | 0% | 8 | 0 % |
| 200 | Laboratory Facilities | 0 | 0% | 0 | 0 % |
| 300 | Office Facilities | 563 | 0% | 5 | 0 % |
| 400 | Study Facilities | 0 | 0% | 0 | 0 % |
| 500 | Special Use Facilities | 0 | 0% | 0 | 0 % |
| 600 | General Use Facilities | 0 | 0% | 0 | 0 % |
| 700 | Support Facilities | 0 | 0% | 0 | 0 % |
| 800 | Health Care Facilities | 0 | 0% | 0 | 0 % |
| 900 | Residential Facilities | 0 | 0% | 0 | 0 % |
| Unclassified | 0 | 0% | 0 | 0% | |
| Subtotals | 3,961 | 0% | 13 | 100% | |
| WW | Circulation Area | 0 | 0% | 2 | |
| XX | Building Service Area | 0 | 0% | 4 | |
| YY | Mechanical Area | 0 | 0% | 4 | |
| ZZ | Structural Area | 0 | 0% | 0 | |
| Subtotals | 0 | 0% | 10 | ||
| Totals | 3,961 | 0% | 23 | ||
